LandingSports

Soul Vs. FWF — men Open

local men 📅 Nov 1, 2014 72 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Joseph Garcia 55.35 73 98 - 171
- Andrew Gray 52.3 55 70 - 125
- Arturo Lince 56 74 99 - 173
- Casey Ross 54 54 75 - 129

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Naeem Bacchus 61.4 77 102 - 179
- Alec Cosentino 60.9 85 107 - 192
- Kyle King 57.35 80 105 - 185
- Bradley Mitchell 56.15 68 107 - 175
- Brandon Pedrosa 59.45 62 82 - 144
- Samuel Rodriguez 60.7 78 109 - 187
- Lazaro Rojas 61.2 85 105 - 190
- Giovanni Squartino 61.3 78 109 - 187
- Sean Velas 61.05 90 105 - 195

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- MANSOOR ALSUGHAYER 68.7 95 110 - 205
- Arian Adorna 68.65 104 120 - 224
- Alejandro Angarita 68.95 84 120 - 204
- JEFF BORREGO 68.4 98 130 - 228
- Bernabe Chavez 68.55 94 124 - 218
- Jason Doll 68.85 105 128 - 233
- Duy Duong 66.05 86 104 - 190
- Luis Garcia 63.15 64 107 - 171
- Carlos Molano 66.8 73 95 - 168
- Andres Montenegro 67.7 101 125 - 226
- Ian O'Keefe 64.4 74 92 - 166
- Michael Pascual 68.3 81 113 - 194
- Michael Piscopo 68.45 100 140 - 240
- Alex Tellechea 68.05 98 121 - 219
- Tony Thai 68.85 98 123 - 221
- Adrian Tunaya 68.8 104 121 - 225

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Andrew Allen 73.45 102 127 - 229
- Donovan Arias 76.95 95 110 - 205
- Jose Barajas 75.65 100 137 - 237
- Matthew Brennan 75.45 71 97 - 168
- Daniel Carvajal 76.8 105 132 - 237
- Luis Cofresi 73.7 87 109 - 196
- Anthony Ferraresi 75.85 90 105 - 195
- Robert Hill 76.15 79 101 - 180
- Tony Huang 75.8 98 113 - 211
- George Martinez 75.05 80 108 - 188
- Johnny Medina 75.65 107 140 - 247
- Brett Ollila 75.75 79 100 - 179
- Joseph Robey 71.2 78 105 - 183
- Tommy Rodriguez 75 100 135 - 235
- Robert Rosado 75.65 108 135 - 243
- Matt Saeler 76.1 115 126 - 241
- Lucas Siefert 74.65 87 100 - 187
- Eric Tolentino 75.4 97 120 - 217

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Brandon Arrow 80.3 90 120 - 210
- Christopher Betancourt 83.75 90 115 - 205
- Troy Boettner 84.1 105 135 - 240
- Giovanni Carrillo 82 87 111 - 198
- Emmanuel Maldonado Diaz 84.5 112 135 - 247
- Ryan Lowrey 83.55 100 125 - 225
- Andrew Paul-Hus 84.55 96 125 - 221
- Michael Reyes 79.6 87 111 - 198
- Gary Roberts 82.9 95 115 - 210
- Benson Robles 79.95 95 120 - 215
- Elio Sanchez 83.7 108 135 - 243
- Jonathan Wilson 83.5 101 126 - 227

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Gary Brown 92.5 95 129 - 224
- Martin Capriles 90.05 57 88 - 145
- Miguel Chevres 92.4 87 107 - 194
- Domenic Tercero D'Agostino 91.3 109 134 - 243
- Damon Long 91.9 52 68 - 120
- Christopher Rodriguez 92.65 80 105 - 185
- Thomas Sherwood 86.4 110 137 - 247
- Sean Sporn 92.55 105 126 - 231
- Kevin Wright 90.65 110 129 - 239
- Reuben Zuazua 90.65 88 105 - 193

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Paul Short 134.1 110 130 - 240

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Zachary Caswell 102.8 109 137 - 246
- William Saum 99 108 138 - 246
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets