Spring Classic 2018 — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jaden Li | 48.75 | 44 | 54 | - | 98 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ethan Deng | 59.7 | 63 | 78 | - | 141 | |
| - | Jonathan Mendoza | 61.8 | 98 | - | - | 98 | |
| - | Ton Nguyen | 60.9 | 88 | 106 | - | 194 | |
| - | Fredric Art Sayao | 60.4 | 69 | 87 | - | 156 | |
| - | Kevin Tran | 61.5 | 62 | 92 | - | 154 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Brovarnik | 68.8 | 70 | 100 | - | 170 | |
| - | Ivan Calayag | 68 | 79 | 100 | - | 179 | |
| - | Luis Gallardo | 68.5 | 74 | 100 | - | 174 | |
| - | Joshua Medel | 68.3 | 75 | - | - | 75 | |
| - | Adam Peters | 68.45 | 79 | 96 | - | 175 | |
| - | Michael Preciado | 68.4 | 78 | - | - | 78 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Macty Castellanos | 75.8 | 78 | 108 | - | 186 | |
| - | Jared Dicioco | 76.5 | 75 | 109 | - | 184 | |
| - | Danny Ear | 72.82 | 92 | 120 | - | 212 | |
| - | Ryan Espiritu | 72.5 | 79 | 98 | - | 177 | |
| - | Rolland Fayssoux | 73.55 | 111 | 140 | - | 251 | |
| - | Anthony Garcia | 76.8 | 89 | 118 | - | 207 | |
| - | Aaron Gatdula | 75.9 | 103 | 130 | - | 233 | |
| - | David Jalbert | 76.75 | 102 | 120 | - | 222 | |
| - | Dong Jae Lee | 74.6 | 93 | 125 | - | 218 | |
| - | Tyler Moffit | 71.23 | 75 | 104 | - | 179 | |
| - | Dejay Paquillo | 75.35 | 91 | 127 | - | 218 | |
| - | Bob Ian Pusod | 74.7 | 92 | 120 | - | 212 | |
| - | Jaden Sanchez | 76.29 | 102 | 130 | - | 232 | |
| - | Erik Velasquez | 76.3 | 62 | 83 | - | 145 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jason Acosta | 84.25 | 96 | 114 | - | 210 | |
| - | Paul Alvarez | 83.33 | 49 | 71 | - | 120 | |
| - | Jacob Flores | 84.71 | 84 | 108 | - | 192 | |
| - | Daniel Garrido | 81.79 | 69 | 94 | - | 163 | |
| - | Quinn Henoch | 84.22 | 118 | - | - | 118 | |
| - | Devon Hood | 84.62 | 127 | 153 | - | 280 | |
| - | Timothy Johnson | 84.79 | 106 | 125 | - | 231 | |
| - | Simon Kuang | 84.75 | - | - | - | 0 | |
| - | Joseph Kwon | 85 | 101 | - | - | 101 | |
| - | Diego Montalvo | 82.29 | 87 | 112 | - | 199 | |
| - | Andrew Park | 83.86 | 89 | 114 | - | 203 | |
| - | Ryan Shanks | 84.41 | 106 | 131 | - | 237 | |
| - | Ryan Socie | 83.81 | 111 | 146 | - | 257 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jose Gonzalez | 91.9 | 72 | 109 | - | 181 | |
| - | Mohammad Hashemian | 92.71 | 103 | 133 | - | 236 | |
| - | Antonie Herrera | 90.88 | 112 | 142 | - | 254 | |
| - | Thomas Knebelsberger | 92.34 | 112 | 140 | - | 252 | |
| - | Matthew Santamaria | 88.4 | 95 | 118 | - | 213 | |
| - | Andrew Silva | 89.55 | 83 | 116 | - | 199 | |
| - | Joseph Soileau | 89.6 | 118 | 150 | - | 268 | |
| - | Anthony Sosa | 93.94 | 85 | 110 | - | 195 | |
| - | Joshua Wilson | 89.8 | 89 | 113 | - | 202 | |
| - | wilfred dofredo | 91.6 | 95 | 125 | - | 220 | |
| - | julio valdezsilva | 91.89 | 79 | 117 | - | 196 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Joshua Arceo | 122.45 | 106 | 130 | - | 236 | |
| - | Ryan Bell | 112.68 | 87 | 115 | - | 202 | |
| - | Gregory Bommarito | 111.91 | 130 | 160 | - | 290 | |
| - | Nick DeShane | 123.29 | 130 | 167 | - | 297 | |
| - | Jared Hartman | 105.4 | 100 | 135 | - | 235 | |
| - | benjamin timm | 118 | 122 | 155 | - | 277 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Edel Bagsic | 104 | 114 | 137 | - | 251 | |
| - | Fabian Cruz | 104.72 | 90 | 120 | - | 210 | |
| - | John Culqui | 101.56 | 70 | 100 | - | 170 | |
| - | Kornel George | 102.59 | 120 | 152 | - | 272 | |
| - | KYLE KHALEL KHADER | 100.82 | 77 | 94 | - | 171 | |
| - | Richard Rodriguez | 103.82 | 100 | 125 | - | 225 | |
| - | Christian Wheeler | 102.76 | 89 | 102 | - | 191 |