Summer Slang 2016 — men Open
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Berg | 61.49 | 90 | 108 | - | 198 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Aaron Schwendiman | 68.77 | 93 | 113 | - | 206 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mannie Alvarado | 75.25 | 87 | 109 | - | 196 | |
| - | Gary Brown | 75.7 | 78 | 95 | - | 173 | |
| - | Logan Van Leer | 75.35 | 105 | 143 | - | 248 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mark Albrecht | 83.62 | 103 | 136 | - | 239 | |
| - | Luis Gomez | 79.18 | 78 | 100 | - | 178 | |
| - | Johannes Roskosh | 80.07 | 107 | 120 | - | 227 | |
| - | Alexander Souvall | 81.77 | 95 | 125 | - | 220 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jess Campbell | 90.31 | 78 | 103 | - | 181 | |
| - | Zack Leister | 92.57 | 62 | 103 | - | 165 | |
| - | Justin Weyburn | 93.49 | 105 | - | - | 105 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Chance Randall | 96.56 | 98 | 120 | - | 218 | |
| - | Davit Sargsian | 96.58 | 105 | - | - | 105 | |
| - | Sean Wink | 103.45 | 73 | 99 | - | 172 |