Tampa Bay Spring Classic — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ruchit Patel | 54.65 | 75 | 95 | - | 170 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Peter Lee | 59.75 | 62 | 95 | - | 157 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Costel Anton | 67.1 | 76 | 102 | - | 178 | |
| - | Antonio Azpiri | 67.85 | 66 | 87 | - | 153 | |
| - | Sean Meehan | 65 | 71 | 93 | - | 164 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Bernabe Chavez | 76.5 | - | 150 | - | 0 | |
| - | Brooks Dawson | 75.5 | 75 | 94 | - | 169 | |
| - | Hans Hoffman | 74.35 | 78 | 103 | - | 181 | |
| - | Jayachandra Kura | 74.6 | 75 | 98 | - | 173 | |
| - | Ryan Tomanocy | 76.65 | 64 | 90 | - | 154 | |
| - | Michael Wheeler | 75.5 | 56 | 81 | - | 137 | |
| - | andre hendriex | 70 | 84 | 90 | - | 174 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Houston Deck | 84.9 | 125 | - | - | 0 | |
| - | Jeffrey Perez | 78 | - | - | - | 0 | |
| - | eric alliman | 80.8 | 68 | 92 | - | 160 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Dennis Vasin | 93.8 | 75 | 97 | - | 172 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Bernardo Ostalaza | 97.75 | 75 | 100 | - | 175 | |
| - | David Rubin | 100.45 | 69 | 85 | - | 154 |