Tampa Bay Spring Classic — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kyle King | 55.95 | 86 | 106 | - | 192 | |
| - | Ruchit Patel | 54.65 | 75 | 95 | - | 170 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Peter Lee | 59.75 | 62 | 95 | - | 157 | |
| - | Coby Rhodes | 56.65 | 81 | 106 | - | 187 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Costel Anton | 67.1 | 76 | 102 | - | 178 | |
| - | Antonio Azpiri | 67.85 | 66 | 87 | - | 153 | |
| - | Sean Meehan | 65 | 71 | 93 | - | 164 | |
| - | Jeffrey Payne | 68.05 | 97 | 130 | - | 227 | |
| - | Nicholas Rudawski | 69 | 92 | 114 | - | 206 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Andrew Allen | 75.35 | 130 | 150 | - | 280 | |
| - | Bernabe Chavez | 76.5 | - | 150 | - | 150 | |
| - | Brooks Dawson | 75.5 | 75 | 94 | - | 169 | |
| - | Hans Hoffman | 74.35 | 78 | 103 | - | 181 | |
| - | Jayachandra Kura | 74.6 | 75 | 98 | - | 173 | |
| - | Ryan Tomanocy | 76.65 | 64 | 90 | - | 154 | |
| - | Michael Wheeler | 75.5 | 56 | 81 | - | 137 | |
| - | william caraway | 76.8 | 86 | 105 | - | 191 | |
| - | andre hendriex | 70 | 84 | 90 | - | 174 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nicholas Avren | 84.8 | 122 | 132 | - | 254 | |
| - | George Baindurashvili | 84.2 | 94 | 114 | - | 208 | |
| - | Rafael Macho Barrios | 83.85 | 102 | 131 | - | 233 | |
| - | Houston Deck | 84.9 | 125 | - | - | 125 | |
| - | Gregory Mings II | 84.8 | 122 | 140 | - | 262 | |
| - | Benjamin Neptune | 83.55 | 92 | 104 | - | 196 | |
| - | Louis Papas | 84.1 | 81 | 111 | - | 192 | |
| - | Jeffrey Perez | 78 | - | - | - | 0 | |
| - | Taylor Race | 80.25 | 96 | 120 | - | 216 | |
| - | Earl Sly | 84.1 | 87 | 109 | - | 196 | |
| - | eric alliman | 80.8 | 68 | 92 | - | 160 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ronald Covington Jr | 93.25 | 107 | 135 | - | 242 | |
| - | Jack Harris II | 87.9 | 82 | 104 | - | 186 | |
| - | Jason Pendergraph | 93.25 | 122 | 156 | - | 278 | |
| - | Dennis Vasin | 93.8 | 75 | 97 | - | 172 | |
| - | Elliot Whaley | 91.2 | 89 | 115 | - | 204 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Joshua Davis | 169.15 | 90 | 117 | - | 207 | |
| - | Noel Leka | 112.25 | 130 | 150 | - | 280 | |
| - | Eduardo Parra | 110.15 | 108 | 136 | - | 244 | |
| - | Robert Rivera | 130.75 | 100 | 117 | - | 217 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Alexander Morehouse | 104.6 | 125 | 155 | - | 280 | |
| - | Bernardo Ostalaza | 97.75 | 75 | 100 | - | 175 | |
| - | Paul Penhale | 103.5 | 82 | 115 | - | 197 | |
| - | David Rubin | 100.45 | 69 | 85 | - | 154 | |
| - | Ryan Scott | 99.5 | 100 | 120 | - | 220 | |
| - | Alan Shi | 100.8 | 80 | 115 | - | 195 | |
| - | Nelson Velez | 101.15 | 108 | 130 | - | 238 |