TeamWNY Fall Classic — men Open
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Sahib Sandhu | 67.4 | 93 | 122 | - | 215 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Anthony Beckman | 75.7 | 88 | 120 | - | 208 | |
| - | Derek Palmerton | 74.8 | 92 | 112 | - | 204 | |
| - | Joseph Roth | 75.3 | 92 | 126 | - | 218 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Matthew Coleman | 78.3 | 87 | 103 | - | 190 | |
| - | Michael Gallivan | 84.6 | 85 | - | - | 85 | |
| - | Eddie Huang | 83.9 | 92 | 114 | - | 206 | |
| - | Sean Shewman | 81.3 | 98 | 126 | - | 224 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | William Mariani | 87.5 | 80 | 92 | - | 172 | |
| - | Michael Reinhardt | 93.7 | 121 | 147 | - | 268 | |
| - | Andrew Smith | 88.1 | 108 | 150 | - | 258 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nicholas Egloff | 115.6 | 68 | 105 | - | 173 | |
| - | Robert Marvald | 109.5 | 114 | 150 | - | 264 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Fernando Hernandez | 99.3 | 80 | 103 | - | 183 | |
| - | Seth McCullough | 103.9 | 122 | 160 | - | 282 | |
| - | Isioma Nnodum | 95.8 | 107 | 134 | - | 241 | |
| - | Raymond Tackett | 97.2 | 100 | 130 | - | 230 |