LandingSports

The 2024 Nike National Junior Championships, powered by Rogue — men Junior

meet men 📅 Jun 12, 2024 149 lifters

61 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Bryson Brown 60.3 95 120 - 215
- Bosco Martin Burrows 60.4 92 111 - 203
- Cameron Enriquez 58.16 73 94 - 167
- Nick Lawrence 60.38 77 100 - 177
- Samuel Lewis 59.24 86 115 - 201
- Kaiden Mima 60.56 88 111 - 199
- Timo Mobley-Benoist 60.02 80 100 - 180
- Josh Noll 60.97 85 103 - 188
- Jullian Rosado 60.49 71 93 - 164
- A-jay Saint-Louis 60.33 86 - - 0
- Taveon Sanders 59.16 86 108 - 194
- Alex Vu 60.88 75 85 - 160
- Noel Walters 60.97 96 110 - 206
- Chase Zilcosky 61 - 110 - 0

67 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Davontai Bell 65.04 75 90 - 165
- Jayden Bernstein 66.52 88 107 - 195
- James Boesch 66.62 93 117 - 210
- Collin Chen 64.44 82 106 - 188
- Christopher Cruz 66.49 115 145 - 260
- William Draper 66.24 100 130 - 230
- Evan Gehret 65.74 109 129 - 238
- Nathan Gonzaga 66.1 - 135 - 0
- Chase Grable 65.22 78 99 - 177
- Logan Lockwood 64.9 120 145 - 265
- Braylen Lopez 65.34 98 115 - 213
- Antonio Marcus 66.18 94 125 - 219
- Hampton Morris 64.35 - 161 - 0
- Thompson Ngo 65.42 104 113 - 217
- Jan Algarin Ortiz 65.07 84 104 - 188
- Alexander Paolini 66.5 80 95 - 175
- Angel Quintero 66 105 128 - 233
- Alexander Truisi 66.6 101 116 - 217
- Caden Viar 66.49 86 - - 0
- Justin Webb 64.06 73 85 - 158
- Braxton Wright 64.96 - - - 0
- Jaden Youmans 65.79 - 105 - 0
- jace fox 66.53 88 105 - 193

73 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Connor Chan 72.1 103 124 - 227
- Nathan Cohen 72.46 100 125 - 225
- Kieven Fischer 71.69 100 128 - 228
- Brendan Giddings 72.57 106 131 - 237
- Will Higgins 71.89 101 116 - 217
- Bobby Hill 72 115 144 - 259
- Thomas Kniss 70.4 92 114 - 206
- Alex Lambert 72.63 100 112 - 212
- Tri Le 72.46 85 111 - 196
- Ryan McDonald 72.61 130 160 - 290
- Kolbi Montoya 72.4 103 136 - 239
- Kendrick Parideu 72.1 86 117 - 203
- Jack Parisien 72.06 100 125 - 225
- Hunter Piasecki 70.19 104 125 - 229
- Matthew Potter 72.81 93 116 - 209
- Bryan Rudd 67.36 90 110 - 200
- Micale Smith 71.06 100 124 - 224
- Romeo Thompson 71.85 110 122 - 232
- Denis Zotaj 71.29 85 103 - 188
- Gordon olshanski 72.47 105 125 - 230
- nick stoeke 72.19 95 127 - 222

81 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Trey Barkey 80.21 102 140 - 242
- Danny Benn 80.44 94 119 - 213
- Daniel Bone 79.38 84 119 - 203
- Joshua Canet 78.2 - 135 - 0
- Roman DeSousa 80.6 105 123 - 228
- Bryan Emrich 80.01 105 150 - 255
- Andres Giron 79.37 111 155 - 266
- William Hermanson 80.5 115 - - 0
- Kevin Hill 80.53 121 151 - 272
- Maddox Hunter 80.46 95 130 - 225
- Brayden Irving 78.2 104 138 - 242
- Peter Lemos 80.21 102 134 - 236
- Colin Manning 80.25 127 149 - 276
- William McCormack 73.89 92 125 - 217
- Aiden Miller 79.37 110 143 - 253
- Zakaria Naas 80.27 136 167 - 303
- Nicholas Pippin 79.68 124 - - 0
- Aaron Presley 80.54 93 114 - 207
- Range Robinson 80.18 123 155 - 278
- Marcus Sweet 79.84 101 - - 0
- Jacob Szukala 78.15 102 122 - 224

89 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Donovan Agelvis 88.43 95 122 - 217
- Maurice Clark 88.1 98 120 - 218
- Malaquias Coronado 86.38 116 140 - 256
- Addison Gosline 83.19 120 150 - 270
- Elias Hamp 87.61 130 160 - 290
- Trey Hanson 85.72 107 135 - 242
- Aiden Kreml 87.24 108 140 - 248
- Tynan LaCrue 85.93 100 125 - 225
- Calvin Lackey 85.83 121 150 - 271
- Kyle Martin Jr. 88.63 142 176 - 318
- Joshua Mullen 87.79 94 128 - 222
- Rafael Oliver 88.9 108 140 - 248
- Jack Quigley 88.32 97 120 - 217
- Robert Rohde 82.82 105 137 - 242
- Sebastian Russo 84.63 105 135 - 240
- Dylan Satkunam 86.86 - 141 - 0
- nathaniel Silberman 85.13 120 151 - 271
- Luke Stevens 88.01 94 121 - 215
- William Sullivan 87.96 120 151 - 271
- Chase Taylor 87.22 101 138 - 239
- Alvin Torres 88.83 118 150 - 268
- Derek Travis 88.28 108 137 - 245
- Samuel Wainwright 87.6 132 168 - 300
- Trever Weeden 81.59 105 - - 0
- Brenton Weston 86.79 105 132 - 237
- Conor Whelan 88.75 102 125 - 227
- Orion Whitney 84.36 97 115 - 212

96 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Marcus Boone 92.22 104 126 - 230
- Giovanni CASTRO-PRIDDEE 94.53 92 133 - 225
- Niko Casella 92.86 108 134 - 242
- Joshua De La Cruz Jr. 95.8 95 - - 0
- Spencer Dent 94.88 130 152 - 282
- Alexander Erdelac 94.6 126 160 - 286
- Cade Helton 90.74 110 143 - 253
- Liam Kincaid 91.7 100 120 - 220
- Ethan Latterner 92.78 126 146 - 272
- Jackson Leonard 93.08 115 157 - 272
- Enzo Mancini 92.78 116 161 - 277
- Colby Mapps 94.42 140 163 - 303
- Connor Mathews 94.34 125 172 - 297
- Blake Stewart 95.69 104 145 - 249
- George Upmeyer 96 145 180 - 325
- Christopher Wilson 93.17 111 143 - 254

102 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Matthew David 98.81 120 158 - 278
- Ian Graham 101 120 148 - 268
- Carson Johnson 100.91 112 139 - 251
- Aaron Nice 102 137 185 - 322
- Aidan Perez 101.34 120 150 - 270
- Edward Quillin 98.85 112 143 - 255
- Eric Rosson 99.21 109 152 - 261
- Tristan Segrest 100.9 104 130 - 234
- Landon Spanninger 101.99 125 146 - 271
- August Wagner 99.55 120 152 - 272
- William Wainwright 100.24 130 160 - 290
- Thomas Webb 101.38 108 141 - 249

+109 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Bradley Bingham 128.1 124 159 - 283
- Adam Jarski 114.1 137 165 - 302
- Manuel Kimmons 158 128 148 - 276
- Ethan Krueck 110.39 116 135 - 251
- Vincent Shelah 118.92 115 127 - 242
- John Teggatz 111.92 130 155 - 285
- Diego Tercero 128.9 116 134 - 250

109 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Nicolas Ferdico 106.81 111 137 - 248
- Junius Fullard 106.47 117 146 - 263
- Reef Gingell 108.09 120 150 - 270
- Dylan Hayes 103.03 126 156 - 282
- Hanale Kauha'aha'a 108.45 117 166 - 283
- Maurice McClain Jr 106.36 121 160 - 281
- Colin Reis 108.06 140 186 - 326
- Jovian Tupy 105.15 121 151 - 272
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets