LandingSports

The 2024 Nike National Youth Championships, powered by Rogue — men 13 Under Age Group

meet men 📅 Jun 12, 2024 90 lifters

32 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Nixon Catalano 24.58 20 30 - 50
- Liam Doherty 28.05 16 23 - 39
- Jayce Dugal 30.65 32 40 - 72
- Oliver Garland 28.93 16 19 - 35
- David Grafton 32 29 40 - 69
- Landon Gross 31.64 24 33 - 57
- Grayson Ibrahim 28.56 17 20 - 37
- Able Michaud 24.81 15 18 - 33
- Daniel Reynolds 28.81 16 24 - 40
- Dominic Sanchez 30.7 18 24 - 42
- Adam Sowayan 29.48 20 25 - 45
- Cian Whitney 27.7 19 26 - 45

36 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Gabriel Almazan 35.49 25 42 - 67
- Brogan Bratsburg 34.08 31 37 - 68
- Ethan Dana 35.48 33 40 - 73
- Luke Doherty 32.4 23 31 - 54
- Ares Fallquist 35.85 32 38 - 70
- Wyatt Graeffe 34.14 25 29 - 54
- Everett Lee 32.15 15 18 - 33
- Boyce McBride 34.26 18 25 - 43
- Scott Smith 33.29 29 36 - 65

39 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Elias Armstrong 38.31 33 44 - 77
- Al Costa, Jr 38.63 20 25 - 45
- Charles Epperson 38.13 21 30 - 51
- England Lewis 36.86 27 39 - 66
- Harland Propes 38.17 39 55 - 94
- Ellis Ruiz 38.58 20 21 - 41
- Alexander Shupe 38.33 18 22 - 40

44 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Tyler Chang 43.1 29 38 - 67
- Cameron Comeaux 42.2 45 56 - 101
- Roman Costa 41.42 26 38 - 64
- Kayden Doherty 40.91 27 42 - 69
- Hector Garcia 44 28 39 - 67
- Santiago Hernandez 43.26 27 32 - 59
- Anthony Poulos 41.4 28 39 - 67
- Archer Praetorius 44 33 43 - 76
- Jay Ramanna 42.36 20 28 - 48
- Kai Weiss 42.21 31 46 - 77
- Austin Windley 39.31 22 31 - 53
- charles colbaugh 43.49 20 32 - 52

49 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Dante Banning 45.16 18 36 - 54
- Brock Bates 46.97 42 51 - 93
- Jaxon Blankenship 48.05 30 41 - 71
- Bode Bratsburg 45.41 41 52 - 93
- Oliver Combs 48.63 25 42 - 67
- Jordan Hernandez 47.64 39 53 - 92
- Levi Kilpatrick 45.43 45 56 - 101
- Kenyon Kimbrough 47.29 36 47 - 83
- Eduardo Marquez 45.68 23 31 - 54
- Jason Marsh 45.7 32 45 - 77
- Ezra Morales 47.93 28 41 - 69
- Leonel Nunez 48.4 38 41 - 79
- Coen Opfer 48.44 47 60 - 107
- Matthew Parento 48.17 32 41 - 73
- vaughn haglund 44.86 48 58 - 106

55 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Samuel Atwell 52.89 - 38 - 0
- Jackson Benchener 53.71 27 36 - 63
- Aidan Griesser 52.92 48 70 - 118
- Gideon Hayhoe 51.71 32 39 - 71
- Jordan Lupkes 54.56 36 45 - 81
- Ezekiel Macias 52.74 56 71 - 127
- Parker Nilson 54.32 49 64 - 113

61 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Soren Artman 57.7 24 35 - 59
- Liam Bujanda 59.26 72 97 - 169
- William McAdams 56.94 40 50 - 90
- Dean Otts 58.13 34 39 - 73
- Landon Tarazona 57.62 32 42 - 74
- Grant Worthington 57.4 29 35 - 64

67 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jared Afu 63.6 41 55 - 96
- Gabriel Conde 65.71 25 33 - 58
- Tyler Cox 65.16 58 69 - 127
- Henry Faye 65.92 53 68 - 121
- Camryn Huebsch 64.4 50 69 - 119
- Dre Solano 63.27 53 64 - 117

+73 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jase Berneathy 79.3 32 39 - 71
- Jackson Bish 78.76 39 47 - 86
- Maximus Evans 80.7 38 38 - 76
- Grayson Grout 105.3 44 55 - 99
- Sidney Porter 107.62 77 99 - 176
- Shraja Sanders 90.65 40 52 - 92
- Walker Stanley 99.9 74 94 - 168
- Christopher Walker 84.03 40 55 - 95
- braylin busby 77.1 33 38 - 71

73 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Luke Ardinez 72.1 35 46 - 81
- Kingman Bull 67.2 35 45 - 80
- Corbin Hager 67.65 33 46 - 79
- Kiptyn Hobby 69.63 36 46 - 82
- Nathanael Maher 69.89 68 83 - 151
- Rylan Matheson 71.03 44 58 - 102
- Russell Rowell 70.49 - 37 - 0
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets