Weightliftingpls fall open and last chance AO qualifier — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ruchit Patel | 54 | 50 | 68 | - | 118 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Benjamin Boyette | 67.6 | 96 | 110 | - | 206 | |
| - | Marshall Condra | 68.8 | 105 | 130 | - | 235 | |
| - | Samuel Rodriguez | 63.9 | 90 | 118 | - | 208 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Juan Gonzalez | 73.7 | 110 | 152 | - | 262 | |
| - | Robert Jacke | 76.7 | 100 | 132 | - | 232 | |
| - | Michael Macon | 74.5 | 80 | 110 | - | 190 | |
| - | Cameron Mitchener | 76.6 | 110 | - | - | 110 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Andrew Allen | 77.1 | 120 | 145 | - | 265 | |
| - | Jake Backiel | 83.7 | 82 | 125 | - | 207 | |
| - | Steve Barbin | 84.8 | 112 | 120 | - | 232 | |
| - | Justin Frimmel | 84.9 | 113 | 144 | - | 257 | |
| - | Marcos Marrero | 80.6 | 69 | 90 | - | 159 | |
| - | Adrian Ngo | 79.1 | 90 | - | - | 90 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Justin Davila | 92.8 | 127 | 155 | - | 282 | |
| - | Casey Simmons | 92.8 | - | - | - | 0 | |
| - | Brody Tillery | 92.5 | 68 | - | - | 68 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jason Lockhart | 120.3 | 85 | 106 | - | 191 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Dylan Cooper | 101.8 | 140 | 186 | - | 326 | |
| - | Nathan Damron | 95.4 | 150 | 191 | - | 341 | |
| - | David Levin | 103.2 | 130 | 155 | - | 285 | |
| - | Jason Traylor | 104.4 | 110 | 150 | - | 260 |