LandingSports

2015 Hassle Free Spring Breaker — men Open

meet men 📅 Mar 29, 2015 76 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Benjamin Hwa 55.87 74 85 - 159
- Brandon Kim 38.6 28 37 - 65

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Joey Chun 61.22 85 97 - 182
- Kaidai Kimoto 57.91 43 60 - 103
- Michael Lee 60.42 56 71 - 127
- Troy Tom 59.35 61 75 - 136

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Stan Amoyen 66.9 60 80 - 140
- Blake Barnes 68.05 108 138 - 246
- Casey Blackketter 68.91 90 113 - 203
- Alex Chan 67.22 63 90 - 153
- Roman Cruz 69 67 95 - 162
- Brendan Donnelly 68.41 60 92 - 152
- Bertram Johnson 65.11 51 65 - 116
- Melvin Peete 68.73 107 132 - 239
- Jason Rounds 67.77 49 59 - 108
- Jonathan Ward 68.24 90 - - 90

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Sam Allen 76.5 91 119 - 210
- Jeffrey Bowers 74.65 96 125 - 221
- Andrew Cole 74.13 70 103 - 173
- Nicholas DiMarco 75.75 107 129 - 236
- Manuel Ferrer 75.2 93 106 - 199
- Jorge Guerrero 74.66 43 74 - 117
- William Jones 76.65 70 95 - 165
- Jason Marks 76.8 109 141 - 250
- Victor Ormeno Molina 76.64 53 80 - 133
- Leopoldo Orines 76.35 90 115 - 205
- Victor Pimentel 76.99 85 115 - 200
- Michael Redona 72.6 55 70 - 125
- Jsymel Tiongson 76.06 112 138 - 250
- Kongmong Vanchiasong 76.17 90 114 - 204

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jacob Bockelmann 84.54 95 116 - 211
- Jacob Briskin 82.4 104 129 - 233
- John Capra 83.58 105 120 - 225
- Jacob Ceccarelli 84.07 116 132 - 248
- Alex Corstorphine 81.91 - - - 0
- Tristan Curl 78.61 106 - - 106
- Marcus Hong 82.67 61 78 - 139
- Zoltan Horvath 82.63 68 93 - 161
- Daniel Jahangard 84.24 95 135 - 230
- Timothy Kozisek 84.95 106 121 - 227
- Wilson Lam 79.8 110 - - 110
- Andrew Manto 83.15 105 137 - 242
- Ellis Moye 80.2 74 100 - 174
- Steven Rogers 84.12 97 120 - 217
- Pete Rossi 84.26 61 76 - 137
- Jordan Yahnian 84.85 100 110 - 210

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Tim Croft 91.62 85 112 - 197
- C.J. Easter 91.95 107 136 - 243
- Dylan Esterovich 93.33 128 150 - 278
- Andy Garcia 92.33 125 150 - 275
- Zachary Hunter 89.01 101 123 - 224
- Larry Hutchinson 93.19 126 159 - 285
- Kevin Indig 86.2 70 98 - 168
- Akeal Lalaind 85.95 105 135 - 240
- Matthew Olafsen 93.63 90 110 - 200
- Ethan Orloff 90.43 92 105 - 197
- D'Angelo Osorio 93.99 153 - - 153
- Christopher Pouliot 91.2 60 92 - 152
- Melvictor Tiongson 91.55 105 142 - 247
- Matthew Zarzuela 91.5 110 135 - 245

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jacob Bernstein 122 72 80 - 152
- Patrick Kern 111.64 125 160 - 285
- Collin Luu 108.61 120 145 - 265
- Ronald Phelps 131.63 101 115 - 216
- Rolando Robedillo 108.51 91 112 - 203
- Brian Wilhelm 138.61 150 195 - 345
- Charlie Zamora 106.95 133 160 - 293

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Eugenio Aleman 102.02 93 113 - 206
- Josh Courage 103.14 100 130 - 230
- Hunter Duncan 101.25 110 140 - 250
- David Garcia 104 155 196 - 351
- Erich Gibeault 95.2 106 120 - 226
- Kevin Golden 103.7 95 125 - 220
- Kris Mares 103.5 117 165 - 282
- Isaac Villagrana 104.66 130 160 - 290
- Ryan Wilcox 101.21 100 115 - 215
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets