2015 Masters World Cup — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Henry Baran | 54.19 | 50 | 71 | - | 121 | |
| - | Siu Ling | 55.63 | 73 | 94 | - | 167 | |
| - | Monroe Nowotny | 55.6 | 32 | 35 | - | 67 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mark Beck | 59.9 | 80 | 104 | - | 184 | |
| - | Ryan Erasmus | 61.79 | 82 | 111 | - | 193 | |
| - | Robert Gilsdorf | 61.81 | 50 | 75 | - | 125 | |
| - | Mark Hummel | 60.82 | 58 | 78 | - | 136 | |
| - | Matthew Low | 60.65 | 63 | 87 | - | 150 | |
| - | Fred Martinez | 60.99 | 80 | 90 | - | 170 | |
| - | Brian Miyamoto | 61.62 | 77 | 97 | - | 174 | |
| - | Mark Ongeyberg | 61.27 | 68 | 83 | - | 151 | |
| - | Christian Villalas | 61.93 | 66 | 79 | - | 145 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Bova | 68.98 | 98 | 122 | - | 220 | |
| - | Luis Carrasco | 68.27 | 96 | 110 | - | 206 | |
| - | Leon Chang | 68.7 | 83 | 104 | - | 187 | |
| - | Howard Cohen | 67.25 | 35 | 40 | - | 75 | |
| - | John Cramer | 66.44 | 55 | 73 | - | 128 | |
| - | Joe DeLago | 68.78 | 64 | 70 | - | 134 | |
| - | Christopher Follenius | 68.48 | 95 | 120 | - | 215 | |
| - | Edward Han | 68.97 | 78 | 102 | - | 180 | |
| - | Aleksey Khomenko | 68.38 | 67 | 92 | - | 159 | |
| - | Jim Lambert | 66.53 | 66 | 85 | - | 151 | |
| - | Fred Lowe | 68.94 | 62 | 75 | - | 137 | |
| - | Osman Manzanares | 68.59 | 93 | 115 | - | 208 | |
| - | Barry Myers | 67.12 | 86 | 93 | - | 179 | |
| - | HUNG NGUYEN | 67.85 | 68 | 99 | - | 167 | |
| - | Pablo Roman | 65.96 | 105 | 125 | - | 230 | |
| - | Angelo Sakelarios | 67.87 | 87 | 103 | - | 190 | |
| - | Victor Vargas | 64.16 | 46 | 63 | - | 109 | |
| - | Thomas Walters | 68.55 | 30 | 40 | - | 70 | |
| - | Thomas Wilson | 65.55 | - | - | - | 0 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | James Aftosmis | 76.21 | 100 | 128 | - | 228 | |
| - | Teddy Binette | 76.18 | 77 | 94 | - | 171 | |
| - | Matthew Brennan | 75.12 | 86 | 115 | - | 201 | |
| - | Josue Cano | 76.96 | 95 | 128 | - | 223 | |
| - | Jonathan Cantwell | 74.81 | 60 | 72 | - | 132 | |
| - | Oleg Danilov | 76.77 | 107 | 130 | - | 237 | |
| - | Jack Dluzen | 73.81 | 52 | 59 | - | 111 | |
| - | Gunther Farfan | 70.78 | 80 | 106 | - | 186 | |
| - | Avery Fowler | 74.13 | 72 | 100 | - | 172 | |
| - | David De La Garza | 75.6 | 66 | 88 | - | 154 | |
| - | Theodore Hanger | 76 | 76 | 109 | - | 185 | |
| - | William Hosken | 75.45 | 44 | 48 | - | 92 | |
| - | Ryan Hudson | 76.02 | 100 | 141 | - | 241 | |
| - | Adil Korel | 73.78 | 52 | - | - | 52 | |
| - | Paul Kosnik | 76.27 | 87 | 102 | - | 189 | |
| - | Kurt Mannchen | 75.5 | 42 | - | - | 42 | |
| - | Anthony McKee | 76.03 | 92 | 115 | - | 207 | |
| - | Cory Moore | 76.91 | 96 | 122 | - | 218 | |
| - | Peter Nathan | 75.18 | 68 | 97 | - | 165 | |
| - | David Nichols | 75.67 | 85 | 110 | - | 195 | |
| - | Steve Owens | 76.27 | 84 | 110 | - | 194 | |
| - | Robert Pallares | 76.04 | 102 | 125 | - | 227 | |
| - | Casey Peacock | 71.48 | 90 | 109 | - | 199 | |
| - | Chris Redden | 74.23 | 86 | 115 | - | 201 | |
| - | Kurt Roderick | 74.92 | 84 | 105 | - | 189 | |
| - | Joe Rodriguez | 72.02 | 81 | 105 | - | 186 | |
| - | John Seppyes | 76.17 | 60 | 84 | - | 144 | |
| - | Jordan Smith | 71.82 | 60 | 72 | - | 132 | |
| - | Michael Tucciarone | 76.22 | 100 | 122 | - | 222 | |
| - | Rafael Vega | 76.64 | 85 | 106 | - | 191 | |
| - | Bill Waugh | 75.55 | 45 | 55 | - | 100 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Aron Anderson | 81.7 | 106 | 126 | - | 232 | |
| - | Robert Arroyo | 84.65 | 118 | 147 | - | 265 | |
| - | Brennon Bothe | 83.97 | 80 | 100 | - | 180 | |
| - | William Broyhill | 78.1 | 52 | 65 | - | 117 | |
| - | Jason Cabal | 84.51 | - | - | - | 0 | |
| - | Inwon Choi | 84.37 | 96 | 126 | - | 222 | |
| - | Brian Clapp | 83.11 | 85 | 116 | - | 201 | |
| - | Michael DiPasquale | 82.81 | 70 | 95 | - | 165 | |
| - | Mario Dispenza | 78.85 | 71 | 90 | - | 161 | |
| - | Barry Durham | 83.43 | 80 | 97 | - | 177 | |
| - | Mostapha El-Jlailati | 83.83 | 120 | 150 | - | 270 | |
| - | Eric Evans | 79.99 | 90 | - | - | 90 | |
| - | Ron Flanagan | 82.14 | 80 | 106 | - | 186 | |
| - | Mark Gomez | 81.23 | 85 | 110 | - | 195 | |
| - | Jed Harris | 84.04 | 68 | 87 | - | 155 | |
| - | Wayne Hess | 82.38 | 102 | 113 | - | 215 | |
| - | Brian Higginbotham | 84.27 | - | - | - | 0 | |
| - | Scott Johnson | 79.83 | 84 | 100 | - | 184 | |
| - | Michael Keating | 82.53 | 75 | 104 | - | 179 | |
| - | Chad Lanier | 83.23 | 93 | 126 | - | 219 | |
| - | Alex McInnes | 82.23 | 90 | 100 | - | 190 | |
| - | Tony Ober | 84.24 | 85 | 100 | - | 185 | |
| - | Del Perkins | 84.57 | 70 | 110 | - | 180 | |
| - | Brent Ragsdale | 84.77 | 80 | 106 | - | 186 | |
| - | Clay Reed | 82.64 | 81 | 97 | - | 178 | |
| - | Victor Reid | 83.25 | 74 | 95 | - | 169 | |
| - | Colton Renfro | 83.81 | 60 | 70 | - | 130 | |
| - | Jorge Reyes | 84.5 | 105 | 140 | - | 245 | |
| - | Carlos Rivera | 83.44 | 71 | 91 | - | 162 | |
| - | Dan Smith | 84.43 | 114 | 130 | - | 244 | |
| - | Larry Steinkraus | 81.62 | 48 | 60 | - | 108 | |
| - | Jimmy Stewart | 83.9 | 70 | 98 | - | 168 | |
| - | Gabriel Stockton | 83.35 | 84 | 111 | - | 195 | |
| - | Quint Sudbury | 84.27 | 85 | 112 | - | 197 | |
| - | Russell Williams | 82.6 | 50 | 62 | - | 112 | |
| - | Nick Yates | 77.41 | 61 | 95 | - | 156 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Raja Audi | 93.62 | 105 | 140 | - | 245 | |
| - | Terrence Bates | 92.67 | 100 | 115 | - | 215 | |
| - | Michael Craft | 93.26 | 97 | 115 | - | 212 | |
| - | Scott Frykberg | 93.26 | 70 | 115 | - | 185 | |
| - | Kaiden Grover | 92.61 | 83 | 100 | - | 183 | |
| - | Nicholas Hale | 88.59 | 85 | 110 | - | 195 | |
| - | Michael Harada | 85.7 | 86 | 121 | - | 207 | |
| - | Michael Harvey | 89.37 | 85 | 100 | - | 185 | |
| - | Wilfred Hernandez | 92.94 | 125 | 150 | - | 275 | |
| - | Ray Huebschmann | 86.15 | 44 | 63 | - | 107 | |
| - | Zachary Hunter | 91.08 | - | - | - | 0 | |
| - | Michael Huszka | 92.2 | 88 | 120 | - | 208 | |
| - | Anthony Ippolito | 92.63 | 83 | 106 | - | 189 | |
| - | Neil Kanterman | 90.65 | 97 | 120 | - | 217 | |
| - | Bobby Louissaint | 93.1 | 100 | 131 | - | 231 | |
| - | Arin McCarthy | 93.84 | 99 | 113 | - | 212 | |
| - | Donald McComas | 93.03 | 91 | - | - | 91 | |
| - | Ralph Ohland | 92.31 | 105 | 133 | - | 238 | |
| - | Craig Peugh | 86.61 | 91 | 106 | - | 197 | |
| - | Tim Piper | 91.51 | 86 | 103 | - | 189 | |
| - | Jared Pollock | 88.81 | 46 | 62 | - | 108 | |
| - | Stephen Powell | 92.83 | 86 | - | - | 86 | |
| - | David Rael-Brook | 91.95 | - | - | - | 0 | |
| - | Gene Rendino | 92.45 | 78 | 95 | - | 173 | |
| - | Kevin Rogers | 92.73 | - | - | - | 0 | |
| - | Chuck Rumbley | 90.34 | 84 | 106 | - | 190 | |
| - | Jim Rutter | 93.87 | 107 | 137 | - | 244 | |
| - | Ryan Self | 90.63 | 102 | 128 | - | 230 | |
| - | Donald Smith | 93.35 | 120 | 140 | - | 260 | |
| - | Brad Steen | 91.78 | 57 | 86 | - | 143 | |
| - | Robert (Bob) Strange | 89.1 | - | - | - | 0 | |
| - | Tim Trahan | 91.35 | 83 | 110 | - | 193 | |
| - | Walter Warren | 93.16 | 65 | 90 | - | 155 | |
| - | William Witherspoon | 85.43 | 49 | 56 | - | 105 | |
| - | William Wolfle | 90.64 | 85 | 110 | - | 195 | |
| - | Lucas Woodland | 90.64 | 103 | 128 | - | 231 | |
| - | Kevin Wright | 92.21 | 105 | 133 | - | 238 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kim Butts | 150.1 | 48 | 60 | - | 108 | |
| - | Charles Carlton | 118.32 | 50 | 66 | - | 116 | |
| - | Gary Deal | 105.85 | 71 | 85 | - | 156 | |
| - | Brian Edgerton | 129.76 | 133 | 157 | - | 290 | |
| - | Lemuel Grayson | 142.43 | 103 | 129 | - | 232 | |
| - | Bryce Johnson | 116.81 | 60 | 80 | - | 140 | |
| - | Wade Johnson | 154.12 | 90 | 111 | - | 201 | |
| - | Alex Jones | 163.07 | 95 | 125 | - | 220 | |
| - | Thomas Martin | 123.36 | 94 | 114 | - | 208 | |
| - | Leon Morse | 121.54 | 97 | 130 | - | 227 | |
| - | Jim Napier | 105.6 | 77 | 100 | - | 177 | |
| - | Justin Phillips | 126.89 | 120 | 148 | - | 268 | |
| - | Mark SOLOMON | 116.13 | 111 | 119 | - | 230 | |
| - | William Shreve | 115.56 | 103 | 140 | - | 243 | |
| - | Leontre Singleton | 145.23 | 75 | 90 | - | 165 | |
| - | Alesana Sione | 126.78 | 125 | 152 | - | 277 | |
| - | Gregg Sonnabend | 133.69 | 76 | 98 | - | 174 | |
| - | Jason Starks | 141.69 | 155 | 160 | - | 315 | |
| - | Dan Trink | 105.19 | 93 | 118 | - | 211 | |
| - | Darren Williams | 112.29 | 78 | 98 | - | 176 | |
| - | Thomas Williams | 114.35 | 104 | 126 | - | 230 | |
| - | Donald Witt | 138.91 | 79 | 95 | - | 174 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Raymond Anderson | 104.16 | 110 | 145 | - | 255 | |
| - | Jason Atkinson | 104.34 | 115 | 145 | - | 260 | |
| - | Daniel Boland | 104.96 | 75 | 98 | - | 173 | |
| - | Guillermo Bujanda | 104.86 | 116 | 156 | - | 272 | |
| - | Hector Bullock | 103.11 | 60 | 95 | - | 155 | |
| - | John Case | 94.08 | 78 | 100 | - | 178 | |
| - | Robert Chandler | 103.9 | 50 | 62 | - | 112 | |
| - | Kevin Daniel | 99.56 | 98 | 125 | - | 223 | |
| - | Christopher Dreisbach | 102.17 | 89 | 116 | - | 205 | |
| - | Thomas Hughes | 94.94 | 67 | 85 | - | 152 | |
| - | John Janecek | 103.45 | 80 | 107 | - | 187 | |
| - | Riley Julian | 102.36 | 66 | 95 | - | 161 | |
| - | Ryan Kalcich | 104.88 | 103 | 125 | - | 228 | |
| - | David Kent | 104.13 | 115 | 140 | - | 255 | |
| - | Aaron LaDuke | 96.47 | 100 | 133 | - | 233 | |
| - | Paul LaDuke | 97.76 | 95 | 120 | - | 215 | |
| - | Clymer Law | 95.19 | 57 | 80 | - | 137 | |
| - | Douglas Mahnke | 103.2 | 105 | 132 | - | 237 | |
| - | William McLendon | 100.11 | 105 | 125 | - | 230 | |
| - | Steve Nicholls | 97.78 | 110 | 132 | - | 242 | |
| - | David Ragan | 104.24 | 87 | 110 | - | 197 | |
| - | Daniel Sands | 100.4 | 92 | 110 | - | 202 | |
| - | Juan Sepulveda | 96.43 | 85 | 113 | - | 198 | |
| - | Brian Shockley | 102.97 | 80 | 105 | - | 185 | |
| - | Nathan Stewart | 104.98 | 98 | 125 | - | 223 | |
| - | Robert Townsend | 104.53 | 107 | 126 | - | 233 | |
| - | William Wallner | 94.91 | 74 | 95 | - | 169 |