2015 National Masters Championships — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Monroe Nowotny | 55.72 | 34 | 40 | - | 74 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | David Bolotin | 61.06 | 37 | 48 | - | 85 | |
| - | Robert Gilsdorf | 61.42 | 65 | 87 | - | 152 | |
| - | Eric Kupperstein | 60.86 | 63 | 82 | - | 145 | |
| - | Fred Martinez | 61.42 | 80 | 90 | - | 170 | |
| - | Art Tarwater | 58.22 | 47 | 58 | - | 105 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | David Benson | 68.9 | - | - | - | 0 | |
| - | John Bova | 68.84 | 97 | 119 | - | 216 | |
| - | Eric Bramwell | 65.7 | 80 | 100 | - | 180 | |
| - | Luis Carrasco | 67.9 | 95 | 110 | - | 205 | |
| - | Howard Cohen | 67.1 | 35 | 40 | - | 75 | |
| - | Stephen Condon | 67.96 | 50 | 60 | - | 110 | |
| - | John Cramer | 66.9 | 55 | 75 | - | 130 | |
| - | Joe DeLago | 68.84 | 65 | 75 | - | 140 | |
| - | Adam Eidson | 67.4 | 85 | 108 | - | 193 | |
| - | Gary Karkuff | 64.96 | 62 | 75 | - | 137 | |
| - | Aleksey Khomenko | 68.92 | 67 | 95 | - | 162 | |
| - | Osman Manzanares | 68.02 | 90 | 115 | - | 205 | |
| - | Robert McEwen | 67.66 | 55 | 60 | - | 115 | |
| - | Barry Myers | 66.88 | 75 | 97 | - | 172 | |
| - | HUNG NGUYEN | 67.78 | 80 | 94 | - | 174 | |
| - | Joe Rodriguez | 68.34 | 78 | 103 | - | 181 | |
| - | Donald Walker | 68.24 | 72 | 99 | - | 171 | |
| - | Thomas Walters | 68.16 | 30 | 45 | - | 75 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Andrew Abele | 76.72 | 104 | 116 | - | 220 | |
| - | Keith Banning | 76.66 | 82 | 111 | - | 193 | |
| - | Joseph Beck | 76.78 | 85 | 100 | - | 185 | |
| - | Lincoln Brigham | 75.54 | 53 | 67 | - | 120 | |
| - | Richard Condon | 74.48 | 79 | 101 | - | 180 | |
| - | Mario Dispenza | 76.38 | 76 | 95 | - | 171 | |
| - | Art Donahoe | 76.1 | 56 | 83 | - | 139 | |
| - | Lee Draper | 76.18 | - | 108 | - | 0 | |
| - | Gary Glass | 75.66 | 68 | 78 | - | 146 | |
| - | Clarke Holland | 72.64 | 56 | 79 | - | 135 | |
| - | William Hosken | 75.24 | 38 | 50 | - | 88 | |
| - | Frank Lau | 77 | 86 | 120 | - | 206 | |
| - | Ramiro Martinez | 74.9 | 75 | 96 | - | 171 | |
| - | James Monahan | 75.94 | 76 | 100 | - | 176 | |
| - | Peter Nathan | 75.32 | 65 | 90 | - | 155 | |
| - | Edgar Persons | 74.2 | 41 | 52 | - | 93 | |
| - | Bill Waugh | 75.88 | 50 | 60 | - | 110 | |
| - | Thomas Weary | 76.3 | 80 | 103 | - | 183 | |
| - | Michael Young | 76.38 | 98 | 122 | - | 220 | |
| - | Stefan Zechowy | 73.08 | 74 | 94 | - | 168 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mark Albrecht | 84.2 | - | 123 | - | 0 | |
| - | Robert Bondiman | 79.44 | 73 | 89 | - | 162 | |
| - | Michael Casey | 83.44 | 105 | - | - | 0 | |
| - | Joe Devlin | 81.36 | 54 | 69 | - | 123 | |
| - | Dave Dixon | 83.5 | 69 | 89 | - | 158 | |
| - | James Fassett | 81.7 | 30 | 42 | - | 72 | |
| - | Michael Harada | 83.18 | 86 | 118 | - | 204 | |
| - | David Jalbert | 84.6 | 98 | 126 | - | 224 | |
| - | Michael Keating | 81.46 | 79 | 101 | - | 180 | |
| - | Russell Leabch | 79.6 | 59 | 76 | - | 135 | |
| - | John Lombardo | 81.56 | 54 | 59 | - | 113 | |
| - | Paul Marini | 84.38 | 50 | 50 | - | 100 | |
| - | Keith Miller | 84.68 | 80 | 108 | - | 188 | |
| - | Jefferson Mullenax | 83.48 | 88 | 115 | - | 203 | |
| - | George Pjura | 81.84 | 90 | 113 | - | 203 | |
| - | Jude Prokop | 84.36 | 83 | 113 | - | 196 | |
| - | Joseph Quinn | 82.72 | 66 | 79 | - | 145 | |
| - | Clay Reed | 82.66 | 85 | 100 | - | 185 | |
| - | Jorge Reyes | 83.78 | 96 | 115 | - | 211 | |
| - | Derek Richards | 82.8 | 90 | 122 | - | 212 | |
| - | Steven Smith | 80.7 | 87 | 110 | - | 197 | |
| - | Richard Vincent | 83.62 | 75 | 97 | - | 172 | |
| - | Russell Williams | 82.54 | 49 | 58 | - | 107 | |
| - | William Witherspoon | 84.12 | 46 | 60 | - | 106 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Terry Beers | 92.88 | 65 | 103 | - | 168 | |
| - | James Gold | 91.46 | 94 | - | - | 0 | |
| - | Anthony Hayden | 90.52 | 77 | 101 | - | 178 | |
| - | Ray Huebschmann | 88.76 | 48 | 70 | - | 118 | |
| - | Thomas Hughes | 92.64 | 77 | 93 | - | 170 | |
| - | Nicholas Jimenez | 92.42 | 90 | 120 | - | 210 | |
| - | Eric Jonas | 91.62 | 100 | 118 | - | 218 | |
| - | Victor Reid | 87.88 | 79 | 98 | - | 177 | |
| - | Michael Rutherford | 91.54 | 100 | 121 | - | 221 | |
| - | Robert Strange | 88.26 | 65 | 82 | - | 147 | |
| - | William Wallner | 93.74 | 70 | 90 | - | 160 | |
| - | Walter Warren | 92.58 | 72 | 90 | - | 162 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Justin Baumgartner | 112.58 | - | 150 | - | 0 | |
| - | Daniel Boland | 112.4 | 83 | 105 | - | 188 | |
| - | David DeLong | 119.14 | 75 | 105 | - | 180 | |
| - | Wade Johnson | 148.28 | 87 | 105 | - | 192 | |
| - | Alex Jones | 166.78 | 92 | 118 | - | 210 | |
| - | Thomas Kilkenney | 107.64 | 95 | 130 | - | 225 | |
| - | Julio Laboy | 105.4 | 90 | 110 | - | 200 | |
| - | Thomas Martin | 122.76 | 96 | 110 | - | 206 | |
| - | Clay Oliver | 111.2 | 81 | 110 | - | 191 | |
| - | Jeffrey Scott | 118.64 | 76 | 95 | - | 171 | |
| - | Gregg Sonnabend | 132.7 | 78 | 101 | - | 179 | |
| - | Stewart Venable | 109.8 | 83 | 100 | - | 183 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Allaire | 102.8 | 83 | 114 | - | 197 | |
| - | James Barry | 98.4 | 75 | 95 | - | 170 | |
| - | Terrence Bates | 95.78 | 92 | - | - | 0 | |
| - | William Brian | 103.7 | 80 | 100 | - | 180 | |
| - | Jim Calciano | 100.78 | 100 | 125 | - | 225 | |
| - | Robert Chandler | 104.18 | 56 | 65 | - | 121 | |
| - | Robert Hand | 104.24 | 101 | 120 | - | 221 | |
| - | Danny Henry | 103.6 | 80 | 130 | - | 210 | |
| - | Ryan Kalcich | 103.38 | 100 | 125 | - | 225 | |
| - | Clymer Law | 95.3 | 55 | 81 | - | 136 | |
| - | David Meltzer | 104.66 | 84 | 105 | - | 189 | |
| - | Dave Otteman | 101.56 | 101 | 115 | - | 216 | |
| - | Stephen Powell | 94.9 | 91 | 111 | - | 202 | |
| - | Mark Schlueter | 102.9 | 87 | 116 | - | 203 |