2016 American Masters Weightlifting Championship — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Monroe Nowotny | 55.28 | 36 | 40 | - | 76 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Cramer | 61.57 | 52 | 71 | - | 123 | |
| - | Ryan Erasmus | 61.89 | 87 | 107 | - | 194 | |
| - | Fred Martinez | 61.97 | 85 | 90 | - | 175 | |
| - | Mark Ongeyberg | 60.65 | 73 | 88 | - | 161 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Bova | 68.93 | 93 | 115 | - | 208 | |
| - | Gregory Casanova | 67.87 | 80 | 107 | - | 187 | |
| - | Howard Cohen | 66.46 | 37 | 45 | - | 82 | |
| - | Maximo Gomez | 66.85 | 65 | 76 | - | 141 | |
| - | Henry de Groh | 68.11 | 69 | 75 | - | 144 | |
| - | Justin LaMance | 69 | 80 | 90 | - | 170 | |
| - | Barry Myers | 67.09 | 77 | 90 | - | 167 | |
| - | Joe Rodriguez | 68.4 | 84 | 101 | - | 185 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Anthony Beckman | 74.83 | 92 | 112 | - | 204 | |
| - | Richard Condon | 75.77 | 92 | 114 | - | 206 | |
| - | Art Donahoe | 73.95 | 57 | 77 | - | 134 | |
| - | Gerard Dunne | 74.64 | 50 | 65 | - | 115 | |
| - | Roger Hachez | 76.95 | 55 | 65 | - | 120 | |
| - | William Hosken | 75.91 | 46 | 56 | - | 102 | |
| - | Phillip Jackson | 74.62 | 49 | 60 | - | 109 | |
| - | Aleksey Khomenko | 74.07 | 72 | 95 | - | 167 | |
| - | Paul Kostas | 75.48 | 79 | 115 | - | 194 | |
| - | Francis Kozub | 74.18 | 75 | 98 | - | 173 | |
| - | Steven Leflar | 75.63 | 87 | 106 | - | 193 | |
| - | Osman Manzanares | 70.47 | 97 | 111 | - | 208 | |
| - | Eugene McDougall | 77 | 98 | 115 | - | 213 | |
| - | Chris McGinnis | 76.3 | 105 | 130 | - | 235 | |
| - | Osmar Pinto Neto | 76.67 | - | - | - | 0 | |
| - | Antonio Penaloza Nieto | 75.65 | 102 | 125 | - | 227 | |
| - | John Seppyes | 76.76 | 60 | 80 | - | 140 | |
| - | Roy Setterberg | 73.45 | 48 | 64 | - | 112 | |
| - | Bill Waugh | 76.41 | 43 | 56 | - | 99 | |
| - | Jamin Whitehead | 76.29 | 80 | 90 | - | 170 | |
| - | John Whitehead | 75.7 | 96 | 111 | - | 207 | |
| - | Willis Wong | 72.13 | 55 | 75 | - | 130 | |
| - | Michael Young | 76.98 | 95 | 115 | - | 210 | |
| - | joseph derosa | 76.76 | 78 | 94 | - | 172 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Aaron Anderson | 83.57 | 85 | 100 | - | 185 | |
| - | Baljit Bal | 78.97 | 57 | 78 | - | 135 | |
| - | Rob Barrese | 83.99 | 95 | 125 | - | 220 | |
| - | Robert Bondiman | 80.56 | 72 | 86 | - | 158 | |
| - | Nkosi Campbell | 84.07 | 121 | 141 | - | 262 | |
| - | Inwon Choi | 85 | 95 | 119 | - | 214 | |
| - | Steve Cusack | 77.98 | 51 | 76 | - | 127 | |
| - | James Ellison | 83.94 | 73 | 87 | - | 160 | |
| - | Donald Glab | 81.41 | 62 | 85 | - | 147 | |
| - | Gregg Hadley | 83.99 | 76 | 96 | - | 172 | |
| - | Bobby Healey | 83.97 | 80 | 105 | - | 185 | |
| - | Michael Keating | 83.94 | 82 | 101 | - | 183 | |
| - | Mark Lane | 84.24 | 83 | 100 | - | 183 | |
| - | Barry Lewis | 84.13 | 51 | 58 | - | 109 | |
| - | John Lombardo | 81.04 | 53 | 71 | - | 124 | |
| - | Chris Mulvaney | 84.77 | 110 | 125 | - | 235 | |
| - | Carlos Rivera | 83.99 | 70 | 90 | - | 160 | |
| - | Thomas Roach | 84.6 | 103 | 115 | - | 218 | |
| - | Dan Smith | 84.28 | 110 | 135 | - | 245 | |
| - | Robert Strange | 84.19 | 63 | 85 | - | 148 | |
| - | Dennis Vaisberg | 84.77 | 88 | 107 | - | 195 | |
| - | Donald Wasson | 83.82 | 74 | 94 | - | 168 | |
| - | Joe Zoccola | 83.79 | 75 | 97 | - | 172 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Arroyo | 92.76 | 125 | 153 | - | 278 | |
| - | Damien Bielli | 92.96 | 100 | 125 | - | 225 | |
| - | Oliver D Butler | 93.3 | 85 | 104 | - | 189 | |
| - | Jariko Denman | 90.84 | 107 | 133 | - | 240 | |
| - | Anthony Euculano | 92.13 | 107 | 135 | - | 242 | |
| - | Samuel Fariss | 91.93 | 108 | 127 | - | 235 | |
| - | DJ Holder | 92.41 | 91 | - | - | 91 | |
| - | Ray Huebschmann | 88.94 | 48 | 70 | - | 118 | |
| - | Thomas Hughes | 93.33 | 65 | 85 | - | 150 | |
| - | Norman Lewis | 91.27 | 36 | 46 | - | 82 | |
| - | Keith Miller | 85.2 | 75 | 111 | - | 186 | |
| - | Stephen Powell | 93.35 | 93 | 105 | - | 198 | |
| - | Joseph Soltysik | 89.45 | 39 | 53 | - | 92 | |
| - | Glenn Taylor | 91.66 | 91 | 112 | - | 203 | |
| - | Ireneusz Tomaszewski | 93.16 | 106 | - | - | 106 | |
| - | Scott Turner | 91.74 | 96 | 108 | - | 204 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brett Andrus | 106.52 | 106 | 140 | - | 246 | |
| - | Daniel Boland | 110.5 | 75 | 95 | - | 170 | |
| - | Rick Bucinell | 123.35 | 132 | - | - | 132 | |
| - | Robert Dias | 114.95 | 59 | 84 | - | 143 | |
| - | George Fluter | 113.53 | 52 | 72 | - | 124 | |
| - | Johnnie Hudson | 105.7 | 63 | 87 | - | 150 | |
| - | Christopher Joyce | 109.72 | 120 | 138 | - | 258 | |
| - | David Kent | 106.67 | 110 | 133 | - | 243 | |
| - | Jason Lang | 105.89 | 110 | 126 | - | 236 | |
| - | CHRISTOPHER MAY | 136.15 | 111 | 153 | - | 264 | |
| - | Douglas Mahnke | 106.57 | 100 | 140 | - | 240 | |
| - | James Malone | 117.6 | 108 | 138 | - | 246 | |
| - | Marshall Rosenstein | 112.56 | 100 | 136 | - | 236 | |
| - | Joe Senate | 117.37 | 102 | 145 | - | 247 | |
| - | Christopher Smith | 133.06 | 75 | 102 | - | 177 | |
| - | Steven Smith | 109.1 | 42 | 65 | - | 107 | |
| - | Raymond Tackett | 110.7 | 115 | 135 | - | 250 | |
| - | Douglas Warner | 133.74 | 90 | 122 | - | 212 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Adamire | 104.2 | 122 | - | - | 122 | |
| - | Roland Beaulieu | 94.4 | 52 | 65 | - | 117 | |
| - | William Black | 100.43 | 103 | 118 | - | 221 | |
| - | Ignacio Borroel | 101.05 | 63 | 84 | - | 147 | |
| - | John Buckley | 96.46 | 56 | 70 | - | 126 | |
| - | Michael Cohen | 104.11 | 100 | 120 | - | 220 | |
| - | Gregory Deemer | 104.72 | 92 | 127 | - | 219 | |
| - | Greg Everett | 103.5 | 112 | 145 | - | 257 | |
| - | Andrew Gould | 104.74 | 53 | 65 | - | 118 | |
| - | Michael Gray | 99.57 | 126 | 120 | - | 246 | |
| - | Terrance Kohlenberg | 99.58 | 103 | - | - | 103 | |
| - | Harold Lloyd | 103.78 | 80 | 82 | - | 162 | |
| - | David Meltzer | 104.51 | 75 | 90 | - | 165 | |
| - | Steve Nicholls | 104.38 | 114 | 132 | - | 246 | |
| - | Mark SOLOMON | 104.5 | 102 | 102 | - | 204 | |
| - | Robert Scavilla | 95.15 | 70 | 100 | - | 170 | |
| - | August Schmidt | 99.62 | 123 | 150 | - | 273 | |
| - | Charlie Spry | 103.7 | 100 | 128 | - | 228 | |
| - | James Storch | 102.81 | 117 | 157 | - | 274 | |
| - | Walter Warren | 98.35 | 78 | 94 | - | 172 | |
| - | micah sybor | 100.77 | - | 135 | - | 135 |