2017 USA Weightlifting National Championships — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Michael Berhane | 55.15 | 86 | 111 | - | 197 | |
| - | Andrew Cheung | 54.67 | 97 | 125 | - | 222 | |
| - | Keith Connolly | 55.74 | 80 | 97 | - | 177 | |
| - | Michael Fox | 55.94 | 106 | 132 | - | 238 | |
| - | Miguel Garcia | 54.83 | 79 | 121 | - | 200 | |
| - | Rene Navarrete | 55.5 | 88 | 110 | - | 198 | |
| - | Brian Reisenauer | 55.75 | 103 | 133 | - | 236 | |
| - | Estevan Soto | 55.75 | 88 | 106 | - | 194 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Darrel Barnes | 61.78 | 108 | 135 | - | 243 | |
| - | John Ellison | 61.58 | 96 | 120 | - | 216 | |
| - | Tanner Graham | 59.98 | 110 | - | - | 0 | |
| - | Derrick Johnson | 61.84 | 120 | 142 | - | 262 | |
| - | George Murray | 60.22 | 96 | 127 | - | 223 | |
| - | Dean Otsuka | 61.68 | 106 | 125 | - | 231 | |
| - | Martin Peralta | 61.52 | 95 | 120 | - | 215 | |
| - | Jonathan Walka | 61.43 | 103 | 123 | - | 226 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Blake Barnes | 68.12 | 109 | - | - | 0 | |
| - | Brock Bohnenstingl | 68.1 | 109 | 142 | - | 251 | |
| - | Josh Bringas | 67.66 | 112 | - | - | 0 | |
| - | Bernabe Chavez | 68.85 | 105 | 140 | - | 245 | |
| - | James Corsitto | 68.93 | 118 | 145 | - | 263 | |
| - | Alexander Escamilla | 68.63 | 104 | 140 | - | 244 | |
| - | Steven Hilburn | 68.13 | - | 138 | - | 0 | |
| - | Jeremy Jackson | 68.49 | 108 | 140 | - | 248 | |
| - | Anthony Konas | 68.46 | 110 | 144 | - | 254 | |
| - | Stephen L'Abbe | 68.99 | 105 | 128 | - | 233 | |
| - | Stephen Ngo | 68.45 | 111 | 140 | - | 251 | |
| - | Derek Nguyen | 68.78 | 111 | 145 | - | 256 | |
| - | Tri Phu | 68.46 | 108 | 127 | - | 235 | |
| - | Ernie Prempeh | 68.72 | 104 | 137 | - | 241 | |
| - | Ryan Sebastian | 68.18 | 114 | 145 | - | 259 | |
| - | John Stang | 68.75 | 123 | 153 | - | 276 | |
| - | Dominic Stolle | 68.8 | 125 | 150 | - | 275 | |
| - | Michael Szela | 68.43 | 121 | 150 | - | 271 | |
| - | Alvin Tajima | 68.35 | 116 | 150 | - | 266 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Aaron Addison | 73.45 | 126 | 154 | - | 280 | |
| - | John Aguinaldo | 75.43 | 116 | 167 | - | 283 | |
| - | Nu Akalegbere | 76.09 | 130 | 157 | - | 287 | |
| - | Andrew Allen | 75.33 | 120 | 150 | - | 270 | |
| - | Evan Corneliusen | 76.51 | 122 | 155 | - | 277 | |
| - | Nicholas Dondzila | 76.82 | 130 | 169 | - | 299 | |
| - | Christopher Douglas | 76.94 | 125 | 157 | - | 282 | |
| - | Jonathan Drozd | 76.88 | 126 | 158 | - | 284 | |
| - | Troy Fries | 76.18 | 122 | 155 | - | 277 | |
| - | Juan Gonzalez | 74.58 | 117 | 153 | - | 270 | |
| - | Jacob Heighes | 76.49 | 130 | 146 | - | 276 | |
| - | Jeffrey Jenkins | 76.77 | 133 | 162 | - | 295 | |
| - | Phil Johnson | 75.63 | 126 | 158 | - | 284 | |
| - | Mohamed Omar | 74.68 | 127 | 147 | - | 274 | |
| - | Bret Pfeiffer | 75.66 | 125 | 150 | - | 275 | |
| - | Bryan Simeone | 76.35 | - | 151 | - | 0 | |
| - | Lewis Wyatt | 76.77 | 127 | - | - | 0 | |
| - | marko stankovich | 76.14 | 117 | 144 | - | 261 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Beaux Blackwood | 84.5 | 137 | 165 | - | 302 | |
| - | Sam Ernst | 84.77 | 132 | - | - | 0 | |
| - | Giorgio Giurdanella | 83.18 | 125 | 165 | - | 290 | |
| - | Nguyen Huynh | 83.58 | 125 | 155 | - | 280 | |
| - | Zachary Karlins | 83.84 | 134 | 171 | - | 305 | |
| - | Matthew Maze | 84.34 | - | - | - | 0 | |
| - | Charles McDonald | 83.67 | - | 160 | - | 0 | |
| - | Anthony Pomponio | 84.71 | 140 | 174 | - | 314 | |
| - | Jared Richmond | 84.92 | 143 | 165 | - | 308 | |
| - | Kevin Schmitt | 82.43 | 127 | 159 | - | 286 | |
| - | Ken Toal | 83.63 | 134 | 160 | - | 294 | |
| - | Andrew White | 84.69 | 130 | 160 | - | 290 | |
| - | Collin Worm | 84.03 | 140 | 170 | - | 310 | |
| - | Dane Yelovich | 84.71 | 134 | 166 | - | 300 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Stanley Bastien | 93.64 | 125 | 155 | - | 280 | |
| - | Trevor Bergan | 91.46 | 126 | 165 | - | 291 | |
| - | Andrew Butterworth | 93.97 | 120 | 183 | - | 303 | |
| - | Benjamin Claridad | 92.88 | - | - | - | 0 | |
| - | Nathan Damron | 93.91 | - | 192 | - | 0 | |
| - | Cameron Griggs | 93.62 | 132 | 165 | - | 297 | |
| - | Bryant Illenberg | 91.61 | 131 | 162 | - | 293 | |
| - | Trevor Kimm | 92.29 | 130 | 166 | - | 296 | |
| - | Jay Koski | 92.33 | 134 | - | - | 0 | |
| - | David McKellar | 93.89 | 130 | 164 | - | 294 | |
| - | Quinn Otte | 90.64 | 142 | 165 | - | 307 | |
| - | Gregory Pulliam | 93.38 | 132 | 161 | - | 293 | |
| - | David Rief | 91.87 | 130 | 165 | - | 295 | |
| - | John Setting | 90.66 | 130 | 156 | - | 286 | |
| - | Mark Shockley | 92.85 | 132 | 163 | - | 295 | |
| - | Douglass Shuttleworth | 93.71 | - | 190 | - | 0 | |
| - | Nathan Stemo | 89.07 | 137 | 160 | - | 297 | |
| - | Kevin Sullivan | 93.4 | 132 | 168 | - | 300 | |
| - | James Townsend | 92.85 | 132 | - | - | 0 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jamie Beard | 121.43 | - | - | - | 0 | |
| - | Jacob Brant | 124.18 | 135 | 179 | - | 314 | |
| - | Matthew Hendrickson | 131.95 | 135 | 165 | - | 300 | |
| - | Jason Kristal | 125.14 | - | 180 | - | 0 | |
| - | Adam Latella | 113.02 | 133 | 174 | - | 307 | |
| - | Brandon Lwowski | 109.68 | - | 174 | - | 0 | |
| - | Javier Pagliery | 126.35 | - | 185 | - | 0 | |
| - | Daniel Russell | 115.29 | 139 | 175 | - | 314 | |
| - | Shane Sevcik | 120.15 | - | 161 | - | 0 | |
| - | Ross Teare | 122.86 | 135 | 175 | - | 310 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Edward Baker | 104.77 | 135 | 172 | - | 307 | |
| - | Nathan Barna | 102.86 | 122 | - | - | 0 | |
| - | Taylor Gish | 102.42 | 133 | 174 | - | 307 | |
| - | Matt Hawkins | 103.06 | - | 160 | - | 0 | |
| - | Zachary Huse | 103.95 | 125 | 165 | - | 290 | |
| - | Justin Lamb | 103.98 | 130 | 161 | - | 291 | |
| - | David Lynn | 103.1 | 145 | - | - | 0 | |
| - | Alejandro Medina | 104.62 | 132 | 175 | - | 307 | |
| - | William Mobley | 102.83 | 131 | 168 | - | 299 | |
| - | Kevin Obermeier | 103.6 | - | 165 | - | 0 | |
| - | Benn Overkamp | 101.93 | 140 | 167 | - | 307 | |
| - | Kenly Pena | 103.75 | 140 | - | - | 0 | |
| - | Scott Peterson | 103.28 | 133 | - | - | 0 | |
| - | carlos Ramos | 104.5 | 129 | 160 | - | 289 | |
| - | Timothy Rawlings | 103.3 | 129 | 176 | - | 305 | |
| - | Richard Redus | 99.1 | 134 | 170 | - | 304 | |
| - | Luis Ruiz | 103.7 | 131 | 161 | - | 292 | |
| - | Anthony Sannella | 103 | 137 | 176 | - | 313 |