2025 UMWF World Championships — men Masters (40-44)
60 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Daniel Louie | 58.2 | 80 | - | - | 0 |
65 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Travis Masse | 64.35 | 74 | 95 | - | 169 |
71 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jethro Acenas | 69.3 | 86 | 101 | - | 187 | |
| - | Christopher Alcantara | 70.35 | 90 | 115 | - | 205 | |
| - | Arkadiy Makaron | 69.3 | 78 | 103 | - | 181 | |
| - | Wes Richardson | 70.4 | 85 | 105 | - | 190 |
79 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Phillip Bost | 78.95 | 85 | 101 | - | 186 | |
| - | Carlos Hernandez | 78.55 | 100 | 134 | - | 234 | |
| - | Jeffrey Jenkins | 78.95 | 115 | 140 | - | 255 | |
| - | Brian Leung | 78 | 101 | 121 | - | 222 | |
| - | Douglas Perusso | 78.4 | 103 | 127 | - | 230 | |
| - | onan marroquin | 76.2 | 100 | 130 | - | 230 |
88 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Anthony Aguilar | 86.8 | 115 | 140 | - | 255 | |
| - | Roddy Chim | 85.85 | 97 | 120 | - | 217 | |
| - | Neville Chu | 86.6 | 108 | 126 | - | 234 | |
| - | Patrick Costello | 86.85 | 88 | 107 | - | 195 | |
| - | Drew Dillon | 83.65 | 108 | 137 | - | 245 | |
| - | Frederick Grevenberg | 84.55 | 90 | 115 | - | 205 | |
| - | Jonathan Halbreich | 85.1 | 103 | 120 | - | 223 | |
| - | Nicholas Lee | 87.7 | 103 | 132 | - | 235 | |
| - | David Rosati | 80.05 | 96 | - | - | 0 | |
| - | Jason Whittaker | 86.33 | 88 | 110 | - | 198 | |
| - | Kyle Willson | 87.35 | 96 | 112 | - | 208 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jason Bolton | 93.5 | 85 | 115 | - | 200 | |
| - | Denis Couture | 92.9 | 94 | 114 | - | 208 | |
| - | John Gilleland | 93.8 | 122 | 143 | - | 265 | |
| - | Christopher Grabill | 93.2 | 92 | 115 | - | 207 | |
| - | Brandon Hocke | 92.9 | 91 | 118 | - | 209 | |
| - | Jordan Jacobs | 93.1 | 111 | - | - | 0 | |
| - | Gregory Malnassy | 91.85 | 96 | 129 | - | 225 | |
| - | Marciano Pimentel | 92.6 | 89 | 111 | - | 200 | |
| - | Erik Schreiber | 93.3 | 122 | 134 | - | 256 |
110 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brandon Duffner | 106.85 | 110 | 130 | - | 240 | |
| - | Mike Isman | 98.85 | 109 | 122 | - | 231 |
110+ kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Franz Blanchard | 120.2 | 100 | 120 | - | 220 | |
| - | Justin Gould | 115.65 | 95 | 136 | - | 231 | |
| - | Jeremy Gruensteiner | 121.55 | 102 | 132 | - | 234 | |
| - | Jeffrey Luzod | 167.8 | 85 | 115 | - | 200 |