2026 Texas State Weightlifting Championships (NUQ) — men Junior
60 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Maximilian Davila | 50.15 | 47 | 57 | - | 104 | |
| - | Ryland Dutton | 57.65 | 50 | 60 | - | 110 | |
| - | Ryan Hlavaty | 53.35 | 29 | 33 | - | 62 | |
| - | Eli Kling | 59.55 | 35 | 48 | - | 83 | |
| - | Atreyu Letson | 54.55 | 39 | 50 | - | 89 | |
| - | Noah Mascorro | 45.55 | 35 | 50 | - | 85 | |
| - | Jody Mendosa | 59.25 | 51 | 81 | - | 132 | |
| - | Elijah Mondragon | 55.45 | 65 | 85 | - | 150 | |
| - | Danial Torabi | 57.65 | 45 | 60 | - | 105 |
65 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Cody Anderson | 60.95 | 84 | 102 | - | 186 | |
| - | Leonardo Davila | 63.85 | 62 | 80 | - | 142 | |
| - | Eric Giffin | 63.25 | 61 | 78 | - | 139 | |
| - | Wyatt Guidry | 64.05 | 75 | 95 | - | 170 | |
| - | Daniel Marquez | 64.15 | 103 | 132 | - | 235 | |
| - | Jason Marsh | 60.55 | 55 | 74 | - | 129 | |
| - | Christopher Nathaniel | 64.05 | 72 | 90 | - | 162 | |
| - | Laird Nelms | 63.25 | 63 | 83 | - | 146 | |
| - | Dax Perkins | 63.75 | 83 | 97 | - | 180 | |
| - | Pierce Westbrook | 63.15 | 34 | 48 | - | 82 |
71 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ezekiel Macias | 69.05 | 81 | 106 | - | 187 | |
| - | Adrian Martinez | 69.5 | 60 | 90 | - | 150 | |
| - | Kayden Ramos | 69.45 | 108 | 116 | - | 224 | |
| - | Cayden Sanders | 65.95 | 46 | 60 | - | 106 | |
| - | Dryden Yates | 70.25 | 103 | 130 | - | 233 |
79 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Max Ferrara | 74.35 | 88 | 104 | - | 192 | |
| - | Erik Hayrapetyan | 77.05 | 70 | 100 | - | 170 | |
| - | Tegh Bir Sihota | 75.55 | 86 | 100 | - | 186 | |
| - | DJ Williams | 77.85 | 90 | - | - | 0 |
88 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Archer Swisher | 86.75 | 101 | 151 | - | 252 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Colten Clyburn | 90.35 | 95 | 132 | - | 227 | |
| - | Zaevian Morales | 91.65 | 95 | 123 | - | 218 | |
| - | Chase Ramos | 92.75 | 62 | 72 | - | 134 | |
| - | Raymond Rodriguez | 91.75 | 81 | 105 | - | 186 | |
| - | Matthew Yin | 91.65 | 107 | 123 | - | 230 |
110 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kaeleb Havard | 108.45 | 83 | 110 | - | 193 | |
| - | Chase Ravlin | 99.35 | 78 | 93 | - | 171 | |
| - | Walker Stanley | 99.75 | 100 | 120 | - | 220 |
110+ kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Maximo Contreras | 119.85 | 88 | 126 | - | 214 | |
| - | Charles Kuebler | 137.85 | 90 | 127 | - | 217 | |
| - | Roman Alexander Paez | 118.45 | 81 | 100 | - | 181 |