39th National Men's and Women's USA Masters Weightlifting Championship — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Glenn Murphy | 54.72 | 44 | 61 | - | 105 | |
| - | Monroe Nowotny | 55.7 | 38 | 44 | - | 82 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ernest Flores | 61.23 | 74 | 100 | - | 174 | |
| - | Robert Gilsdorf | 61.75 | 27 | 27 | - | 54 | |
| - | Rudolf Kotlikov | 59.65 | 40 | 53 | - | 93 | |
| - | Eric Kupperstein | 61.42 | 65 | 76 | - | 141 | |
| - | Elias Lopez | 60.61 | 75 | 98 | - | 173 | |
| - | Fred Martinez | 60.16 | 70 | 90 | - | 160 | |
| - | Art Tarwater | 58.97 | 49 | 62 | - | 111 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | James Aftosmis | 68.41 | 89 | 120 | - | 209 | |
| - | Joel Barnett | 67.01 | 74 | 86 | - | 160 | |
| - | William Broyhill | 67 | 50 | 65 | - | 115 | |
| - | Howard Cohen | 67.35 | 43 | 52 | - | 95 | |
| - | Stephen Condon | 68.45 | 64 | 80 | - | 144 | |
| - | John Cramer | 66.75 | 55 | 70 | - | 125 | |
| - | Gunther Farfan | 68.82 | 82 | 117 | - | 199 | |
| - | Michael Foster | 68.15 | 70 | 98 | - | 168 | |
| - | Mark Hummel | 65.16 | 58 | 88 | - | 146 | |
| - | George James | 66.97 | 85 | 108 | - | 193 | |
| - | Aleksey Khomenko | 68.93 | 76 | 95 | - | 171 | |
| - | Justin LaMance | 68.13 | 82 | 90 | - | 172 | |
| - | Osman Manzanares | 67.03 | 95 | 112 | - | 207 | |
| - | Barry Myers | 67.38 | 73 | 90 | - | 163 | |
| - | Joe Rodriguez | 68.5 | 76 | 100 | - | 176 | |
| - | Herford Southwood | 68.56 | 85 | 100 | - | 185 | |
| - | Bryant Stavely | 63.25 | 48 | 76 | - | 124 | |
| - | Jeremy Wann | 68.55 | 82 | 106 | - | 188 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Bingham | 75.92 | 46 | 56 | - | 102 | |
| - | John Bova | 74 | 91 | 116 | - | 207 | |
| - | Lincoln Brigham | 74.64 | 68 | 84 | - | 152 | |
| - | Stephen Colohan | 75.72 | 69 | 83 | - | 152 | |
| - | Joseph DeLuca | 75.02 | 30 | 30 | - | 60 | |
| - | Lee Draper | 74.85 | 85 | 102 | - | 187 | |
| - | Sean Ely | 76.15 | 96 | 118 | - | 214 | |
| - | John Fair | 75.94 | 46 | 47 | - | 93 | |
| - | Gary Glass | 75.56 | 75 | 80 | - | 155 | |
| - | Richard Greenblatt | 73.75 | 45 | 60 | - | 105 | |
| - | Michael Keating | 76.47 | 68 | 95 | - | 163 | |
| - | Jeff Kingery | 75.52 | 64 | 76 | - | 140 | |
| - | Paul Kosnik | 76.85 | 82 | 90 | - | 172 | |
| - | Anthony McKee | 76.85 | 84 | - | - | 0 | |
| - | Rustico Mirasol | 76.13 | - | - | - | 0 | |
| - | Peter Nathan | 75.12 | 67 | 98 | - | 165 | |
| - | Datton Nguyen | 76.4 | - | - | - | 0 | |
| - | Edgar Persons | 74.85 | 40 | 50 | - | 90 | |
| - | Henri Peters | 76.76 | 56 | 85 | - | 141 | |
| - | Joseph Renzi | 76.42 | 97 | 125 | - | 222 | |
| - | Thomas Walters | 76.41 | 73 | 87 | - | 160 | |
| - | Thomas Weary | 75.44 | 80 | 100 | - | 180 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Teddy Binette | 82.82 | 85 | 110 | - | 195 | |
| - | Janos Boros | 84.45 | 90 | 110 | - | 200 | |
| - | Timothy Brannan | 83 | 60 | 80 | - | 140 | |
| - | David Bruzzi | 85 | 72 | 80 | - | 152 | |
| - | Sean Burke | 84.09 | 90 | 115 | - | 205 | |
| - | Inwon Choi | 79.31 | 96 | 120 | - | 216 | |
| - | Michael Cooley | 82.5 | 83 | 110 | - | 193 | |
| - | Christopher Crowder | 84.46 | 92 | 110 | - | 202 | |
| - | James Cushing-murray | 80.96 | 40 | 48 | - | 88 | |
| - | Henry Deimel | 83.76 | 65 | 90 | - | 155 | |
| - | Michael DiPasquale | 83.73 | 72 | 90 | - | 162 | |
| - | Art Donahoe | 78.95 | 53 | 77 | - | 130 | |
| - | Barry Durham | 82.86 | 82 | 93 | - | 175 | |
| - | James Ellison | 84.91 | 75 | 92 | - | 167 | |
| - | John Floyd | 84.13 | 87 | 105 | - | 192 | |
| - | Kelly Ford | 82.57 | 70 | 95 | - | 165 | |
| - | Jed Harris | 79.9 | 65 | 82 | - | 147 | |
| - | David Jalbert | 84.73 | 97 | 120 | - | 217 | |
| - | Russell Leabch | 80.46 | 61 | 83 | - | 144 | |
| - | John Lombardo | 80.68 | 58 | 76 | - | 134 | |
| - | Charles Martin | 83.2 | 65 | 90 | - | 155 | |
| - | Keith Miller | 84.08 | 80 | 112 | - | 192 | |
| - | Ralph Ohland | 84.3 | 90 | 125 | - | 215 | |
| - | William Paparella | 80.02 | 54 | 65 | - | 119 | |
| - | Edgar Persons | 82.98 | 92 | - | - | 0 | |
| - | George Pjura | 82.73 | 90 | 107 | - | 197 | |
| - | Jude Prokop | 84.35 | 86 | 116 | - | 202 | |
| - | Joseph Quinn | 82.25 | 68 | 82 | - | 150 | |
| - | Clay Reed | 84.3 | 85 | 101 | - | 186 | |
| - | Derek Richards | 83.47 | 85 | 113 | - | 198 | |
| - | John Seppyes | 81.04 | 61 | 84 | - | 145 | |
| - | Trevor Smith | 83.61 | 97 | - | - | 0 | |
| - | Joel Warneke | 83.97 | 84 | - | - | 0 | |
| - | Donald Wasson | 83.03 | 72 | 101 | - | 173 | |
| - | Larry Watkins | 83.65 | 60 | 91 | - | 151 | |
| - | Bill Waugh | 82.95 | 56 | 73 | - | 129 | |
| - | Berlyn Wedgeworth | 79.16 | 73 | 95 | - | 168 | |
| - | Robert C. White Jr. | 80.05 | 30 | 40 | - | 70 | |
| - | Russell Williams | 82.39 | 50 | 58 | - | 108 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Raja Audi | 91.89 | 92 | 120 | - | 212 | |
| - | Terry Beers | 92.58 | 65 | 100 | - | 165 | |
| - | Jerrold Bishop | 91.55 | 68 | 90 | - | 158 | |
| - | Martin Bolick | 89.99 | 70 | 95 | - | 165 | |
| - | John Crow | 92.91 | 84 | 105 | - | 189 | |
| - | Dave Dixon | 88.44 | 64 | 96 | - | 160 | |
| - | Ray Huebschmann | 91.32 | 44 | 71 | - | 115 | |
| - | Thomas Hughes | 92.49 | 82 | 95 | - | 177 | |
| - | Michael Huszka | 91.98 | 85 | 115 | - | 200 | |
| - | Thomas Kraus | 92.69 | 90 | 125 | - | 215 | |
| - | Paul LaDuke | 93.85 | 92 | 125 | - | 217 | |
| - | Paul Marini | 85.8 | 46 | 61 | - | 107 | |
| - | Robert McCarron | 93.21 | 50 | 65 | - | 115 | |
| - | James Moore | 90.96 | 90 | 110 | - | 200 | |
| - | Jim Napier | 90.58 | 74 | 90 | - | 164 | |
| - | Travis Parton | 92.83 | 107 | - | - | 0 | |
| - | Victor Reid | 90.45 | 76 | 95 | - | 171 | |
| - | Kevin Rogers | 93.27 | 86 | 112 | - | 198 | |
| - | Robert Strange | 90.86 | 68 | 91 | - | 159 | |
| - | Jeffrey Walters | 92.58 | 70 | 92 | - | 162 | |
| - | William Witherspoon | 88.45 | 52 | 59 | - | 111 | |
| - | William Wolfle | 93.9 | 77 | 102 | - | 179 | |
| - | Kevin Wright | 86.69 | 102 | - | - | 0 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kim Butts | 143.42 | 51 | 66 | - | 117 | |
| - | Joseph Cates | 125.75 | 55 | 45 | - | 100 | |
| - | Robert Chandler | 105.3 | 53 | 60 | - | 113 | |
| - | David DeLong | 116.45 | 90 | 111 | - | 201 | |
| - | Christopher Dreisbach | 109.46 | 85 | 116 | - | 201 | |
| - | Johnnie Hudson | 105.75 | 70 | 88 | - | 158 | |
| - | Alex Jones | 157.68 | 78 | 106 | - | 184 | |
| - | JOHN LUKE | 140.78 | 87 | 120 | - | 207 | |
| - | Thomas Martin | 117.65 | 85 | 108 | - | 193 | |
| - | Eric Nofsinger | 140.61 | 66 | 84 | - | 150 | |
| - | Regan O'Dell | 109.93 | 60 | 88 | - | 148 | |
| - | Jeffrey Scott | 117.45 | 75 | 109 | - | 184 | |
| - | Gregg Sonnabend | 133.15 | 79 | 105 | - | 184 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brian Burdette | 100.56 | 65 | 90 | - | 155 | |
| - | Thomas Kilkenney | 103.05 | 85 | 120 | - | 205 | |
| - | Julio Laboy | 100.95 | 75 | 95 | - | 170 | |
| - | Clymer Law | 94.3 | 55 | 75 | - | 130 | |
| - | Robert Loofboro | 104.08 | 63 | 80 | - | 143 | |
| - | David Meltzer | 104.33 | 86 | 110 | - | 196 | |
| - | James Peyton | 96.35 | 62 | 72 | - | 134 | |
| - | Scott Ragan | 105 | 90 | 110 | - | 200 | |
| - | John Roten | 96.58 | 78 | 95 | - | 173 | |
| - | Andrew Vessey | 99.85 | 65 | 81 | - | 146 | |
| - | Thomas Walters | 95.72 | 40 | 45 | - | 85 | |
| - | Walter Warren | 95.95 | 75 | 95 | - | 170 |