4Th Annual White Rose Barbell Open — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Nicco Ford | 55.7 | 60 | 74 | - | 134 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | ANTON ESTERBROOK | 69 | 91 | 111 | - | 202 | |
| - | Mark Herndon | 68.6 | 101 | 125 | - | 226 | |
| - | Chase Johnson | 67.5 | 76 | 102 | - | 178 | |
| - | John Spinoso | 64.6 | 40 | 60 | - | 100 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Devin Budd | 75.4 | 74 | 105 | - | 179 | |
| - | Phillip Cavaluchi | 77 | 100 | 120 | - | 220 | |
| - | John DarrenKamp Sr. | 76.6 | - | - | - | 0 | |
| - | Willie Day | 77 | 116 | 140 | - | 256 | |
| - | Jason Havelock | 76.7 | 68 | 90 | - | 158 | |
| - | Garrett McCormick | 73.4 | 72 | 96 | - | 168 | |
| - | Dillon NGUYEN | 72.6 | 90 | 121 | - | 211 | |
| - | Jeffry Worcester | 76.4 | 83 | 115 | - | 198 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Gabe Beltran | 83.8 | 75 | 95 | - | 170 | |
| - | Brandon Crawford | 84.2 | 85 | - | - | 85 | |
| - | Joseph Cunningham | 84.8 | 109 | 135 | - | 244 | |
| - | Matthew Moran | 77.8 | 73 | 95 | - | 168 | |
| - | Santiago Munoz | 83 | 85 | 103 | - | 188 | |
| - | Matt Nepomuceno | 81.1 | 109 | 143 | - | 252 | |
| - | Jacob Parks | 79.8 | 96 | 126 | - | 222 | |
| - | Alan Ramnath | 84.2 | 53 | 68 | - | 121 | |
| - | Elias Roman | 85 | 117 | 147 | - | 264 | |
| - | Jason Schreiber | 83.4 | 95 | 105 | - | 200 | |
| - | Corbin Sipe | 82.7 | 90 | 111 | - | 201 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Bruce Cargill | 92.1 | 72 | 111 | - | 183 | |
| - | Brandon Corbett | 91.1 | 83 | 99 | - | 182 | |
| - | Andy Ly | 90.9 | 86 | 110 | - | 196 | |
| - | Thomas Maffett Jr. | 89.4 | 97 | 112 | - | 209 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Bryan Boulden | 111.6 | 127 | 151 | - | 278 | |
| - | Paul Dedik | 109.3 | 103 | 137 | - | 240 | |
| - | Eric Hancock | 117.5 | 96 | 125 | - | 221 | |
| - | Brian Uhlin | 122.3 | 90 | 105 | - | 195 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Francis Bui | 103.6 | 107 | 140 | - | 247 | |
| - | Joseph Fiorino | 101.3 | 84 | 130 | - | 214 | |
| - | Kristoffer Gundrum | 96.2 | 100 | 125 | - | 225 | |
| - | Mortez Sellers | 102.2 | 103 | 127 | - | 230 | |
| - | Sean Thompson | 102.9 | 93 | 108 | - | 201 | |
| - | James Weathers | 103.6 | 127 | 135 | - | 262 |