LandingSports

American Masters Championships — men Open

local men 📅 Nov 12, 2015 86 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Dane Hussey 54.35 41 57 - 98
- Monroe Nowotny 55.85 32 40 - 72

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- John Cramer 61.75 50 67 - 117
- Ryan Erasmus 62 86 106 - 192

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Gregory Casanova 68.6 91 108 - 199
- Howard Cohen 68.05 38 45 - 83
- Robert Hoffman 67.6 80 105 - 185
- Gary Karkuff 66.45 61 82 - 143
- Barry Myers 67.45 76 100 - 176
- Bennett Smith 67.7 75 106 - 181

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Howard Bovell 69.3 43 50 - 93
- William Broyhill 74.6 53 65 - 118
- Stephen Condon 75.75 66 80 - 146
- Donovan Conrad 76.5 83 114 - 197
- Joe DeLago 69.85 63 71 - 134
- Quentin Demmon 75.05 60 85 - 145
- Art Donahoe 76.05 60 85 - 145
- Michael Gibson 76 60 80 - 140
- William Hosken 76.3 43 56 - 99
- Julian Kaufman 76.35 85 105 - 190
- Michael Kelly 75.85 87 102 - 189
- Justin Key 75.6 93 117 - 210
- Stephen Knott 75.9 56 66 - 122
- Kurt Leverett 76.25 67 82 - 149
- Terry Page 76.95 88 111 - 199
- Frank Pinheiro 75.6 75 105 - 180
- Matthew Reiland 76.2 85 - - 0
- Michael Romero 75.7 95 116 - 211
- Michael Shaw 76.3 57 68 - 125
- Robert Thomas 76.8 - 28 - 0
- MONTERIO WOODSON 76.4 70 100 - 170
- Thomas Walters 76.95 40 45 - 85
- Bill Waugh 76.25 48 60 - 108

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Aaron Anderson 79.8 74 95 - 169
- Arthur Auwaerter 80.6 47 53 - 100
- Patrick Baldwin 82 82 115 - 197
- Teddy Binette 84.1 83 106 - 189
- Robert Bondiman 79.2 72 88 - 160
- James Cushing-murray 82.55 43 52 - 95
- Ben David 84.95 75 97 - 172
- Henry Deimel 83.9 65 90 - 155
- James Ellison 79.9 74 86 - 160
- BILLY GOODSON 83.5 87 106 - 193
- Walter Guttenfelder 80.7 80 115 - 195
- Gregg Hadley 84.15 73 94 - 167
- Michael Keating 83.45 74 100 - 174
- John Lombardo 81 55 70 - 125
- Leo Popokh 84.85 90 115 - 205
- William Powell 82.85 75 114 - 189
- Carlos Rivera 83.85 75 95 - 170
- William Rupert 83.55 64 91 - 155
- John Seppyes 77.15 61 87 - 148
- Russell Williams 82.75 51 61 - 112

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Wil Abner 91.65 84 116 - 200
- Frank Colavita 92.75 80 115 - 195
- Adam Foodman 85.3 58 75 - 133
- Ray Huebschmann 89.7 47 70 - 117
- Norman Lewis 91.65 35 50 - 85
- Joseph Petruska 91.85 66 86 - 152
- Oscar Ramos 89.15 - 105 - 0
- Chuck Rumbley 90.2 - 104 - 0
- R. Leslie Simonton 93.25 73 97 - 170
- Keith Tillman 92.65 70 90 - 160
- Jason Whitaker 90.05 78 110 - 188

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Kim Butts 152.55 48 59 - 107
- John Kalnay 118.4 78 107 - 185
- Thomas Kerrigan 105.05 57 78 - 135
- Eric Nofsinger 135 60 80 - 140
- Regan O'Dell 112.2 62 76 - 138
- Kevin Phipps 108.25 70 90 - 160
- Jeffrey Scott 123.6 75 95 - 170
- Gordon Varnedoe 120.7 51 66 - 117
- Andrew Vessey 106.6 70 70 - 140

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Thomas Banister 95.4 85 110 - 195
- Brian Burdette 102.8 - 101 - 0
- Robert Cameron 104.6 88 118 - 206
- Timothy Cochran 104.25 88 110 - 198
- Oscar Dahmen 97.6 78 112 - 190
- Jason Foodman 97.8 53 71 - 124
- Pat Frizelle 96.95 70 95 - 165
- Johnnie Hudson 102.3 63 87 - 150
- David Meltzer 104.65 75 105 - 180
- Scott Ragan 103.75 95 105 - 200
- Dennis Scales 101.5 70 95 - 165
- Brian Shockley 102.3 82 105 - 187
- Thomas Williams 104.45 102 - - 0
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets