LandingSports

American Masters — men Open

local men 📅 Nov 1, 2013 72 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jason Farrow 55.06 57 66 - 123
- Dane Hussey 53.4 21 21 - 42
- Glenn Murphy 53.24 42 56 - 98
- Monroe Nowotny 55.15 35 45 - 80

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Ernest Flores 61.6 78 102 - 180

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- William Broyhill 67.69 54 65 - 119
- Howard Cohen 66.6 40 52 - 92
- John Cramer 66.42 50 60 - 110
- Patrick Datoc 68.35 - 96 - 0
- Patrick Fetter 68.42 49 69 - 118
- Gary Karkuff 64.17 63 67 - 130
- Elias Lopez 62.57 72 90 - 162
- Matthew Lucas 67.4 74 100 - 174
- Barry Myers 66.78 70 85 - 155
- Joe Rodriguez 68.73 75 101 - 176
- Herford (Trey) Southwood 68.8 80 100 - 180

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Robert Bondiman 76.25 73 92 - 165
- Joseph DeLuca 74.55 25 30 - 55
- Michael Keating 74.01 75 80 - 155
- Paul Kosnik 76.71 90 106 - 196
- John Lombardo 75.75 58 76 - 134
- Osman Manzanares 69.44 80 105 - 185
- Hal Munter 72.3 53 71 - 124
- Peter Nathan 75.92 68 97 - 165
- Carlo Reyes 70.69 72 100 - 172
- John Seppyes 76.24 63 86 - 149
- Kurt Silvestro 76.17 85 110 - 195
- Robert Southerlan 72.85 37 42 - 79
- Joshua Weaver 76.21 - 110 - 0

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Janos Boros 84.12 90 105 - 195
- David Bruzzi 82.39 70 85 - 155
- Art Donahoe 79.05 29 50 - 79
- James Ellison 83.83 72 92 - 164
- John Floyd 83.84 85 100 - 185
- Adam Foodman 83.4 52 70 - 122
- Jed Harris 80.1 63 65 - 128
- John Harrison 82.2 33 40 - 73
- Richard Herrick 83.05 55 75 - 130
- William Paparella 80.55 50 63 - 113
- Robert Pereda 83.45 25 35 - 60
- Thomas Walters 80.02 70 85 - 155
- Donald Wasson 84.17 82 106 - 188
- Bill Waugh 82.05 53 72 - 125

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- John Bertalan 90.15 44 45 - 89
- Les Cramer 86.15 58 75 - 133
- Ray Huebschmann 91.42 48 59 - 107
- Thomas Hughes 93.35 75 95 - 170
- John Kenyon 93.65 57 76 - 133
- Frederick Krull 90.7 63 80 - 143
- Vince Martin 93.27 70 95 - 165
- Jason Sneed 92.71 - 150 - 0
- Joseph Soltysik 87.3 48 60 - 108
- Frankie Tallent 93.3 - 59 - 0
- Walter Warren 93.26 70 95 - 165
- Ralph Wheeler 92.54 60 80 - 140
- William Witherspoon 87.6 48 55 - 103
- William Wolfle 92.32 80 105 - 185

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- David Butler 122.55 70 93 - 163
- Joseph Cates 122.92 63 70 - 133
- Roy Johnson 240 80 100 - 180
- Thomas Martin 118.98 85 85 - 170
- Eric Nofsinger 140.79 63 85 - 148
- Regan O'Dell 109.26 70 88 - 158
- Thomas Pope 106.5 30 35 - 65
- Jeffrey Scott 119.52 72 102 - 174
- Gordon Varnedoe 128.7 50 60 - 110

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Terry Beers 94.3 70 100 - 170
- Jason Foodman 97.75 50 60 - 110
- Marc Hankins 98.85 71 105 - 176
- Danny Henry 101.28 - - - 0
- Thomas Walters 100.6 45 46 - 91
- allan foodman 94.1 42 59 - 101
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets