LandingSports

American Masters — men Open

meet men 📅 Nov 2, 2014 125 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Dane Hussey 53.95 40 57 - 97
- Monroe Nowotny 55.65 35 46 - 81

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Ryan Erasmus 62 88 110 - 198
- Jason Farrow 58.2 51 65 - 116
- Elias Lopez 60.6 86 106 - 192

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- James Aftosmis 69 97 130 - 227
- William Broyhill 68 50 60 - 110
- Howard Cohen 67.7 37 45 - 82
- John Cramer 66.75 52 73 - 125
- Adam Eidson 68.4 91 109 - 200
- Aleksey Khomenko 68.9 75 95 - 170
- Matthew Konar 67.1 80 102 - 182
- Dennis Mitchell 67.7 18 20 - 38
- Barry Myers 67.1 75 90 - 165

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Andrew Abele 76.4 106 120 - 226
- Stephen Colohan 76.5 65 80 - 145
- Joe DeLago 76.3 73 84 - 157
- Joseph DeLuca 74.55 31 36 - 67
- Quentin Demmon 73.95 65 85 - 150
- Jeff Dempsey 76.2 93 116 - 209
- Jack Dluzen 75.5 54 75 - 129
- Art Donahoe 76.75 57 83 - 140
- William Hosken 75.25 42 52 - 94
- Julian Kaufman 75.55 90 110 - 200
- Osman Manzanares 69.1 95 115 - 210
- Peter Nathan 75.15 68 95 - 163
- Frank Pinheiro 75.45 91 128 - 219
- Joe Rodriguez 73.85 80 110 - 190
- John Seppyes 76.15 60 84 - 144
- Joseph Seth 76.5 92 113 - 205
- Robert Southerlan 76.4 41 53 - 94
- Jeffrey Treistman 75.65 86 112 - 198
- Lee Walker 74.45 84 108 - 192
- Thomas Walters 76.6 43 56 - 99
- Michael Young 76.15 97 122 - 219

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Robert Arroyo 84.6 115 140 - 255
- Patrick Baldwin 79.85 80 100 - 180
- Teddy Binette 82.25 76 105 - 181
- David Bruzzi 83.65 72 82 - 154
- William Chisholm 84 48 60 - 108
- Brian Clapp 82.8 91 120 - 211
- Christopher Crowder 84.1 102 124 - 226
- James Ellison 83.1 78 95 - 173
- Adam Foodman 83.2 59 77 - 136
- Jed Harris 82.55 67 85 - 152
- DJ Holder 84.1 89 106 - 195
- Joey Hundley 83.1 85 105 - 190
- Andy Johnson 83.45 87 110 - 197
- Michael Keating 80.6 60 65 - 125
- John Lombardo 80.1 52 71 - 123
- Thomas Paulus 83.1 104 123 - 227
- William Powell 83.2 85 111 - 196
- Gene Rendino 84.8 79 101 - 180
- Derek Richards 83.4 96 122 - 218
- Carlos Rivera 83.8 72 88 - 160
- Tracy Sapp 82.2 78 96 - 174
- Larry Steinkraus 82.8 51 63 - 114
- Donald Wasson 84.25 84 111 - 195
- Joshua Weaver 84.45 102 127 - 229

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Raja Audi 90 100 120 - 220
- Thomas Banister 92.35 85 110 - 195
- John Case 92.9 83 107 - 190
- Michael Castaldy 93.1 115 127 - 242
- Byron Chapman 90.8 60 75 - 135
- John Crow 93.4 84 109 - 193
- Oscar Dahmen 93.35 75 117 - 192
- Encio Encev 93.45 97 118 - 215
- Corey Figgins 90.4 101 127 - 228
- Jason Foodman 92.5 50 70 - 120
- BILLY GOODSON 91.1 86 102 - 188
- Ray Huebschmann 89.75 50 70 - 120
- Thomas Hughes 93.8 81 95 - 176
- Shawn Hultquist 93.55 107 132 - 239
- Norman Lewis 91.95 40 50 - 90
- Terry Morrow 92.85 105 137 - 242
- Steve Nicholls 93.75 111 141 - 252
- Joseph Petruska 89.65 66 80 - 146
- Gary Preston 88.95 95 115 - 210
- Jon Racklin 86.45 45 50 - 95
- Victor Reid 90.1 80 98 - 178
- Joshua Roe 90.65 85 110 - 195
- Juan Sepulveda 93.05 96 120 - 216
- Tyler Smith 91.8 98 127 - 225
- Jason Sneed 92.95 132 152 - 284
- Tom Stepp 90.65 78 100 - 178
- William Wallner 93.35 75 95 - 170
- Bill Waugh 86.8 55 70 - 125
- William Witherspoon 86.5 48 60 - 108
- William Wolfle 93.75 78 107 - 185
- allan foodman 93.85 42 60 - 102

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Daniel Boland 112.15 79 101 - 180
- Jarrod Burnside 111.65 73 90 - 163
- Kim Butts 144.45 52 69 - 121
- Gerard Finn 106.9 80 103 - 183
- Johnnie Hudson 105.75 69 95 - 164
- Christopher Jones 149.8 104 127 - 231
- John Kalnay 115.7 78 114 - 192
- Thomas Kerrigan 105.2 58 83 - 141
- Thomas Kilkenney 109.6 100 135 - 235
- Kevin Kreamer 129.7 80 95 - 175
- James Malone 114.9 111 152 - 263
- Thomas Martin 123.05 90 107 - 197
- Eric Nofsinger 136.7 62 83 - 145
- Barry Reaves 111.7 98 129 - 227
- Eric Roberts 144.65 65 85 - 150
- Mark SOLOMON 114.2 112 128 - 240
- Nathan Stewart 109.65 100 127 - 227
- Gordon Varnedoe 128.5 50 65 - 115

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Brian Burdette 102.55 72 99 - 171
- Christopher Dreisbach 102.1 92 126 - 218
- Tim Guarino 99.55 99 133 - 232
- Jeremy Hall 103.15 85 116 - 201
- Marc Hankins 100.2 90 115 - 205
- Paul LaDuke 98.85 100 130 - 230
- Clymer Law 95.85 60 82 - 142
- Jay Lorino 103.4 121 146 - 267
- Vince Martin 103.05 77 100 - 177
- David Meltzer 104.8 87 112 - 199
- David Ragan 103.4 90 115 - 205
- Dennis Scales 98.95 65 80 - 145
- August Schmidt 101.3 133 157 - 290
- Andrew Vessey 102.35 58 - - 58
- Walter Warren 97.25 75 90 - 165
- Blake Waters 101.95 90 110 - 200
- John Wheeler 102.7 75 85 - 160
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets