LandingSports

East Coast Classic — men Open

meet men 📅 May 15, 2016 67 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Dean Bowen 47.98 44 - - 44
- Nicholas Fantini 55.62 65 80 - 145
- Dan King 55.93 45 55 - 100
- John Kroger 43.28 30 37 - 67

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Brody Clark 68.31 73 95 - 168
- Christopher Hernandez 67.54 93 116 - 209
- Gabriel Maglaqui 67.58 61 76 - 137
- Kyle Webster 65.05 55 76 - 131
- Zach Winter 64.64 80 101 - 181

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Domenic Aversa 76.97 90 113 - 203
- David Benson 76.9 63 78 - 141
- Steve Blackadar 76.77 87 113 - 200
- Kaleb Burnett 75.39 90 110 - 200
- Vincent Crupi 75.85 108 145 - 253
- Erik Gary 74.25 81 112 - 193
- John Giacalone 76.98 110 135 - 245
- Aidan Gordinier 75.77 37 53 - 90
- Joseph Green 74.87 84 106 - 190
- James Hayes 71.61 45 70 - 115
- Daniel Himmer 76.71 107 149 - 256
- Kevin Munyan 71.56 83 110 - 193
- Thomas Paresi 76.61 100 120 - 220
- Hunter Peltz 71.9 76 92 - 168
- Pedro Rosario 74.54 95 115 - 210
- Jordan Wissinger 75.5 115 155 - 270
- Jarrod Young 73.04 85 - - 85

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Sean Burke 84.72 92 116 - 208
- Michael Casper 83.34 105 126 - 231
- Evan Courtney 80.84 70 90 - 160
- KEVIN FRAME 84.38 123 143 - 266
- Steven Hernandez 83.78 - 113 - 113
- Wesley Jia 78.31 55 77 - 132
- Tyler Maizels 81.32 115 - - 115
- Jacob Miller 84.79 106 128 - 234
- Kane Nelson 83.45 88 111 - 199
- Matthew Osborne 82.53 74 105 - 179
- Aaron Schnetzler 83.45 105 125 - 230
- Tucker Spangler 83.45 106 140 - 246
- Harry Stinger 78.25 72 98 - 170
- James Thorne 80.04 95 120 - 215
- Michael Zoda 83.93 113 136 - 249
- Samuel boimov 83.65 77 100 - 177

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Steven Bambinelli 93.76 108 137 - 245
- Kyle Barber 89.38 102 115 - 217
- Francis Bui 92.99 95 110 - 205
- Larry Carroll 92.82 116 145 - 261
- Brandon Crawford 86.46 81 100 - 181
- Joseph Cunningham 86.34 85 108 - 193
- Josh Gallagher 91.49 97 112 - 209
- Erick Huertas 88.32 77 - - 77
- Andrew Lawrie 92.69 97 121 - 218
- George Schneider 93.9 105 136 - 241
- John Sheffield 93.25 110 140 - 250
- Azizjon Shukurov 93.66 117 160 - 277
- John Veloz 88.84 100 126 - 226
- Phil Wilkinson 91.41 85 123 - 208

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Gerard Finn 111.33 74 95 - 169
- Andrew Gould 107.78 45 52 - 97
- Todd Hanson 107.23 - 115 - 115
- Robert Smith 107.9 125 154 - 279

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- James Boguski 99.48 88 105 - 193
- Bryan Boulden 101.82 123 147 - 270
- Eugene Dushin 102.95 112 145 - 257
- Jason Kofmehl 100.9 108 142 - 250
- John Neddermeyer 99.08 108 136 - 244
- Kirk Nowack 104.68 97 130 - 227
- Ryan Stambaugh 101.26 - - - 0
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets