East Coast Gold Classic — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Samuel Woodburn | 55.54 | 57 | - | - | 57 | |
| - | Max Wootten | 52.55 | 47 | 63 | - | 110 | |
| - | Matthew Yung | 55.89 | 85 | - | - | 85 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Hernandez | 61.54 | 74 | 99 | - | 173 | |
| - | Gabe Perman | 60.12 | 50 | 61 | - | 111 | |
| - | Jeffrey Walters | 59.26 | 80 | 105 | - | 185 | |
| - | Matthew Weinberg | 61.86 | 63 | 77 | - | 140 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kyle Bartgis | 66.27 | 90 | 103 | - | 193 | |
| - | Brody Clark | 63.55 | 61 | 80 | - | 141 | |
| - | Ed DiBuono | 67.58 | 63 | 67 | - | 130 | |
| - | Michael Flanagan | 68.02 | - | - | - | 0 | |
| - | David Luk | 67.55 | 100 | - | - | 100 | |
| - | Tyler Morgan | 68.21 | 82 | 98 | - | 180 | |
| - | Hunter Peltz | 69 | 80 | 97 | - | 177 | |
| - | Luis Salazar | 68.78 | 85 | 105 | - | 190 | |
| - | Sam Wootten | 65.14 | 83 | 105 | - | 188 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christopher Baum | 75.64 | 80 | 90 | - | 170 | |
| - | John Bova | 71.64 | 92 | 120 | - | 212 | |
| - | Zach Chilelli | 71.29 | 75 | 96 | - | 171 | |
| - | Jericho Gloria | 73.8 | 79 | 110 | - | 189 | |
| - | Zacheriah Kinsley | 75.46 | 60 | 91 | - | 151 | |
| - | Tyler Maizels | 75.97 | 101 | 133 | - | 234 | |
| - | Rustico Mirasol | 75.8 | 78 | 107 | - | 185 | |
| - | Zachary O'Hala | 75.67 | 86 | 114 | - | 200 | |
| - | Moe Ramos | 76.55 | 75 | 100 | - | 175 | |
| - | Patrick Rawle | 76.77 | 102 | 125 | - | 227 | |
| - | Kurt Roderick | 76.2 | 86 | 104 | - | 190 | |
| - | Jacob Schmitt | 76.9 | 94 | 120 | - | 214 | |
| - | Michael Zoda | 76.99 | 104 | 128 | - | 232 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Forrest Agee | 84.29 | 112 | 140 | - | 252 | |
| - | Brandon Crawford | 83.65 | 81 | 101 | - | 182 | |
| - | Bailey Druck | 81.01 | 105 | 120 | - | 225 | |
| - | Daniel Dudenhoeffer | 83.95 | 82 | 105 | - | 187 | |
| - | David Eackloff | 83.56 | 73 | 96 | - | 169 | |
| - | Tanner Geesey | 84.06 | 62 | 75 | - | 137 | |
| - | John Giacalone | 82.2 | 115 | 142 | - | 257 | |
| - | Daniel Himmer | 84.24 | - | 152 | - | 152 | |
| - | Anthony James | 83.37 | 87 | 125 | - | 212 | |
| - | Terrence Lancaster | 82.88 | 113 | 135 | - | 248 | |
| - | Joshua Martine | 82.26 | 92 | 107 | - | 199 | |
| - | Jacob Miller | 78.23 | 85 | 105 | - | 190 | |
| - | Landon Rasmussen | 84.16 | 108 | 139 | - | 247 | |
| - | Ronald Stuber | 82.13 | 65 | 75 | - | 140 | |
| - | James Thorne | 82.14 | 93 | 115 | - | 208 | |
| - | John Trasser | 84.41 | 90 | 115 | - | 205 | |
| - | Stuart Volmer | 84.26 | 65 | 85 | - | 150 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Dakota Carlson | 87.59 | 127 | 165 | - | 292 | |
| - | Sean Davis | 91.27 | 60 | 70 | - | 130 | |
| - | Gregory Douglas | 91.74 | 92 | 127 | - | 219 | |
| - | Anthony Euculano | 93.54 | 102 | 128 | - | 230 | |
| - | Mike Gerometta | 92.22 | 94 | 128 | - | 222 | |
| - | Steven Kearns | 93.06 | 85 | 115 | - | 200 | |
| - | Tyler Martine | 88.51 | 100 | 137 | - | 237 | |
| - | Kenneth McAfee | 92.66 | 95 | 112 | - | 207 | |
| - | William McCarthy | 92.99 | 90 | 112 | - | 202 | |
| - | Corey Nail | 89.53 | 108 | 140 | - | 248 | |
| - | Richard Persinger | 92.66 | 80 | 105 | - | 185 | |
| - | Evan Pounds | 92.33 | 120 | 155 | - | 275 | |
| - | Jason Schreiber | 86.5 | 91 | 105 | - | 196 | |
| - | John Sheffield | 93.6 | 112 | 140 | - | 252 | |
| - | Steven Shih | 89.31 | 95 | 135 | - | 230 | |
| - | Steven Swistak | 87.89 | 110 | 127 | - | 237 | |
| - | Phil Wilkinson | 89.85 | - | 115 | - | 115 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Gerard Finn | 106.15 | 76 | 95 | - | 171 | |
| - | Catalino Gonzalez | 119.39 | 95 | 115 | - | 210 | |
| - | Gregory Goyden | 114.86 | 85 | 105 | - | 190 | |
| - | Daniel Kocotas | 118.8 | 115 | 136 | - | 251 | |
| - | Ellis Mbeh | 117.14 | 90 | 102 | - | 192 | |
| - | Kenneth Ritenour | 118.04 | 135 | - | - | 135 | |
| - | Robert Smith | 109.96 | 127 | 157 | - | 284 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Eugene Dushin | 100.41 | 118 | 150 | - | 268 | |
| - | Patrick Fink | 98.6 | 105 | 136 | - | 241 | |
| - | Phillip James | 98.22 | 110 | 140 | - | 250 | |
| - | Edward Leemon | 104.66 | 95 | 130 | - | 225 | |
| - | Kirk Nowack | 104.33 | 100 | 140 | - | 240 | |
| - | Mark Peterson | 98.92 | 138 | - | - | 138 |