LandingSports

Hassle Free BBC Winter Breaker — men Open

meet men 📅 Dec 18, 2016 62 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Aditya Joshi 54.13 - - - 0
- Isaiah Mitchell 42.28 21 26 - 47

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Andrew Ramos 60.85 76 111 - 187
- Zachary Wong 60.76 66 80 - 146
- Ling Feng Zhang 61.84 90 110 - 200

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jordan Avalo 67.39 101 131 - 232
- Vincent Patague 67.51 96 123 - 219
- Andre Pulizzi 68.32 95 120 - 215
- Yusuf Sinada 64.1 68 86 - 154

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jason Bolton 75.49 71 98 - 169
- Gordon Chiang 75.38 45 64 - 109
- Brendan Donnelly 73.09 91 115 - 206
- Adam Loo 76.74 76 98 - 174
- Vincent Nguyen-Bui 76.09 87 117 - 204
- Jose Ochoa 72.88 50 65 - 115
- Cameron Roche 69.68 81 98 - 179
- Zachary Seale 74.29 87 115 - 202
- Dale Tucker 76.97 108 137 - 245
- Samuel Viglienzone 76.02 113 137 - 250

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Girish Balakrishnan 78.93 55 70 - 125
- John Bourgeois 83.53 87 110 - 197
- Jordan Conragan 82.49 80 100 - 180
- Dominic Defiesta 83.95 114 140 - 254
- Nicholas DiMarco 84.67 113 144 - 257
- Donnie Douangchak 84.89 108 130 - 238
- Kevin Mathew Galang 81.03 90 110 - 200
- Tyler House 82.88 70 97 - 167
- Christopher Kulp 84.97 50 78 - 128
- Joe Mangino 83.77 112 131 - 243
- Matthew Parides 83.93 80 102 - 182
- Nathan Prokop 78.58 96 130 - 226
- Robert Schmitz 83.3 90 117 - 207
- Patrick Tangphao 84.38 103 130 - 233
- Dario Tejo 83.69 74 107 - 181

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Flint Bagaman 93.85 - 124 - 124
- Mike Barbot 90.17 100 130 - 230
- Nick Bonfiglio 92.26 110 137 - 247
- Kurtis Chan 87.13 64 78 - 142
- Brian Cheng 93.36 94 124 - 218
- David Downs 89.77 101 123 - 224
- C.J. Easter 93.55 105 147 - 252
- Donald Loving 93.3 63 83 - 146
- Costandino Moraites 90.76 100 - - 100
- Preston Rutherford 87.88 117 147 - 264

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Sergey Artamonov 118.87 41 56 - 97
- Sayor Basu 107.51 70 97 - 167
- Kolin Daniels 119.68 87 116 - 203
- Justin DeFebbo 118.29 - - - 0
- Ricky Espiritu 112.88 104 135 - 239
- Steven Maradona 164.18 145 200 - 345
- Brian Nicklas 123.23 115 135 - 250
- Rolando Robedillo 110.22 105 129 - 234
- Gordon Silver 121.95 115 145 - 260
- Anthony Vitrano 128.95 - 75 - 75
- kevin liu 108.7 53 65 - 118

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Nathaniel Amidei 95.31 118 143 - 261
- David Cardoza 104.1 120 152 - 272
- Ryan Casey 104.3 105 140 - 245
- Josh Courage 103.71 105 135 - 240
- Nick Legger 104.58 105 134 - 239
- Luke Robles 99.75 115 125 - 240
- Joshua Uikilifi 102.41 132 165 - 297
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets