LandingSports

Hassle Free Open and International Qualifier — men Open

meet men 📅 Mar 9, 2014 73 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Gabriel Dawson 56 82 100 - 182
- Benjamin Hwa 55.73 65 75 - 140
- Troy Tom 54.4 55 75 - 130

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- James Dudley 60.37 78 99 - 177
- Ajay Goel 61.31 84 105 - 189
- Derrick Johnson 62 122 143 - 265
- Azriel Medina 58.58 47 67 - 114
- Hasawni Peete 56.82 64 90 - 154
- Jesse Rodriguez 62 93 120 - 213
- Ryan Tom 61.08 65 92 - 157

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Sean Eichelberger 68.33 112 - - 112
- George Hanna 67.97 108 132 - 240
- Jay Itagaki 68.76 90 115 - 205
- Melvin Peete 65.4 98 126 - 224
- Dominic Stolle 68.9 114 137 - 251
- Michael Szela 68.68 - 156 - 156
- Alvin Tajima 67.44 96 125 - 221

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Anthony Altobell 75.39 98 - - 98
- Steve Barnes 74.72 110 140 - 250
- Zachary Biaggi 75.46 94 121 - 215
- Tuan Hung Bui 75.23 101 135 - 236
- Tristan Curl 74.73 66 81 - 147
- Camilo Gutierrez 76.51 102 137 - 239
- Kristoffer Kutch 73.9 83 107 - 190
- Nathan Liittschwager 76.63 92 120 - 212
- Peter Musa 74.68 125 155 - 280
- Lucca Perretti 70.97 106 136 - 242
- Victor Pimentel 74.96 81 113 - 194
- Noe Reyes 74.52 75 107 - 182
- Dean Saddoris 76.28 100 120 - 220
- Daniel Vaden 74.33 107 132 - 239
- Aaron Walls 76.91 93 109 - 202
- Stefan Zechowy 71.68 77 90 - 167

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Sam Ernst 82.41 98 118 - 216
- Clemson Forte 83.51 128 155 - 283
- Daniel Gulick 83.12 104 - - 104
- Zack Height 82.5 112 140 - 252
- Brent Hisaka 83.55 125 150 - 275
- Zachary Hunter 83.89 90 117 - 207
- John McGovern 84.7 145 193 - 338
- Jonathan ONeill 84.06 - - - 0
- Anthony Pomponio 83.63 147 175 - 322
- Jude Prokop 84.95 85 115 - 200
- Anthony Vong 83.09 120 151 - 271
- Spencer Waddell 83.16 103 136 - 239
- Ryan Wholey 84.18 66 82 - 148
- Daniel Wiitanen 84.28 124 151 - 275
- Paul Woelmer 84.25 125 158 - 283

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Robert Blackwell 89.74 - - - 0
- John Capra 90.66 88 112 - 200
- Zachary Echols 88.39 85 107 - 192
- Kyle Ernst 93.81 - - - 0
- Benjamin Fram 89.27 95 100 - 195
- Shaheen Hashemian 87.07 116 142 - 258
- Nile Henderson 90.05 100 119 - 219
- Scott Hisaka 93.6 142 178 - 320
- George Hribar 93.6 86 119 - 205
- Larry Hutchinson 93.42 119 146 - 265
- Gregory Larson 91.49 95 135 - 230
- D'Angelo Osorio 92.39 160 196 - 356
- Aaron Schnetzler 89.5 106 122 - 228
- Hector Torres 88.3 85 105 - 190

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Ronald Phelps 155.4 75 106 - 181
- Cameron Poya 115.16 114 152 - 266
- Brian Wilhelm 140.26 140 200 - 340

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- William Carter 103.26 117 160 - 277
- Andrew Davis 104.2 156 - - 156
- Raphael Dozzi 101.28 118 145 - 263
- Patrick Griffin 95.9 87 115 - 202
- Kenneth Martinez 104.95 115 150 - 265
- Spencer Moorman 104.2 152 197 - 349
- Ryan Witkowski 99.53 100 126 - 226
- Charlie Zamora 96.79 117 144 - 261
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets