LandingSports

MDUSA Fall Open — men Open

local men 📅 Sep 27, 2014 39 lifters

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Hayden Du Pont 59.55 70 90 - 160

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Caleb Deister 68.2 100 125 - 225
- Jeff Fischer 68.95 80 100 - 180
- Alexander Jones 66.05 66 86 - 152
- Jonathan Jones 68.6 90 100 - 190
- Noah McGee 68.9 71 97 - 168
- Luis Salazar 68.65 74 100 - 174
- Frank Volrath 62.4 93 110 - 203
- Steve Yanda 68.3 100 117 - 217

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Arian Adorna 73.8 105 130 - 235
- Sean Blair 76.15 95 130 - 225
- Alex Ervin 73.35 89 114 - 203
- Carlton Long 77 102 134 - 236
- Patrick Nesbitt 76.04 77 104 - 181
- Bud Pearce 74.6 76 105 - 181
- Ian Sieller 74.03 91 114 - 205

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Brandon Domingue 77.2 85 100 - 185
- Josh Dow 81.2 108 125 - 233
- Josh Geraghty 83.75 81 105 - 186
- Matti Gowl 84.75 80 100 - 180
- Regan Green 78.55 80 105 - 185
- Dylan Joyner 84.25 80 103 - 183
- Timothy Kirkbride 78.35 85 105 - 190
- Gene Magliaro 79.3 97 132 - 229
- Jamie Sansom 84.65 82 110 - 192

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Scott Beasley 90.9 83 105 - 188
- Ronnie Bever 89.3 72 95 - 167
- Robert Brewer 93.8 52 68 - 120
- Seth Cox 89.65 96 128 - 224
- Michael Draper 86.65 110 131 - 241
- Mack Graham 92.15 87 105 - 192
- Alexander Karakosta 89.65 102 141 - 243
- Cory Ponder 92.2 95 131 - 226
- Nathan Schlarb 93.15 101 115 - 216
- Arthur Smith 88.65 105 131 - 236

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Eric Browy 116.25 70 90 - 160
- Nathan Stewart 110.3 105 128 - 233

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Ethan Blomquist 104.25 97 127 - 224
- Kenneth Wright 104.4 105 127 - 232
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets