LandingSports

National Masters Weightlifting Championships — men Open

national men 📅 Mar 9, 2017 216 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jason Farrow 53.65 48 55 - 103
- Dane Hussey 53.75 35 53 - 88
- Eric Kupperstein 55.65 55 73 - 128
- Siu Ling 55.65 77 97 - 174
- Glenn Murphy 55 41 57 - 98
- Monroe Nowotny 54.7 35 36 - 71

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Juan Casal 59 49 73 - 122
- John Cramer 61.15 53 70 - 123
- Robert Gilsdorf 60.7 58 85 - 143
- Michael Mansur 59 44 61 - 105
- Marcus McCurdy 61.26 53 62 - 115
- Jason Windley 61.95 77 100 - 177

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Corey Bullard 68.4 85 110 - 195
- Jethrowen Cara 68.75 91 115 - 206
- Luis Carrasco 68.2 100 - - 0
- Gregory Casanova 68.25 86 105 - 191
- Mario Charriez 68.05 85 105 - 190
- Howard Cohen 65.2 36 44 - 80
- Christopher Erdos 68 84 105 - 189
- Gunther Farfan 68.7 76 105 - 181
- Patrick Fetter 68.95 53 71 - 124
- Christopher Follenius 68.55 98 123 - 221
- Jeremy Galo 66.95 100 135 - 235
- Miguel Jurado 68.65 86 - - 0
- Matthew Konar 68.15 75 95 - 170
- Dustin Ma 65.4 93 113 - 206
- Vincent Martinez 67.8 84 107 - 191
- Robert McEwen 68.05 53 69 - 122
- Barry Myers 67.3 70 95 - 165
- Jay Nacionales 68.9 86 108 - 194
- Lan Nguyen 67.8 80 92 - 172
- Wes Richardson 68.55 83 - - 0
- Pablo Roman 67.85 101 122 - 223
- Bryant Stavely 62.95 54 86 - 140
- Vernon Tichenor 68.2 51 66 - 117
- steve vogel 68.5 52 68 - 120

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Robert Adriano 74.85 95 120 - 215
- James Aftosmis 76.7 90 126 - 216
- Billy Aguilar 76.2 91 115 - 206
- Aaron Armstrong 76.9 104 130 - 234
- Matthew Boeding 75.75 84 105 - 189
- Robert Bondiman 73.8 66 82 - 148
- John Bova 76.25 102 137 - 239
- Howard Bovell 75.9 44 52 - 96
- Matt Britt 74.4 92 115 - 207
- Dallas Broussard 74.15 71 88 - 159
- Richard Condon 75.65 95 117 - 212
- Les Cramer 76.95 42 55 - 97
- Art Donahoe 74.7 60 80 - 140
- Gerard Dunne 72 50 66 - 116
- Jody Dyess 76.95 106 130 - 236
- David De La Garza 74.7 67 82 - 149
- Walter Guttenfelder 76.75 78 110 - 188
- Zac Hagemeyer 76.3 85 116 - 201
- Jason Higa 76.5 78 111 - 189
- Robert Hoffman 72.4 - 116 - 0
- William Hosken 74.35 46 56 - 102
- Gerald Huth 75.5 68 92 - 160
- Jary Jackson 76.8 105 131 - 236
- Jeffrey Jacobs 76 98 117 - 215
- David Jones 76.55 64 78 - 142
- Julian Kaufman 75.25 88 105 - 193
- Jonathan Kiger 75.45 86 107 - 193
- Paul Kostas 75.7 81 115 - 196
- Robert Kruse 75.45 98 120 - 218
- Daniel Kunitz 76.5 86 114 - 200
- Russell Leabch 73.6 48 64 - 112
- Aaron Ledford 75.75 97 118 - 215
- Steven Leflar 75.4 92 110 - 202
- Kurt Leverett 76.8 70 87 - 157
- Flynn Livingston 75.95 88 110 - 198
- David Manatan 77 98 115 - 213
- Kurt Mannchen 75.8 42 56 - 98
- Osman Manzanares 71.2 97 110 - 207
- Mark Massie 73.1 91 112 - 203
- Pete Mentz 74.45 57 80 - 137
- Antonio Penaloza Nieto 76.7 98 135 - 233
- Casey Peacock 75.85 95 122 - 217
- Joe Rodriguez 75.55 78 105 - 183
- Lazaro Roman 76.1 97 124 - 221
- Michael Romero 75.4 - 123 - 0
- Ariel Sandoval 76.85 104 130 - 234
- John Seppyes 75.9 59 80 - 139
- Robert Southerlan 73.6 33 51 - 84
- Lou Tilmont 75.75 63 80 - 143
- John Whitehead 76.35 90 118 - 208
- Michael Young 76.2 95 111 - 206
- joseph derosa 76.7 78 101 - 179

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jama Anders 83 101 131 - 232
- Tom Armstrong 80.8 70 90 - 160
- George Baindurashvili 82.45 96 117 - 213
- Rafael Macho Barrios 84.35 102 125 - 227
- Teddy Binette 84.15 75 101 - 176
- William Broyhill 78.15 54 67 - 121
- Donovan Conrad 81.65 93 126 - 219
- Christopher Crowder 83.85 101 125 - 226
- Henry Deimel 82.2 66 86 - 152
- Cam Demmerle 83 100 125 - 225
- Michael DiPasquale 82.55 71 90 - 161
- Lee Draper 80.25 92 110 - 202
- John Floyd 84.95 85 100 - 185
- BILLY GOODSON 84.55 85 106 - 191
- Marcus Gallizzi 84.2 87 115 - 202
- Samuel Gardner 84.05 77 107 - 184
- Donald Glab 81.3 66 88 - 154
- Michael Goldstein 82.45 82 114 - 196
- Gregg Hadley 83.85 71 92 - 163
- Bobby Healey 84.3 85 103 - 188
- Attila Huszka 84.25 103 135 - 238
- Neil Kanterman 84.9 94 116 - 210
- Michael Keating 84.85 80 107 - 187
- Alexander Koch 83.4 80 100 - 180
- Mark Lane 84.95 80 100 - 180
- Barry Lewis 83.9 47 52 - 99
- John Lombardo 80.1 54 65 - 119
- David Lovelace 77.7 50 71 - 121
- Bradley Meyer 82.2 108 127 - 235
- James Nichols 82.85 76 109 - 185
- Tony Ober 84.8 90 - - 0
- Terry Page 82 90 115 - 205
- George Pjura 83 80 106 - 186
- Gary Preston 83.8 83 110 - 193
- Jon Racklin 84.2 25 30 - 55
- Brent Ragsdale 83.05 92 112 - 204
- Carlos Rivera 84.1 72 90 - 162
- Jason Schreiber 83.75 97 116 - 213
- Brad Scillian 84.5 90 120 - 210
- Brady Stone 78.05 60 80 - 140
- Robert (Bob) Strange 83.95 61 75 - 136
- Michael Thomas 81.45 88 108 - 196
- Ryan Tyler 83.8 - 146 - 0
- Donald Typer 80.4 76 99 - 175
- Michael Warther 84.25 104 127 - 231
- Donald Wasson 82.9 67 91 - 158
- Larry Watkins 83.45 61 82 - 143
- Berlyn Wedgeworth 79.5 72 102 - 174
- Russell Williams 83.4 46 64 - 110

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Davin Arkangel 93.25 91 125 - 216
- Patrick Baldwin 88.05 95 120 - 215
- Terry Beers 93.75 70 100 - 170
- Michael Craft 93.95 - - - 0
- Pierre Davidoff 93.1 90 111 - 201
- Terry Dickman 92.45 78 93 - 171
- David Ehresmann 92.45 60 91 - 151
- Kristoffer Gundrum 93.65 101 135 - 236
- Dennis Habecker 87.65 39 57 - 96
- Steve Hamming 90.3 88 111 - 199
- Noel Hernandez 92.35 97 125 - 222
- DJ Holder 93.45 95 116 - 211
- Ray Huebschmann 90.35 46 68 - 114
- Thomas Hughes 91.95 72 80 - 152
- Thomas Kraus 92.2 102 125 - 227
- Kurt Levy 89.05 75 101 - 176
- Norman Lewis 91.55 36 46 - 82
- Roy Manley 88.79 108 128 - 236
- Chris Mulvaney 88.95 - 125 - 0
- Stephen Powell 93.15 92 110 - 202
- Victor Reid 88.35 75 94 - 169
- Derek Richards 92.85 101 134 - 235
- Kevin Rogers 93.75 80 105 - 185
- Osvaldo Ruiz 92.7 98 125 - 223
- Dennis Scales 92.4 73 105 - 178
- Earl Sly 91.6 85 110 - 195
- Joseph Soltysik 89.4 40 55 - 95
- Bruce Stockwell 91.35 - 110 - 0
- Glenn Taylor 90.1 92 115 - 207
- Todd Thompson 89.75 95 126 - 221
- Keith Tillman 92.55 72 83 - 155
- Tim Trahan 93.15 86 111 - 197
- Thomas Walters 91.6 81 100 - 181
- Gregory Weeks 86.3 69 87 - 156

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Aaron Bell 137.29 135 - - 0
- Daniel Boland 111.95 73 103 - 176
- Kim Butts 149.85 52 63 - 115
- Eric Hancock 133.9 100 136 - 236
- Johnnie Hudson 105.85 60 82 - 142
- Alex Jones 174 95 130 - 225
- Jason Lang 105.25 110 130 - 240
- Thomas Martin 130.8 95 117 - 212
- David Meltzer 108.75 78 93 - 171
- Duprie Moon Sr 107.2 111 135 - 246
- Regan O'Dell 114.85 57 73 - 130
- Scott Ragan 106 80 95 - 175
- Mark SOLOMON 113.25 105 120 - 225
- Steven Smith 106 45 64 - 109
- Terence Woods 105.05 84 122 - 206

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Robert Adamire 103.4 - 140 - 0
- Damien Bielli 100.35 105 130 - 235
- William Black 95.35 104 115 - 219
- Brandon Brigman 103.25 96 130 - 226
- Robert Chandler 104.4 46 56 - 102
- Doug Clouse 103.35 100 125 - 225
- Gregory Deemer 105 93 122 - 215
- John Douglass 94 95 - - 0
- Brandon Duffner 98.05 107 130 - 237
- Joe Fondale 99.6 110 135 - 245
- Willis Garland 101.35 80 100 - 180
- Daniel Gigante 102.3 - - - 0
- Tracy Glawe 103.2 98 129 - 227
- James Gold 98.4 98 129 - 227
- Tracy Helton 98.2 88 - - 0
- Anthony Ippolito 95.15 83 107 - 190
- Christopher Johnson 100 82 112 - 194
- Alan Kotaev 102 100 130 - 230
- Paul LaDuke 94.1 92 115 - 207
- Harold Lloyd 104.25 80 91 - 171
- Rocky McKay 101.5 100 122 - 222
- Anthony Micheles 99.55 98 135 - 233
- Steve Nicholls 103.55 112 130 - 242
- Brandon Perez 100.6 - 119 - 0
- Juan Sepulveda 98.45 92 116 - 208
- Nathan Stewart 104.75 - - - 0
- Sean Thompson 102.9 90 114 - 204
- Thomas Walters 97 43 52 - 95
- Walter Warren 98.9 78 94 - 172
- Carlos Wendler 104 108 128 - 236
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets