LandingSports

National Masters WLC — men Open

local men 📅 Mar 8, 2013 138 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Mustafa Moledina 55.42 56 81 - 137
- Glenn Murphy 53.15 45 58 - 103
- Monroe Nowotny 55.63 38 42 - 80

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Joseph Amendolaro 59.04 30 35 - 65
- Mike Gebhardt 61.23 60 73 - 133
- Robert Gilsdorf 61.32 67 80 - 147
- Rudolf Kotlikov 58.42 40 52 - 92

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- James Aftosmis 68.35 85 115 - 200
- David Benson 68.9 54 65 - 119
- Steve Black 67.6 57 72 - 129
- William Broyhill 67.39 50 67 - 117
- Stephen Condon 68.53 61 79 - 140
- Patrick Datoc 67.97 80 95 - 175
- Jack Dluzen 67.37 46 57 - 103
- Gerard Dunne 68.54 60 68 - 128
- Lev Epshteyn 66.54 52 60 - 112
- Anthony Gerasia 68.47 72 80 - 152
- Richard Goldberg 67.6 58 75 - 133
- George James 66.8 84 115 - 199
- Aleksey Khomenko 68.7 75 95 - 170
- Kingston Lam 68.24 75 105 - 180
- Carlo Reyes 67.65 63 95 - 158
- Donald Smith 68.07 50 62 - 112
- William Thedford 68.65 53 70 - 123
- Nicholas Weingarten 68 57 74 - 131
- Stefan Zechowy 67.87 - 92 - 0

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Davey Arroyo 74.63 67 87 - 154
- Teddy Binette 76.01 78 105 - 183
- Garrett Blanton 74.73 75 98 - 173
- Robert Bondiman 75.76 77 95 - 172
- Corey Bullard 75 87 109 - 196
- Warren Byrd 75.99 65 80 - 145
- Howard Cohen 69.55 43 57 - 100
- Joseph DeLuca 75.01 35 35 - 70
- Mario Dispenza 73.64 77 97 - 174
- Art Donahoe 76.79 60 85 - 145
- Gary Glass 74.79 73 82 - 155
- Jed Harris 76.58 64 84 - 148
- Michael Keating 75.17 76 100 - 176
- Peter Lee 76.8 65 - - 0
- John Lombardo 76.35 53 74 - 127
- Fred Lowe 74 76 89 - 165
- Rustico Mirasol 75.4 80 95 - 175
- Bert Monger 76.03 73 98 - 171
- Peter Nathan 75.7 66 99 - 165
- Edgar Persons 74.16 48 57 - 105
- Richard Plank 74.67 50 67 - 117
- John Seppyes 76.69 62 88 - 150
- Joseph Seth 76.27 90 113 - 203
- Chriss Smith 75.82 77 80 - 157
- Scott Smith 76.08 52 73 - 125
- Yoon Sohn 76.29 95 115 - 210
- Robert Southerlan 75.55 45 57 - 102
- Rick Stebbins 76.48 81 95 - 176
- Thomas Weary 76.74 85 105 - 190

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Alexandr Avanesov 78.34 55 75 - 130
- David Bell 84.49 50 70 - 120
- Timothy Brannan 81.62 61 85 - 146
- David Bruzzi 81.8 74 88 - 162
- Sean Burke 82.88 85 112 - 197
- Francis Castillo 80.34 92 - - 0
- Inwon Choi 82.96 85 110 - 195
- Stephen Colohan 82.64 75 87 - 162
- Joshua Crone 82.05 - - - 0
- Joe DeLago 83.73 77 93 - 170
- Henry Deimel 84.03 73 100 - 173
- Brian Drescher 83.22 76 98 - 174
- Richard Herrick 83.82 50 77 - 127
- Anthony Ippolito 84.8 74 101 - 175
- William Kang 84.55 65 85 - 150
- Russell Leabch 81.1 63 84 - 147
- Alex McInnes 83.51 100 100 - 200
- Keith Nautel 80.16 88 115 - 203
- Paul Paynter 82.59 76 100 - 176
- Edgar Persons 82.7 93 106 - 199
- George Pjura 83.51 97 110 - 207
- Jude Prokop 83.9 78 108 - 186
- Don Ramos 84.66 52 64 - 116
- Jeff Tincher 84.12 83 109 - 192
- Paul Vogel 84.37 60 80 - 140
- Donald Wasson 81.73 74 100 - 174
- Larry Watkins 83.89 63 90 - 153
- Bill Waugh 83.54 55 70 - 125
- Christopher Wheeler 84.42 86 114 - 200
- Robert C. White Jr. 81.28 30 42 - 72
- steve vogel 84.05 70 90 - 160

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Thomas Banister 92.32 92 105 - 197
- David Brown 88.47 84 105 - 189
- John Buckley 93.99 64 72 - 136
- Les Cramer 87.33 59 73 - 132
- John Crowne 92.23 83 105 - 188
- Dennis Habecker 87.33 51 69 - 120
- Johnnie Hudson 93.36 69 91 - 160
- Thomas Hughes 92.56 75 95 - 170
- John Kenyon 92.3 58 80 - 138
- Frederick Krull 91.89 63 80 - 143
- Kurt Levy 88.52 80 97 - 177
- Paul Marini 86.88 55 68 - 123
- Walter Neubauer 89 90 116 - 206
- Daniel Nugent 92.66 - - - 0
- Kevin Rogers 92.92 84 107 - 191
- John Roten 91.82 78 100 - 178
- Simon Rudle 88.4 - - - 0
- Michael Rutherford 91.65 95 115 - 210
- Joseph Soltysik 85.8 45 63 - 108
- Robert (Bob) Strange 92.24 70 94 - 164
- Edward Thomas 91.8 72 97 - 169
- Fred Vogel 87.83 40 50 - 90
- William Wallner 93.32 63 84 - 147
- Walter Warren 92.92 78 98 - 176
- Gregory Weeks 89.27 77 100 - 177
- William Witherspoon 87.47 48 55 - 103
- allan foodman 91.04 44 56 - 100

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Robert Chandler 105.2 58 74 - 132
- Ian Clement 108.97 75 100 - 175
- Willis Garland 106.88 90 110 - 200
- Jeremy Hall 119.87 77 115 - 192
- Geoffrey Hegedus 113.7 84 118 - 202
- Thomas Kerrigan 108.45 60 85 - 145
- Dean Martin 107.19 65 95 - 160
- Eric Nofsinger 142.44 61 81 - 142
- Regan O'Dell 107.12 65 92 - 157
- Jeffrey Scott 118.96 76 106 - 182

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- James Barry 100.01 80 100 - 180
- Gerard Finn 101.9 65 92 - 157
- Don Golden 98.53 85 110 - 195
- Vladimir Heifetz 94.94 52 68 - 120
- Savas Kappatos 98.97 67 89 - 156
- Don Kingston 103.69 71 90 - 161
- Richard Landry 94.82 58 90 - 148
- Clymer Law 94.88 57 82 - 139
- David Meltzer 102.62 90 111 - 201
- Ron Millard 94.78 50 67 - 117
- Scott Ragan 101.54 92 115 - 207
- Ronald Summers 103.95 94 116 - 210
- Joseph Tarantino 102.15 95 112 - 207
- Michael Ternus 102.95 100 - - 0
- Thomas Walters 100.57 48 62 - 110
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets