Pan-Am Masters Championships — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Dane Hussey | 54.45 | 41 | 59 | - | 100 | |
| - | Glenn Murphy | 53.65 | 38 | 56 | - | 94 | |
| - | Monroe Nowotny | 55.85 | 33 | 43 | - | 76 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jason Farrow | 59.85 | 53 | 59 | - | 112 | |
| - | Rudolf Kotlikov | 56.55 | 38 | 48 | - | 86 | |
| - | Eric Kupperstein | 61.2 | 57 | 75 | - | 132 | |
| - | Siu Ling | 59.12 | 76 | 90 | - | 166 | |
| - | Brian Miyamoto | 61.95 | 82 | 97 | - | 179 | |
| - | Mark Ongeyberg | 61.6 | 65 | 80 | - | 145 | |
| - | Christian Villalas | 61.9 | 67 | 79 | - | 146 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Bova | 68.78 | 95 | 118 | - | 213 | |
| - | Howard Cohen | 69 | 35 | 40 | - | 75 | |
| - | John Cramer | 65.3 | 53 | 73 | - | 126 | |
| - | Joe DeLago | 68.6 | 64 | 71 | - | 135 | |
| - | Patrick Fetter | 67.8 | 55 | 75 | - | 130 | |
| - | Christopher Follenius | 68.1 | 96 | 115 | - | 211 | |
| - | Henry de Groh | 67.9 | 64 | 78 | - | 142 | |
| - | Blake Houser | 65.04 | 73 | 91 | - | 164 | |
| - | George James | 65.6 | 80 | 100 | - | 180 | |
| - | Gary Karkuff | 65.3 | 63 | 75 | - | 138 | |
| - | Matthew Konar | 68.65 | 82 | 107 | - | 189 | |
| - | Osman Manzanares | 67.95 | 90 | 115 | - | 205 | |
| - | Drew McKenzie | 66.66 | 85 | 120 | - | 205 | |
| - | Barry Myers | 67.5 | 78 | 98 | - | 176 | |
| - | HUNG NGUYEN | 68.05 | - | 100 | - | 0 | |
| - | Alexandre Pedro | 66.29 | 80 | 100 | - | 180 | |
| - | Thomas Walters | 69 | 25 | 40 | - | 65 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Matthew Boeding | 75.1 | 88 | 112 | - | 200 | |
| - | William Broyhill | 74.4 | 52 | 62 | - | 114 | |
| - | Donovan Conrad | 75 | 73 | 102 | - | 175 | |
| - | Art Donahoe | 76.85 | 58 | 85 | - | 143 | |
| - | Lee Draper | 76.4 | 93 | 110 | - | 203 | |
| - | James Ellison | 76.65 | 67 | 85 | - | 152 | |
| - | Gunther Farfan | 71.05 | 77 | 112 | - | 189 | |
| - | Vincent Grupposo | 75.02 | 94 | 110 | - | 204 | |
| - | William Hosken | 76.05 | 40 | 51 | - | 91 | |
| - | Julian Kaufman | 76.85 | 88 | - | - | 0 | |
| - | Justin Key | 76.64 | 92 | 109 | - | 201 | |
| - | Aleksey Khomenko | 70.55 | 68 | 98 | - | 166 | |
| - | Jonathan Kiger | 76.65 | 82 | 99 | - | 181 | |
| - | Chester Kittle | 76.1 | 68 | 83 | - | 151 | |
| - | David Lovelace | 74.35 | 58 | 75 | - | 133 | |
| - | Kurt Mannchen | 74.05 | 45 | 61 | - | 106 | |
| - | Cory Moore | 75.95 | 100 | 115 | - | 215 | |
| - | Peter Nathan | 75.2 | 67 | 98 | - | 165 | |
| - | Luan Nguyen | 76.72 | 95 | 120 | - | 215 | |
| - | John Seppyes | 76.9 | 57 | 83 | - | 140 | |
| - | Robert Southerlan | 75.4 | 46 | 59 | - | 105 | |
| - | Michael Tucciarone | 75.64 | 95 | 116 | - | 211 | |
| - | BRIAN WASSER | 74.56 | 88 | 119 | - | 207 | |
| - | Bill Waugh | 76.35 | 51 | 64 | - | 115 | |
| - | Greg Webb | 76.35 | 73 | 89 | - | 162 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mark Albrecht | 84.45 | 100 | 122 | - | 222 | |
| - | Wilfredo Alicea | 77.45 | 70 | 92 | - | 162 | |
| - | Aaron Anderson | 79.5 | 78 | 93 | - | 171 | |
| - | Tom Armstrong | 84.1 | 73 | 82 | - | 155 | |
| - | Patrick Baldwin | 80.85 | 80 | 108 | - | 188 | |
| - | Teddy Binette | 83.65 | 82 | 108 | - | 190 | |
| - | Warren Byrd | 77.75 | 66 | 81 | - | 147 | |
| - | Stephen Colohan | 84.45 | 60 | 88 | - | 148 | |
| - | Terry Conroy | 83.65 | 65 | 90 | - | 155 | |
| - | Dave Dixon | 83.85 | 70 | 86 | - | 156 | |
| - | Justin Dube | 84.35 | 85 | 116 | - | 201 | |
| - | DJ Holder | 83.75 | 88 | 110 | - | 198 | |
| - | Ray Huebschmann | 84.7 | 49 | 70 | - | 119 | |
| - | Michael Huszka | 84.55 | 86 | 115 | - | 201 | |
| - | Andy Johnson | 83.87 | 86 | 103 | - | 189 | |
| - | MIKHAIL KHISHCHENKO | 82.7 | 53 | 73 | - | 126 | |
| - | Michael Keating | 82.45 | 73 | 100 | - | 173 | |
| - | Alexander Koch | 84.13 | 87 | - | - | 0 | |
| - | Russell Leabch | 78.55 | 52 | 74 | - | 126 | |
| - | John Lombardo | 81.75 | 53 | 65 | - | 118 | |
| - | Keith Nautel | 81.05 | 90 | 121 | - | 211 | |
| - | Terry Page | 83.58 | 93 | 110 | - | 203 | |
| - | Derek Richards | 84.03 | 88 | 115 | - | 203 | |
| - | Carlos Rivera | 83.6 | 70 | 87 | - | 157 | |
| - | Larry Steinkraus | 82.7 | 48 | 60 | - | 108 | |
| - | Gabriel Stockton | 83.93 | - | 100 | - | 0 | |
| - | Edward Suh | 83.97 | 97 | 118 | - | 215 | |
| - | Donald Wasson | 84.2 | 84 | 106 | - | 190 | |
| - | Russell Williams | 83.15 | 51 | 64 | - | 115 | |
| - | William Witherspoon | 84.5 | 46 | 55 | - | 101 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Alexander Alden | 93.55 | 98 | - | - | 0 | |
| - | Loren Bertocci | 92.3 | 63 | 80 | - | 143 | |
| - | John Case | 93 | 85 | 105 | - | 190 | |
| - | Tony Christy | 93.45 | 91 | 124 | - | 215 | |
| - | Brian Clapp | 86.15 | 91 | 118 | - | 209 | |
| - | Michael Cline | 87.15 | 67 | 65 | - | 132 | |
| - | Michael Craft | 93.35 | 95 | - | - | 0 | |
| - | Encio Encev | 93.05 | 94 | 110 | - | 204 | |
| - | Tony Finch | 92.85 | 103 | 115 | - | 218 | |
| - | BILLY GOODSON | 93.2 | 85 | 107 | - | 192 | |
| - | James Gold | 93.4 | 93 | 123 | - | 216 | |
| - | Thomas Hughes | 93.85 | 60 | 80 | - | 140 | |
| - | Anthony Ippolito | 91.6 | 83 | 107 | - | 190 | |
| - | Neil Kanterman | 89.65 | 95 | 118 | - | 213 | |
| - | John Mesaros | 89.76 | 73 | 107 | - | 180 | |
| - | Anthony Noe | 92.9 | 85 | 107 | - | 192 | |
| - | Timothy Petty | 93.75 | 82 | 116 | - | 198 | |
| - | Tim Piper | 91.07 | 86 | 103 | - | 189 | |
| - | Stephen Powell | 93.05 | 93 | 110 | - | 203 | |
| - | Gary Preston | 88.45 | 92 | 107 | - | 199 | |
| - | Mark Purcell | 92.8 | 100 | 126 | - | 226 | |
| - | Gary Roberts | 87.95 | 100 | 111 | - | 211 | |
| - | Kevin Rogers | 92.75 | 80 | 105 | - | 185 | |
| - | George Satterlee | 92.05 | 70 | 90 | - | 160 | |
| - | Jeff Stewart | 91.75 | 95 | 119 | - | 214 | |
| - | Quint Sudbury | 89.05 | 90 | 105 | - | 195 | |
| - | John Wise | 93.4 | 85 | 115 | - | 200 | |
| - | William Wolfle | 91.66 | 90 | 105 | - | 195 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Kim Butts | 150 | 51 | 71 | - | 122 | |
| - | Christopher Carey | 111.5 | 83 | 103 | - | 186 | |
| - | Ronald Henderson | 123.85 | - | - | - | 0 | |
| - | Wade Johnson | 152.95 | 93 | 115 | - | 208 | |
| - | Kevin Kreamer | 134.45 | 78 | 96 | - | 174 | |
| - | Thomas Martin | 125.11 | 97 | 119 | - | 216 | |
| - | Mark SOLOMON | 116.8 | 110 | 100 | - | 210 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ryan Atkins | 101.9 | 96 | 115 | - | 211 | |
| - | Daniel Butler | 101.51 | 105 | 120 | - | 225 | |
| - | Michael Cohen | 103.5 | 98 | 115 | - | 213 | |
| - | Chris Dariotis | 96.05 | 60 | 90 | - | 150 | |
| - | Christopher Dreisbach | 101.23 | 91 | 121 | - | 212 | |
| - | Jeremy Hall | 103.9 | 83 | 115 | - | 198 | |
| - | Joseph Hancuff | 99.02 | 96 | - | - | 0 | |
| - | Johnnie Hudson | 101.95 | 60 | 87 | - | 147 | |
| - | Paul LaDuke | 99.05 | 100 | 125 | - | 225 | |
| - | Clymer Law | 94.45 | 53 | 76 | - | 129 | |
| - | Randy Long | 99.1 | 80 | 101 | - | 181 | |
| - | David Meltzer | 104.25 | 81 | 106 | - | 187 | |
| - | Scott Ragan | 103.5 | 90 | 115 | - | 205 | |
| - | Juan Sepulveda | 96.65 | 85 | 105 | - | 190 | |
| - | William Wallner | 94.9 | 70 | 90 | - | 160 | |
| - | Walter Warren | 94.55 | 75 | 90 | - | 165 | |
| - | Mark Williams | 101.15 | 100 | 120 | - | 220 |