PWA Championships — men Open
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ryan Tom | 61.8 | 73 | 90 | - | 163 | |
| - | Troy Tom | 56.37 | 60 | 77 | - | 137 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Patrick Forrester | 68.27 | 98 | 124 | - | 222 | |
| - | FRANCIS JOVES | 65 | 68 | 98 | - | 166 | |
| - | Alvin Tajima | 67.7 | 101 | 131 | - | 232 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Dylan Bricker | 75.71 | 68 | 100 | - | 168 | |
| - | Tuan Hung Bui | 74.9 | 98 | 133 | - | 231 | |
| - | Tristan Curl | 76.84 | 72 | 100 | - | 172 | |
| - | Brent Fisher | 70.63 | 70 | 90 | - | 160 | |
| - | Gary Fox | 74.63 | 70 | 95 | - | 165 | |
| - | Kristoffer Kutch | 74.7 | 87 | 110 | - | 197 | |
| - | Jason Luk | 75.9 | 82 | 112 | - | 194 | |
| - | Troy Merkel | 71.79 | 75 | 105 | - | 180 | |
| - | Alexander Pelkey | 76.49 | 70 | 93 | - | 163 | |
| - | Dean Saddoris | 76.5 | 98 | 120 | - | 218 | |
| - | Weston Teruya | 75.23 | 74 | 100 | - | 174 | |
| - | Brandon Tom | 73.88 | 82 | 98 | - | 180 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Andrew Billeci | 84.3 | 105 | 133 | - | 238 | |
| - | David Boehme | 84.7 | 100 | 137 | - | 237 | |
| - | Michael Craddock | 80.8 | 84 | 102 | - | 186 | |
| - | Justin Light | 83.2 | 75 | 100 | - | 175 | |
| - | Charles Martin | 82.92 | 62 | 88 | - | 150 | |
| - | Brian Rihlmann | 83.6 | 100 | 130 | - | 230 | |
| - | Patrick Thompsen | 82.9 | 90 | 135 | - | 225 | |
| - | Spencer Waddell | 83.9 | 101 | 134 | - | 235 | |
| - | Jordan Yahnian | 82.7 | 83 | 100 | - | 183 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Capra | 91.35 | 92 | 109 | - | 201 | |
| - | Zachary Echols | 89.17 | 88 | 122 | - | 210 | |
| - | Nile Henderson | 92.58 | 104 | 126 | - | 230 | |
| - | Zachary Hunter | 87.39 | 92 | 118 | - | 210 | |
| - | Jordan Muere | 93.8 | 120 | 158 | - | 278 | |
| - | Tate Postnikoff | 92.63 | 105 | 132 | - | 237 | |
| - | Jeff Prusmack | 92.21 | 90 | 115 | - | 205 | |
| - | Vincent Som | 89.01 | 104 | 135 | - | 239 | |
| - | Brendan Walcoff | 86.56 | 90 | 117 | - | 207 | |
| - | Ryan Wholey | 86.35 | 70 | 85 | - | 155 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ronald Phelps | 155.78 | 78 | 98 | - | 176 | |
| - | Cameron Poya | 114.36 | 112 | 148 | - | 260 | |
| - | Rolando Robedillo | 105.4 | 76 | 93 | - | 169 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jeff Badger | 103.75 | 120 | 180 | - | 300 | |
| - | Raphael Dozzi | 102.9 | 117 | 147 | - | 264 | |
| - | Patrick Griffin | 98.67 | 92 | 114 | - | 206 | |
| - | George Hribar | 95.98 | 91 | 116 | - | 207 | |
| - | Harold Lueders | 94.31 | 90 | 120 | - | 210 | |
| - | Kris Mares | 103.06 | 125 | 157 | - | 282 | |
| - | Costandino Moraites | 94.53 | 83 | 103 | - | 186 |