SoCal Weightlifting Summer Classic — men Open
61 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Enrique Arreola | 60.32 | 65 | 91 | - | 156 |
67 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jessmarc Banaga | 66.95 | 83 | 106 | - | 189 | |
| - | David Blatt | 67 | 90 | 105 | - | 195 | |
| - | Matthew Doan | 67 | 83 | 97 | - | 180 | |
| - | Jeffrey Suarez | 66.3 | 115 | 142 | - | 257 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Artin Arsatoorian | 63.22 | 78 | 96 | - | 174 | |
| - | Gilberto Campuzano | 68.01 | 100 | 125 | - | 225 | |
| - | Jonathan Chai | 68.64 | 87 | 115 | - | 202 | |
| - | Rolland Fayssoux | 68.8 | 110 | 131 | - | 241 | |
| - | Jeffrey Fok | 67.93 | 82 | - | - | 82 | |
| - | Gerardo Sanchez | 68.38 | 84 | 110 | - | 194 | |
| - | Jeffrey Suarez | 67.26 | 83 | 105 | - | 188 | |
| - | Jeff Vinzon | 68.22 | 86 | 110 | - | 196 |
73 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Clint Esqueda | 72.31 | 68 | 83 | - | 151 | |
| - | Christian Salas | 71.75 | 105 | 124 | - | 229 | |
| - | VU TRUONG | 72.88 | 111 | 130 | - | 241 | |
| - | Huan Tran | 70.64 | 80 | 98 | - | 178 | |
| - | Josh Truong | 68.1 | 79 | 92 | - | 171 | |
| - | Jordan Vigil | 71.63 | 78 | 94 | - | 172 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Garrett Johnson | 74.91 | 98 | 119 | - | 217 | |
| - | Alex Lum | 74.67 | 98 | - | - | 98 | |
| - | Benjamin Quachtran | 70.15 | 67 | 100 | - | 167 | |
| - | Nathan Serrano | 73.16 | 92 | - | - | 92 | |
| - | Thammasat Tantipinichwong | 75.7 | 78 | 101 | - | 179 | |
| - | nicholas ghasb | 75.65 | 79 | 112 | - | 191 |
81 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jarrett Chai | 73.62 | 85 | 106 | - | 191 | |
| - | Anthony Coreas | 80.76 | 97 | 115 | - | 212 | |
| - | Anthony Ho | 78.41 | 125 | 147 | - | 272 | |
| - | Sean Nguyen | 80.95 | 115 | 130 | - | 245 | |
| - | Bob Ian Pusod | 79.28 | 103 | - | - | 103 | |
| - | glenn shull | 77.23 | 57 | 78 | - | 135 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Javiel Cardenas | 81.41 | 104 | 130 | - | 234 | |
| - | Matthew Heflin-wade | 84.64 | - | 135 | - | 135 | |
| - | Connor Malone | 80.62 | 108 | 136 | - | 244 | |
| - | David Miller | 84.29 | 102 | 133 | - | 235 | |
| - | Eric Peterson | 80.49 | 90 | 110 | - | 200 | |
| - | Salvador Rivera-Soro | 84 | - | 103 | - | 103 | |
| - | Thomas Showers | 82.64 | 102 | 136 | - | 238 | |
| - | Ryan Socie | 83.15 | 115 | 140 | - | 255 |
89 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Ryan Allred | 87.18 | 97 | 134 | - | 231 | |
| - | Dakota Conley | 82.2 | 95 | 126 | - | 221 | |
| - | Kyle Fall | 87.44 | 102 | 123 | - | 225 | |
| - | Daniel Foret | 85.65 | 100 | 130 | - | 230 | |
| - | Anthony Ortiz Guillermo | 88.43 | 95 | 123 | - | 218 | |
| - | Quinn Henoch | 88.8 | 112 | 140 | - | 252 | |
| - | Robert Lieu | 85.08 | 79 | 96 | - | 175 | |
| - | Mason Morgan | 88.95 | 100 | 126 | - | 226 | |
| - | Spencer Troutman | 81.4 | 113 | 124 | - | 237 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | John Hinkle | 88.35 | 104 | 120 | - | 224 | |
| - | Kyle Lee | 93.9 | 111 | 145 | - | 256 | |
| - | Christopher Punzalan | 91.9 | 109 | 135 | - | 244 | |
| - | Cesar Rivera | 93.25 | 95 | 130 | - | 225 | |
| - | Jeff Rother | 92.05 | 125 | 157 | - | 282 | |
| - | Marc Sobremesana | 88.69 | 120 | 140 | - | 260 |
96 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Johnathan Bailey | 94.98 | 87 | - | - | 87 | |
| - | Andrew Caraang | 95.5 | 94 | 116 | - | 210 | |
| - | Paul Castaneda | 95.97 | 120 | 151 | - | 271 | |
| - | Robert Crowl | 91 | 105 | 122 | - | 227 | |
| - | Neelesh Jaiswal | 92.08 | 105 | 140 | - | 245 | |
| - | John Licup | 95.28 | 102 | 118 | - | 220 | |
| - | Rashid Socarras | 95.4 | 138 | 165 | - | 303 | |
| - | Christian Solis | 94.35 | 106 | 132 | - | 238 |
102 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Fletcher Dugan | 101.6 | 116 | 135 | - | 251 | |
| - | Kevin Morado | 100.9 | 60 | 97 | - | 157 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Matthew O'Hara | 128.25 | 111 | 160 | - | 271 | |
| - | benjamin timm | 113.76 | 125 | 160 | - | 285 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Mark Acosta | 98.15 | 105 | 133 | - | 238 | |
| - | George Briones | 97.5 | 125 | 147 | - | 272 | |
| - | Brian Dong | 95 | 88 | 115 | - | 203 | |
| - | Ian Stefan Ligan | 94 | 67 | 100 | - | 167 | |
| - | Damian Martinez | 97.12 | 83 | 115 | - | 198 | |
| - | Rodrigo Otero | 104.05 | 96 | 135 | - | 231 | |
| - | RAFAEL RUIZ | 99.04 | 87 | 115 | - | 202 |
+109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Matthew Ramirez | 126 | 110 | 135 | - | 245 | |
| - | Ivan Skoro | 116 | 148 | 168 | - | 316 | |
| - | Austin Straus | 121.8 | 121 | - | - | 121 |
109 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Christian Juan | 104.8 | 95 | 123 | - | 218 | |
| - | Nathan Romanelli | 106.2 | 78 | 100 | - | 178 |