West Michigan Muscle Senior National Qualifier — men Open
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Brandon Hobbs | 62 | 83 | 110 | - | 193 | |
| - | Rene Navarrete | 59.2 | 95 | 112 | - | 207 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jonathan Akin | 68.8 | 63 | 87 | - | 150 | |
| - | Nicholas Cosgrove | 67.2 | 73 | 88 | - | 161 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Joshua DeLong | 72.6 | 90 | 110 | - | 200 | |
| - | Andrew Kimble | 75.2 | 75 | 105 | - | 180 | |
| - | Brian Quinn | 75.9 | 70 | 95 | - | 165 | |
| - | Joon Shin | 76.9 | 122 | 146 | - | 268 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jacob Click | 84 | 83 | 105 | - | 188 | |
| - | Morgan Collier | 83.9 | 105 | 117 | - | 222 | |
| - | Kenneth Ralko | 83.7 | 106 | 139 | - | 245 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jacob Fooy | 90.3 | 70 | 110 | - | 180 | |
| - | Jordan Foreman | 91.3 | 118 | 145 | - | 263 | |
| - | Dom Groenveld | 89.4 | 94 | 116 | - | 210 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Tucker Balam | 103.7 | 96 | 105 | - | 201 | |
| - | Jay Koski | 94.7 | 135 | - | - | 135 | |
| - | Matthew McCarty | 104.1 | 150 | 190 | - | 340 |