LandingSports

2017 American Open Finals — men Open

meet men 📅 Dec 10, 2017 283 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Michael Berhane 55.66 85 111 - 196
- Joseph Garcia 55.31 91 115 - 206
- Miguel Garcia 55.66 77 118 - 195
- Ajay Goel 55.22 80 97 - 177
- Brey Kobashigawa 55 106 130 - 236
- Siu Ling 55.52 81 97 - 178
- Sheldon McInnis 55.57 - - - 0
- Rasaq Tanimowo 55.67 92 125 - 217
- Seth Tom 52.86 86 107 - 193

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Alex Alas 61.72 92 120 - 212
- Andres Aleman 61.91 98 123 - 221
- Armondo Balotti 61.99 96 111 - 207
- Christopher Berg 61.6 - 118 - 118
- Shane Burdsall 61.98 100 120 - 220
- Christopher Camenares 61.59 104 122 - 226
- Karl Crosby 61.35 87 107 - 194
- Nghiep Dinh 61.82 91 125 - 216
- Ray Fernandez 60.7 94 115 - 209
- Enoch Fossum 61.46 96 120 - 216
- Matthew Gastelum 60.53 95 - - 95
- Tanner Graham 59.7 105 - - 105
- Ruskin Griffith 61.77 100 125 - 225
- Khalil Harrison 61.96 104 126 - 230
- Ryan Ho 61.93 91 115 - 206
- Hyeongjin Jo 61.78 116 144 - 260
- Derrick Johnson 61.81 125 148 - 273
- Hoyong Jung 61.86 121 153 - 274
- Quinn Kashishian 61.35 96 119 - 215
- Brennan Koeller 60.37 106 125 - 231
- Marc Last 61.54 - 117 - 117
- Benjamin Lopez 61.8 96 127 - 223
- Emanuel Lushi 61.68 115 135 - 250
- Jonathan Mendoza 61.81 96 124 - 220
- Steve Namiki 60.31 84 109 - 193
- Martin Peralta 61.76 100 118 - 218
- Ben Prior 61.6 - - - 0
- Sean Spraggins 61.49 - - - 0
- Jason Windley 60.08 77 102 - 179
- Dillon Yi 60.23 87 111 - 198

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jaime Bigornia 67.05 100 - - 100
- Brock Bohnenstingl 68.72 105 140 - 245
- Jon Briggs 68.2 104 - - 104
- William Bybee 68.63 117 145 - 262
- David Cadieux 68.91 114 135 - 249
- Gabriel Castillo 66.01 106 129 - 235
- Nathan Cerwinske 68.92 113 145 - 258
- Bernabe Chavez 68.94 108 140 - 248
- Sergio Diaz 67.23 99 120 - 219
- Duy Doan 68.55 102 130 - 232
- Mitchell Dreska 68.06 105 130 - 235
- Rolland Fayssoux 68.45 98 123 - 221
- Jeremy Galo 67.6 105 123 - 228
- Mason Groehler 68.75 127 156 - 283
- Travis Henry 68.32 100 130 - 230
- Ricardo Hernandez 67.33 104 127 - 231
- Steven Hilburn 68.64 102 140 - 242
- Joshua Honahnie 68.58 101 139 - 240
- Jacob Horst 67.78 122 148 - 270
- Mikali Hrabczuk 68.59 101 - - 101
- Bryan Jow 68.56 - 130 - 130
- Anthony Konas 68.61 115 144 - 259
- Stephen L'Abbe 67.52 112 139 - 251
- Matthew McCullough 68.51 121 140 - 261
- Samuel McGinnity 68.55 100 143 - 243
- James Mitchell 68.5 97 128 - 225
- Stephen Ngo 68.51 120 143 - 263
- Anthony Ortega 67.75 105 139 - 244
- Robert Ortiz 68.23 109 133 - 242
- Anthony Peralta 64.85 93 135 - 228
- Tri Phu 68.15 116 - - 116
- Ernie Prempeh 68.69 112 143 - 255
- Korey Robinson 67.43 - 120 - 120
- Keola Rubin 68.38 110 137 - 247
- Tucker Russell 68.38 105 134 - 239
- Angelo Sakelarios 67.74 92 100 - 192
- Jasson Silva 68.6 100 140 - 240
- Dominic Stolle 68.63 125 155 - 280
- Alvin Tajima 68.48 - 142 - 142
- Jason Toy 68.67 115 140 - 255
- Nathan Weamer 68.27 97 130 - 227
- Kenny Wilkins 68.41 120 145 - 265
- Christopher Yang 68.46 106 137 - 243

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Andrew Allen 73.58 120 155 - 275
- Spencer Arnold 76.22 132 159 - 291
- Jeremy Briggs 76.72 130 148 - 278
- Christian Chiong 74.3 115 147 - 262
- Nicholas Cousino 76.55 119 140 - 259
- Ezekiel Cutler 76.66 113 151 - 264
- Theodore D'Amico 75.71 118 145 - 263
- Brian DeGennaro 76.72 120 150 - 270
- Nicholas Dondzila 77 126 167 - 293
- Jonathan Drozd 76.58 126 154 - 280
- James Ellis 76.65 128 160 - 288
- Troy Fries 76.48 120 151 - 271
- Sebastian Galvan 76.54 123 153 - 276
- Alex Garcia 75.56 105 135 - 240
- Caleb Gressett 76.98 122 155 - 277
- Dana Harris 76.35 112 - - 112
- Jacob Heighes 77 122 148 - 270
- Carlos Hernandez 76.58 103 130 - 233
- David Izarraras 75.33 109 140 - 249
- Dimitri Kaganovitch 74.63 - - - 0
- Daniel Kline 76.12 120 145 - 265
- Adam Kosna 76.12 - - - 0
- Tyler Lonjin 76.17 115 145 - 260
- Anthony Marinola 75.98 116 146 - 262
- Jason Marks 76.46 121 153 - 274
- Marc Marquez 74.24 122 152 - 274
- Ruben Martinez 76.16 126 161 - 287
- Ricky Moore 76.52 115 150 - 265
- Jeffrey Perez 76.7 - 140 - 140
- Bret Pfeiffer 75.62 124 147 - 271
- Nick Ramsey 76.88 118 149 - 267
- Matt Rattay 76.15 138 168 - 306
- Russ Riendeau 75.38 118 155 - 273
- Tylor Sanchez 76.23 118 - - 118
- Scott Schuster 76.06 - 142 - 142
- Kaneel Senevirathne 76.75 - 143 - 143
- James Song 76.11 115 140 - 255
- Andrew Tipon 76.2 116 143 - 259
- Dale Tucker 76.39 122 155 - 277
- marko stankovich 76.79 113 143 - 256

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Nicholas Bailey 84.73 121 159 - 280
- Beaux Blackwood 84.38 146 171 - 317
- Nkosi Campbell 84.67 118 150 - 268
- Jordan Cantrell 84.73 158 193 - 351
- Dakota Carlson 84.05 130 170 - 300
- Gerald Cawelti 84.08 - 156 - 156
- Brennen Colwell 84.67 115 152 - 267
- Frank Datello 82.48 134 165 - 299
- Justin Devereux 83.22 122 152 - 274
- John Downey 84.7 143 181 - 324
- Onzy Elam II 83.79 118 148 - 266
- Peter Ferriello 83.77 124 154 - 278
- Marshall Flagg 84.14 106 127 - 233
- Wilson Fleming 84.28 133 164 - 297
- Joshua Gaskins 83.69 124 152 - 276
- Jonas Hagen 84.87 - 164 - 164
- Willis Hardaway 83.12 124 150 - 274
- Chadwick Horsager 84.43 113 140 - 253
- Nikolai Kaganovitch 77.52 127 150 - 277
- Christopher Kamp 82.59 120 170 - 290
- Zachary Karlins 84.56 130 172 - 302
- Dennis Kerstetter 83.52 124 154 - 278
- Douglas Ligon 84.26 - 150 - 150
- Dale Loch 84.58 135 160 - 295
- Mitch McClune 82.13 118 - - 118
- Charles McDonald 84.62 143 179 - 322
- Christian Rodriguez Ocasio 83.72 144 179 - 323
- Trenton Paul 84.35 128 155 - 283
- Sami Raappana 83.65 127 163 - 290
- Eric Redman 84.66 119 - - 119
- Jeff Rother 84.87 131 150 - 281
- Peter Sekalias 83.84 117 153 - 270
- Abdoul-Kareem Selwaeh 82.58 128 150 - 278
- Marc Sobremesana 84.81 125 157 - 282
- Joe Spindler 84.61 113 150 - 263
- Geoffrey Steinbacher 83.49 120 150 - 270
- James Tibbetts 84.25 125 160 - 285
- Ken Toal 84.13 133 164 - 297
- Ryan Tyler 84.54 110 145 - 255
- Jeffrey Williams 81.88 120 160 - 280
- Jack Wilson 84.11 - - - 0
- Paul Woelmer 83.17 116 156 - 272
- Collin Worm 84.1 145 - - 145
- Dane Yelovich 84.8 134 163 - 297

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Chris Amenta 91.33 131 157 - 288
- Robert Arroyo 91.75 116 145 - 261
- Kevin Barraez 93.36 126 165 - 291
- Stanley Bastien 93.69 130 156 - 286
- Andrew Bator 89.59 130 157 - 287
- Matthew Bergeron 93.44 - - - 0
- Robert Blackwell 93.79 154 187 - 341
- Jason Bonnick 93.45 159 188 - 347
- Erik Boyd 92.78 126 155 - 281
- Ryan Bracconeri 91.19 120 155 - 275
- Christopher Branam 93.01 128 161 - 289
- Andrew Butterworth 93.73 125 182 - 307
- Benjamin Claridad 93.34 140 170 - 310
- Michael Craven 90.85 130 160 - 290
- Trevor Cuicchi 92.97 146 182 - 328
- Brandon Deines 92.66 127 159 - 286
- Logan Dobbs 93.7 130 170 - 300
- Chase Durham 91.35 130 151 - 281
- Scott Edmundson 93.6 134 166 - 300
- Griffin Elbert 91.07 124 162 - 286
- Seth Elliott 92.39 128 147 - 275
- Louis Fenaroli 93.61 140 160 - 300
- Garrett Geisbush 92.84 127 155 - 282
- Marc Gonzalez 92.86 122 162 - 284
- Cameron Griggs 93.12 130 162 - 292
- Steve Hamming 92.06 93 120 - 213
- Chris Henry 93.46 127 165 - 292
- Bryant Illenberg 91.83 - 156 - 156
- Nicholas Jimenez 92.34 97 121 - 218
- Addison Jones 93.25 145 173 - 318
- Eric Kea 87.24 - 150 - 150
- Brock Kirian 93.64 144 178 - 322
- Daniel Lee 91.27 116 146 - 262
- Reginald Lominy 93.28 130 150 - 280
- Devin Lopez 92.78 122 147 - 269
- Frankie Murray 93.21 145 180 - 325
- Justin Rittenhouse 92.64 126 174 - 300
- Kody Robison 91.02 125 168 - 293
- Benson Robles 90.94 132 167 - 299
- Phil Sabatini 93.62 150 192 - 342
- John Setting 93.43 - 150 - 150
- Herbert Sheppard 93.86 130 165 - 295
- Jarred Smith 92.57 134 158 - 292
- Nathan Stemo 91.72 145 164 - 309
- Kevin Sullivan 91.88 139 168 - 307
- James Townsend 89.56 135 170 - 305
- Tino Vargas 93.46 125 165 - 290
- Domminick Vetell 92.15 133 160 - 293
- Jesse Walker 92.4 130 152 - 282
- Jaden Washington 93.03 140 182 - 322
- Curvan Williams 92.51 135 170 - 305
- joe andrade 92.45 123 165 - 288
- jongbeom won 93.53 157 197 - 354

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- William Book 115.03 134 163 - 297
- Jacob Brant 123.86 137 180 - 317
- Kristopher Dobbs 129.45 - 175 - 175
- Cesar Flores 132.7 138 178 - 316
- Ethan Harak 129.29 162 204 - 366
- Zachary Huse 113.37 125 176 - 301
- Curtis Jensen 147.12 145 180 - 325
- M. Jett 141.62 140 176 - 316
- David Jorge 127.1 155 190 - 345
- Patrick Kern 120.55 130 169 - 299
- Adam Latella 111.33 125 160 - 285
- Matthew Lee 116.68 120 - - 120
- CHRISTOPHER MAY 148.71 125 - - 125
- Steven Maradona 166.08 142 190 - 332
- James Moser 130.57 170 200 - 370
- Jeffrey Ochoa 139.52 140 170 - 310
- Jacob Proul 133.5 123 155 - 278
- Jacob Pudenz 127.2 155 203 - 358
- Tylar Reagan 144.89 138 180 - 318
- Aniceto Ruiz 110.02 127 170 - 297
- Hunter Schurrer 111.09 140 160 - 300
- Shane Sevcik 127.79 143 172 - 315
- Jason Starks 144.3 150 181 - 331
- Kenneth Stephens 123.69 124 170 - 294
- Ross Teare 118.56 - - - 0
- Zach Voigt 118.2 120 162 - 282
- Caine Wilkes 144.75 176 220 - 396

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- JAKE BAKER 103.94 156 180 - 336
- Matthew Barker 104.62 130 - - 130
- Nathan Barna 103.7 130 176 - 306
- William Barr 103.66 135 164 - 299
- Sean Brooks 104.75 133 - - 133
- Zackary Burks 103.55 135 182 - 317
- Rufe Bynum 103.81 131 150 - 281
- Alex Cadmus 104.67 125 160 - 285
- Timothy Clouatre 104.23 123 154 - 277
- Dylan Cooper 103.64 140 183 - 323
- Luke Edwards 103.19 135 166 - 301
- Ryan Hansen 104.26 119 157 - 276
- Caleb Johnson 102.86 135 175 - 310
- Samuel Kagel 104.7 140 165 - 305
- Daniel Kretzmann 104.25 125 160 - 285
- Brandon Lwowski 101.7 143 177 - 320
- FRANK MIELE 104.22 131 - - 131
- Jacob Mattrella 98.08 125 156 - 281
- David McKellar 101.69 135 170 - 305
- Justin Meyer 102.16 155 195 - 350
- Kevin Obermeier 99.55 123 157 - 280
- D'Angelo Osorio 102.86 - - - 0
- Jacob Rebman 102.97 130 176 - 306
- Richard Redus 97.36 134 161 - 295
- John Rivero 103.88 129 161 - 290
- Phillip Roberts 95.46 130 165 - 295
- Luis Ruiz 103.68 129 161 - 290
- Douglass Shuttleworth 94 141 196 - 337
- Daniel Swank 104.49 140 161 - 301
- Heaverth Tan 104.02 130 175 - 305
- Drake Thompson 100.72 135 165 - 300
- Joshua Uikilifi 102.41 147 185 - 332
- Tayon Vereen 97.59 122 155 - 277
- Tyler Vlasak 104.77 155 - - 155
- Kevin Wiseman 102.29 133 165 - 298
- david ethier 103.84 129 165 - 294
- travis hartman 102.73 141 160 - 301
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets