2018 National Master Weightlifting Championships — men Open
56 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Jason Farrow | 56 | 46 | 55 | - | 101 | |
| - | Eric Kupperstein | 55.33 | 53 | 71 | - | 124 | |
| - | Glenn Murphy | 53.48 | 41 | 57 | - | 98 |
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Juan Casal | 59.76 | 46 | 66 | - | 112 | |
| - | Robert Gilsdorf | 61.79 | 54 | 79 | - | 133 | |
| - | Rudolf Kotlikov | 60.39 | 38 | 43 | - | 81 | |
| - | Michael Mansur | 59.74 | 40 | 58 | - | 98 | |
| - | ERIC SONG | 61.55 | 74 | 87 | - | 161 | |
| - | Jason Windley | 61.97 | 80 | 108 | - | 188 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Gregory Casanova | 68.55 | 91 | 107 | - | 198 | |
| - | Mario Charriez | 68.34 | 90 | 113 | - | 203 | |
| - | Stephen Condon | 68.6 | 57 | 72 | - | 129 | |
| - | John Cramer | 64.72 | 50 | 65 | - | 115 | |
| - | Gerard Dunne | 68.3 | 45 | 60 | - | 105 | |
| - | Gunther Farfan | 68.16 | 77 | 110 | - | 187 | |
| - | Raymundo Gardea | 68.04 | 80 | 109 | - | 189 | |
| - | Brandon Garner | 68.97 | 101 | 117 | - | 218 | |
| - | Henry de Groh | 68.47 | 69 | 80 | - | 149 | |
| - | Gary Karkuff | 68.5 | 67 | 76 | - | 143 | |
| - | Matthew Konar | 68.4 | 80 | 105 | - | 185 | |
| - | Tony Lau | 67.34 | 85 | 102 | - | 187 | |
| - | Gregory McElravy | 68.62 | 106 | 127 | - | 233 | |
| - | Barry Myers | 67.43 | 60 | 70 | - | 130 | |
| - | Lan Nguyen | 68.05 | 70 | 90 | - | 160 | |
| - | Richard Nieto. II | 64.3 | 74 | 83 | - | 157 | |
| - | Iosif Plagov | 67.35 | 41 | 46 | - | 87 | |
| - | Eric Siegel | 68.08 | 80 | 110 | - | 190 | |
| - | Nicholas Weingarten | 68.17 | 49 | 68 | - | 117 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | James Aftosmis | 76.53 | 84 | 120 | - | 204 | |
| - | Aaron Anderson | 75.82 | 81 | 105 | - | 186 | |
| - | Anthony Beckman | 75.04 | 93 | - | - | 0 | |
| - | Frank Bisaccia | 74.64 | 70 | 85 | - | 155 | |
| - | Robert Bondiman | 75.38 | 68 | 79 | - | 147 | |
| - | John Bova | 76.61 | 96 | 125 | - | 221 | |
| - | Richard Condon | 76.47 | 96 | 106 | - | 202 | |
| - | Art Donahoe | 76.48 | 63 | 85 | - | 148 | |
| - | Jeremiah Eskew | 76.85 | 88 | 118 | - | 206 | |
| - | Daniel Fischer | 76.59 | 93 | 121 | - | 214 | |
| - | Tim Geiman | 76.52 | 90 | 115 | - | 205 | |
| - | Eric Hill | 76.17 | 95 | 130 | - | 225 | |
| - | Gerald Huth | 76.27 | 65 | 88 | - | 153 | |
| - | Robert Incorvaia | 76.13 | 88 | 115 | - | 203 | |
| - | Julian Kaufman | 75.55 | 89 | 95 | - | 184 | |
| - | Aleksey Khomenko | 75.21 | 72 | 97 | - | 169 | |
| - | Jimmie Kilgore | 76.71 | 70 | 92 | - | 162 | |
| - | Paul Kostas | 75.89 | 83 | 119 | - | 202 | |
| - | Francis Kozub | 75.31 | 75 | 90 | - | 165 | |
| - | Robert Kruse | 75.58 | 98 | 115 | - | 213 | |
| - | John Lombardo | 75.29 | 44 | 60 | - | 104 | |
| - | Mark Massie | 73.33 | 90 | 112 | - | 202 | |
| - | Pete Mentz | 74.53 | 60 | 80 | - | 140 | |
| - | Kurt Roderick | 76.79 | 86 | 113 | - | 199 | |
| - | Joe Rodriguez | 75.07 | 80 | 102 | - | 182 | |
| - | John Seppyes | 76.51 | 53 | 75 | - | 128 | |
| - | Patrick Shea | 76.3 | 85 | 115 | - | 200 | |
| - | Ryan Snyder | 74.97 | 83 | 110 | - | 193 | |
| - | Justin Vara | 76.56 | 90 | 113 | - | 203 | |
| - | Jesse Velasquez | 76.46 | 91 | 116 | - | 207 | |
| - | Michael Young | 76.9 | 90 | - | - | 0 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Billy Aguilar | 83.22 | 102 | 118 | - | 220 | |
| - | John Allen | 82.07 | 78 | 108 | - | 186 | |
| - | Tom Armstrong | 84.66 | 73 | 94 | - | 167 | |
| - | Joseph Beck | 84.04 | 93 | 102 | - | 195 | |
| - | Teddy Binette | 84.83 | 75 | 97 | - | 172 | |
| - | William Broyhill | 78.2 | 54 | 62 | - | 116 | |
| - | David Bruzzi | 83.84 | 58 | 65 | - | 123 | |
| - | Daniel Camargo | 84.6 | 110 | 130 | - | 240 | |
| - | Brian Clapp | 83.14 | 92 | 122 | - | 214 | |
| - | Ireneusz Dabrowski | 77.05 | 85 | 120 | - | 205 | |
| - | Henry Deimel | 83.69 | 68 | 86 | - | 154 | |
| - | Sean Dodrill | 82.23 | 106 | 126 | - | 232 | |
| - | Darnley Etienne | 81.45 | 88 | 108 | - | 196 | |
| - | James Fassett | 83.35 | 30 | 44 | - | 74 | |
| - | Donald Glab | 84.53 | 65 | 90 | - | 155 | |
| - | Attila Huszka | 84.9 | 100 | 126 | - | 226 | |
| - | Keith Jackson | 83.5 | 103 | 115 | - | 218 | |
| - | Michael Keating | 83.7 | 80 | 105 | - | 185 | |
| - | Kenneth Kelly | 84.17 | 62 | 70 | - | 132 | |
| - | Tom King | 82.04 | 88 | 112 | - | 200 | |
| - | Mark Kroll | 83 | 92 | 127 | - | 219 | |
| - | Daniel Kunitz | 79.57 | 88 | 115 | - | 203 | |
| - | David Lovelace | 78.21 | 53 | 68 | - | 121 | |
| - | Cory Moore | 77.01 | 102 | 118 | - | 220 | |
| - | Robert O'Day | 84.33 | 80 | 98 | - | 178 | |
| - | Kevin Ostrander | 82.3 | 90 | 119 | - | 209 | |
| - | Carlos Rivera | 84.37 | 70 | 90 | - | 160 | |
| - | Christopher Romano | 81.53 | 96 | 115 | - | 211 | |
| - | Matthew Tapply | 84.57 | 108 | 130 | - | 238 | |
| - | Thomas Walters | 83.95 | 85 | 95 | - | 180 | |
| - | Donald Wasson | 81.11 | 72 | 94 | - | 166 | |
| - | Larry Watkins | 84.15 | 55 | 84 | - | 139 | |
| - | Berlyn Wedgeworth | 80.69 | 70 | 105 | - | 175 | |
| - | Marcus White | 82.92 | 92 | 115 | - | 207 | |
| - | Russell Williams | 83.64 | 47 | 62 | - | 109 | |
| - | piotr drapinski | 83.85 | 95 | 120 | - | 215 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Leonardo Acosta | 91.67 | 103 | 129 | - | 232 | |
| - | Stewart Atwood | 92.07 | 65 | 90 | - | 155 | |
| - | Benjamin Bristow | 93.76 | 104 | 126 | - | 230 | |
| - | Pete Cohen | 91.46 | 76 | 103 | - | 179 | |
| - | Michael Craft | 90.95 | 95 | 115 | - | 210 | |
| - | Cam Demmerle | 92.36 | 107 | - | - | 0 | |
| - | Thomas Dilliplane | 93.48 | 85 | 100 | - | 185 | |
| - | John Douglass | 93.93 | 95 | 128 | - | 223 | |
| - | Bobby Healey | 89.37 | 88 | 108 | - | 196 | |
| - | William Hess | 93.73 | 63 | 90 | - | 153 | |
| - | Ray Huebschmann | 90.25 | 43 | 60 | - | 103 | |
| - | Thomas Hughes | 92.38 | 70 | 82 | - | 152 | |
| - | Richard Ignizio | 92.59 | 96 | 117 | - | 213 | |
| - | Mark Lado | 92.53 | 73 | 113 | - | 186 | |
| - | Barry Lewis | 90.45 | 52 | 63 | - | 115 | |
| - | Douglas Mahnke | 91.94 | 105 | 130 | - | 235 | |
| - | Samy Martinez | 93.95 | 90 | 120 | - | 210 | |
| - | Brent Ragsdale | 91.44 | 87 | 116 | - | 203 | |
| - | Glenn Taylor | 92.27 | 92 | 114 | - | 206 | |
| - | Ireneusz (Ike) Tomaszewski | 92.89 | 102 | 123 | - | 225 | |
| - | Dan Trink | 91.9 | 96 | 116 | - | 212 | |
| - | Adam Williams | 93.2 | 101 | - | - | 0 | |
| - | Kevin Wright | 92.69 | 108 | 128 | - | 236 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Daniel Boland | 113.93 | 73 | 88 | - | 161 | |
| - | Jeffrey Crass | 122.8 | 87 | 114 | - | 201 | |
| - | Gregory Deemer | 110.92 | 100 | 125 | - | 225 | |
| - | Paul Dick | 106.12 | 95 | 105 | - | 200 | |
| - | Gerard Finn | 106.63 | 70 | 87 | - | 157 | |
| - | Michael Glatts | 110.6 | 106 | - | - | 0 | |
| - | Johnnie Hudson | 106.1 | 60 | 82 | - | 142 | |
| - | Brian Lamb | 136.6 | 88 | 108 | - | 196 | |
| - | Robert Loofboro | 110.49 | 55 | 65 | - | 120 | |
| - | David Meltzer | 110.55 | 75 | 93 | - | 168 | |
| - | Regan O'Dell | 118.21 | 60 | 75 | - | 135 | |
| - | Dave Otteman | 105.66 | 100 | 120 | - | 220 | |
| - | Mark SOLOMON | 119.08 | 105 | 105 | - | 210 | |
| - | David Sneberger | 106.53 | 60 | 80 | - | 140 | |
| - | Jamie Verner | 140.82 | 102 | 130 | - | 232 | |
| - | Darren Williams | 118.35 | 80 | 105 | - | 185 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Terry Beers | 94.2 | 65 | 97 | - | 162 | |
| - | Damien Bielli | 99.62 | 100 | 132 | - | 232 | |
| - | John Buckley | 97.54 | 53 | 69 | - | 122 | |
| - | Doug Clouse | 103.12 | 110 | - | - | 0 | |
| - | Michael Cohen | 104.75 | 94 | 110 | - | 204 | |
| - | David Ehresmann | 98.92 | 60 | 85 | - | 145 | |
| - | Willis Garland | 103.09 | 82 | 94 | - | 176 | |
| - | Daniel Gigante | 102.56 | 105 | 126 | - | 231 | |
| - | Christopher Johnson | 102.95 | 89 | 116 | - | 205 | |
| - | Jason Lang | 103.71 | 105 | 80 | - | 185 | |
| - | Harold Lloyd | 104.6 | 76 | 91 | - | 167 | |
| - | Erik Miller | 101.34 | 106 | 130 | - | 236 | |
| - | Neal Mulligan | 104.49 | 45 | 65 | - | 110 | |
| - | James Roudebush | 97.12 | 89 | 108 | - | 197 | |
| - | Robert Scavilla | 97.35 | 82 | 100 | - | 182 | |
| - | Juan Sepulveda | 98.4 | 80 | 105 | - | 185 | |
| - | Thomas Walters | 99.23 | 25 | 40 | - | 65 | |
| - | Carlos Wendler | 104.22 | 102 | 126 | - | 228 |