LandingSports

American Masters Championships — men Open

meet men 📅 Nov 15, 2015 116 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Dane Hussey 54.35 41 57 - 98
- Monroe Nowotny 55.85 32 40 - 72

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- John Cramer 61.75 50 67 - 117
- Ryan Erasmus 62 86 106 - 192

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Gregory Casanova 68.6 91 108 - 199
- Howard Cohen 68.05 38 45 - 83
- Christopher Follenius 68.25 95 120 - 215
- Robert Hoffman 67.6 80 105 - 185
- Gary Karkuff 66.45 61 82 - 143
- Barry Myers 67.45 76 100 - 176
- Bennett Smith 67.7 75 106 - 181

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Rafael Macho Barrios 76.3 97 118 - 215
- Howard Bovell 69.3 43 50 - 93
- William Broyhill 74.6 53 65 - 118
- Stephen Condon 75.75 66 80 - 146
- Donovan Conrad 76.5 83 114 - 197
- Joe DeLago 69.85 63 71 - 134
- Quentin Demmon 75.05 60 85 - 145
- Art Donahoe 76.05 60 85 - 145
- Michael Gibson 76 60 80 - 140
- William Hosken 76.3 43 56 - 99
- Julian Kaufman 76.35 85 105 - 190
- Michael Kelly 75.85 87 102 - 189
- Justin Key 75.6 93 117 - 210
- Stephen Knott 75.9 56 66 - 122
- Kurt Leverett 76.25 67 82 - 149
- Terry Page 76.95 88 111 - 199
- Frank Pinheiro 75.6 75 105 - 180
- Matthew Reiland 76.2 85 - - 85
- Michael Romero 75.7 95 116 - 211
- Michael Shaw 76.3 57 68 - 125
- Robert Thomas 76.8 - 28 - 28
- MONTERIO WOODSON 76.4 70 100 - 170
- Thomas Walters 76.95 40 45 - 85
- Bill Waugh 76.25 48 60 - 108
- Michael Young 76.3 100 115 - 215

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Aaron Anderson 79.8 74 95 - 169
- Arthur Auwaerter 80.6 47 53 - 100
- Patrick Baldwin 82 82 115 - 197
- Teddy Binette 84.1 83 106 - 189
- Robert Bondiman 79.2 72 88 - 160
- Chris Casillo 83.95 101 127 - 228
- Christopher Crowder 84.55 101 125 - 226
- James Cushing-murray 82.55 43 52 - 95
- Ben David 84.95 75 97 - 172
- Henry Deimel 83.9 65 90 - 155
- James Ellison 79.9 74 86 - 160
- Corey Figgins 84.35 107 120 - 227
- BILLY GOODSON 83.5 87 106 - 193
- Walter Guttenfelder 80.7 80 115 - 195
- Gregg Hadley 84.15 73 94 - 167
- Keith Jackson 83.95 97 115 - 212
- Michael Keating 83.45 74 100 - 174
- John Lombardo 81 55 70 - 125
- Thomas Paulus 84 106 126 - 232
- Leo Popokh 84.85 90 115 - 205
- William Powell 82.85 75 114 - 189
- Carlos Rivera 83.85 75 95 - 170
- William Rupert 83.55 64 91 - 155
- Rory Senseman 82.4 105 131 - 236
- John Seppyes 77.15 61 87 - 148
- Russell Williams 82.75 51 61 - 112

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Wil Abner 91.65 84 116 - 200
- Robert Arroyo 90.95 118 141 - 259
- Michael Casey 88.1 105 120 - 225
- Michael Cohen 93.75 100 118 - 218
- Frank Colavita 92.75 80 115 - 195
- Adam Foodman 85.3 58 75 - 133
- Noel Hernandez 92.95 105 130 - 235
- Ray Huebschmann 89.7 47 70 - 117
- Norman Lewis 91.65 35 50 - 85
- Steve Nicholls 93.5 111 130 - 241
- Joseph Petruska 91.85 66 86 - 152
- Cory Ponder 92.55 105 134 - 239
- Oscar Ramos 89.15 - 105 - 105
- Chuck Rumbley 90.2 - 104 - 104
- August Schmidt 92.8 117 145 - 262
- R. Leslie Simonton 93.25 73 97 - 170
- Donald Smith 93.05 118 150 - 268
- Keith Tillman 92.65 70 90 - 160
- Alex Usategui 92.75 105 140 - 245
- Jason Whitaker 90.05 78 110 - 188

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Parker Bailey 130.05 102 134 - 236
- Kim Butts 152.55 48 59 - 107
- Joshua Davis 174.1 98 133 - 231
- Duane Hagstrom 121.25 107 132 - 239
- Jeremy Haller 124.1 108 132 - 240
- Eric Hancock 124.5 100 140 - 240
- John Kalnay 118.4 78 107 - 185
- Thomas Kerrigan 105.05 57 78 - 135
- James Malone 119 107 147 - 254
- Eric Nofsinger 135 60 80 - 140
- Regan O'Dell 112.2 62 76 - 138
- Kevin Phipps 108.25 70 90 - 160
- Mark SOLOMON 114.3 100 123 - 223
- Jeffrey Scott 123.6 75 95 - 170
- Gordon Varnedoe 120.7 51 66 - 117
- Andrew Vessey 106.6 70 70 - 140

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Thomas Banister 95.4 85 110 - 195
- Brian Burdette 102.8 - 101 - 101
- Robert Cameron 104.6 88 118 - 206
- Michael Castaldy 96.95 112 133 - 245
- Timothy Cochran 104.25 88 110 - 198
- Oscar Dahmen 97.6 78 112 - 190
- Miles Davis 98.6 105 131 - 236
- Jason Foodman 97.8 53 71 - 124
- Pat Frizelle 96.95 70 95 - 165
- James Gold 96.8 100 128 - 228
- Johnnie Hudson 102.3 63 87 - 150
- David Meltzer 104.65 75 105 - 180
- David Ragan 103.75 95 105 - 200
- Dennis Scales 101.5 70 95 - 165
- Juan Sepulveda 100.1 95 120 - 215
- Brian Shockley 102.3 82 105 - 187
- Nathan Stewart 104.55 103 131 - 234
- Thomas Williams 104.45 102 - - 102
Is this you?Claim your athlete profile — add a photo, bio, and verify your results.Claim your profile →

← All meets