East Coast Classic — men Open
62 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Andre Ainsworth | 61.73 | 55 | 74 | - | 129 | |
| - | Andrew Field | 58.51 | 65 | 90 | - | 155 | |
| - | Seth Pheng | 57.76 | 80 | 95 | - | 175 |
69 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Simon Agustinus | 67 | 85 | 100 | - | 185 | |
| - | Graham Dahle | 67.25 | 58 | 72 | - | 130 | |
| - | William Manning | 64.36 | 64 | 81 | - | 145 | |
| - | Cesar Ramirez | 66.7 | 74 | 95 | - | 169 | |
| - | Ryan Rohal | 68 | - | 130 | - | 130 | |
| - | John Spinoso | 65.6 | 51 | 71 | - | 122 | |
| - | David Weber | 68 | 95 | 110 | - | 205 |
77 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Willie Day | 76 | 108 | 138 | - | 246 | |
| - | Jack Dluzen | 75.62 | 52 | 72 | - | 124 | |
| - | Kyle Kochan | 73.91 | 72 | 93 | - | 165 | |
| - | Gabriel Maglaqui | 74.77 | 68 | 80 | - | 148 | |
| - | Franklyn Mcclsokey | 75.87 | 62 | 88 | - | 150 | |
| - | Hunter Peltz | 76.65 | 88 | 105 | - | 193 | |
| - | Justin Rementer | 76.4 | 100 | 117 | - | 217 |
85 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Bayly Cogan | 81.35 | 93 | 125 | - | 218 | |
| - | Joseph Cunningham | 82.68 | 98 | 127 | - | 225 | |
| - | Jassi Dhillon | 82.15 | 78 | 100 | - | 178 | |
| - | Wenqin Gan | 81.66 | 88 | 101 | - | 189 | |
| - | Joseph Green | 78.5 | 93 | 112 | - | 205 | |
| - | Joseph Kim | 81 | 90 | 115 | - | 205 | |
| - | John (Brad) King | 84.34 | 74 | 94 | - | 168 | |
| - | Avery McDonald | 83.4 | 95 | 109 | - | 204 | |
| - | Patrick Rocafort | 80 | 77 | 105 | - | 182 | |
| - | Christopher Sullivan | 83.01 | 87 | 105 | - | 192 | |
| - | Christopher Taber | 84.1 | 119 | 135 | - | 254 | |
| - | Sean Zacot | 83.19 | 105 | - | - | 105 |
94 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Adam Broadwater | 89.88 | 75 | 95 | - | 170 | |
| - | Kevin "Pete" Cunningham | 88.45 | 55 | 70 | - | 125 | |
| - | Vincent Granese | 93.76 | - | 141 | - | 141 | |
| - | Erick Huertas | 93.01 | 90 | 113 | - | 203 | |
| - | Matthew Kirchner | 90.41 | 135 | - | - | 135 | |
| - | Christopher Redding | 92.35 | 91 | 110 | - | 201 | |
| - | Harry Stinger | 93.33 | 80 | 120 | - | 200 | |
| - | Phil Wilkinson | 93.36 | 90 | 120 | - | 210 | |
| - | William Young III | 93.25 | 66 | 85 | - | 151 |
+105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Bryan Boulden | 116.25 | 135 | 165 | - | 300 | |
| - | Paul Dedik | 113.7 | 102 | 142 | - | 244 | |
| - | John Dorman | 125.25 | 110 | 130 | - | 240 | |
| - | Doug Halo | 138.1 | 88 | 125 | - | 213 |
105 kg
| Pl | Athlete | Team | BW | Snatch | C&J | Bench | Total |
|---|---|---|---|---|---|---|---|
| - | Robert Adamire | 104.42 | 120 | 145 | - | 265 | |
| - | Alex Diggory | 104 | 130 | 150 | - | 280 | |
| - | Richard Pongrance | 95.95 | 77 | 113 | - | 190 | |
| - | Jacob Rebman | 103.4 | 125 | 170 | - | 295 | |
| - | Anthony Stavenski | 100.8 | 96 | 119 | - | 215 | |
| - | Trent Stumbaugh | 104.02 | 90 | 126 | - | 216 |