LandingSports

Hassle Free BBC Spring Breaker — men Open

meet men 📅 Feb 19, 2017 94 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Aditya Joshi 54.37 58 82 - 140
- Seth Tom 49.74 75 90 - 165

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Brennan Koeller 61.53 - 121 - 121
- Daniel Louie 59.82 70 90 - 160
- Mark Charles Smyth 61.44 70 100 - 170
- Zachary Wong 60.94 72 92 - 164

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Sean Barclay 66.7 83 103 - 186
- Mark Clark 66.95 75 91 - 166
- Preston Deruelle 64.99 60 75 - 135
- Sergio Diaz 68.2 90 122 - 212
- William Fischer 63.6 56 76 - 132
- Gabriel Lam 66.57 81 101 - 182
- Gil Lopez 66.41 - 90 - 90
- Alex Lowe 67.79 45 61 - 106
- Kenji Music 68.42 74 100 - 174
- Conner Sparks 68.44 79 105 - 184
- Miguel Luis Tesorero 68.11 96 118 - 214
- Weced Vang 68.69 90 110 - 200
- brayden coon 66.95 63 95 - 158

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Zavier Beevers 72.75 66 85 - 151
- Carlo Biscocho 75.53 97 116 - 213
- Dallas Broussard 75.75 69 79 - 148
- Tuan Hung Bui 76.8 95 125 - 220
- Ivan Castro 75.88 58 64 - 122
- Luke Collins 76.48 80 105 - 185
- Emmanuel Dixon 73.32 63 81 - 144
- Bradley Fernando 74.88 93 117 - 210
- Anthony Leonti 76.8 85 110 - 195
- Andrew Llavore 76.02 75 98 - 173
- Adam Loo 75.72 77 106 - 183
- Stephen McReynolds 75.86 85 114 - 199
- Trevor Menger 69.17 85 106 - 191
- Jose Ochoa 73.47 50 70 - 120
- Daniel Pazuchowski 69.8 76 100 - 176
- Angelo Vinco 77 73 90 - 163
- Brandon Vu 75.68 90 110 - 200
- Jonathan Ward 72.18 94 113 - 207
- ben swan 70.54 65 81 - 146

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Richard Alba 83.15 90 110 - 200
- Joel Bito 82.46 82 92 - 174
- Josue Cano 84.11 100 140 - 240
- Christopher Claridad 84.44 120 146 - 266
- Matthew Clark 79.65 66 85 - 151
- Richard Gorman 82.13 95 125 - 220
- Chadwick Horsager 84.69 115 145 - 260
- Cassius Jones 79.18 72 97 - 169
- Calvin Kyawmyint 84.36 76 100 - 176
- Michael Lee 80.45 89 112 - 201
- Trevor Morris 81.15 114 128 - 242
- Omar Munguia-Rodriguez 83.4 83 100 - 183
- Evan Pierce 81.75 90 120 - 210
- Manuel Reyes 83.71 - 93 - 93
- Darren Savella 81.5 85 120 - 205
- Patrick Tangphao 83.6 113 135 - 248
- Dario Tejo 84.14 75 102 - 177
- Samuel Viglienzone 82.31 115 150 - 265
- Damon White Jr. 83.71 105 135 - 240
- Andrew Yoon 81.5 81 92 - 173
- david garcia 83.01 97 115 - 212

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- John Capra 89.62 105 130 - 235
- David Helgeson 88.2 98 118 - 216
- Zachary Hunter 90.23 97 123 - 220
- Steven Johst 92.01 116 144 - 260
- Robert Kobara 91.73 103 140 - 243
- Devin Lopez 93.72 110 137 - 247
- Marshall Mendoza 89.4 61 81 - 142
- Chris Mullaney 90.79 81 115 - 196
- Jonathan ONeill 91.74 110 145 - 255
- Cory Phelan 88.23 105 128 - 233
- Christopher Pouliot 93 70 95 - 165
- Joshua Reese 90.7 100 137 - 237
- Preston Rutherford 88.8 - 148 - 148
- Nathan Trapp 91.61 85 115 - 200
- Josshua Vaiau 93.1 118 142 - 260
- Kongmong Vanchiasong 93.21 114 146 - 260
- Marco Vargas 90.9 99 140 - 239
- Brian Wilbur 93.65 97 130 - 227

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Shelby Dorn 112 - 112 - 112
- Samuel Morcate 112.43 85 110 - 195
- Bryon Restori 110.5 76 95 - 171
- Rolando Robedillo 109.57 104 125 - 229
- Zachary Sclater 136.8 110 148 - 258
- Brandon Smith 106.38 83 105 - 188
- Anthony Yurich 106.72 121 157 - 278
- kevin liu 109.47 61 65 - 126
- sikoti manumua 106.63 73 85 - 158

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Nick Bonfiglio 95.12 110 143 - 253
- Josh Courage 103.96 110 135 - 245
- Jared Flaming 102.5 87 110 - 197
- Scott Frykberg 95.83 73 93 - 166
- Jean Laguerre Jr. 97.6 106 132 - 238
- D'Angelo Osorio 100.75 155 208 - 363
- Isaac Ruiz 101.67 100 135 - 235
- Ian Wilson 104.36 155 195 - 350
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets