LandingSports

Nike 2018 American Open Series 2 — men Open

meet men 📅 Jul 29, 2018 310 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Sam Matthew Gornez 55.08 71 90 - 161
- Jevin Guldin 49.38 40 54 - 94
- Kyle King 55.85 90 112 - 202
- Eric Kupperstein 55.82 56 66 - 122
- Phi Lam 54.93 72 88 - 160
- Steven Ryan 55.49 66 86 - 152
- Rek Soh 55.24 64 85 - 149
- Estevan Soto 55.62 94 111 - 205

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Andre Ainsworth 61.84 59 73 - 132
- Ryan Basa 57.26 84 110 - 194
- Shane Burdsall 61.66 107 137 - 244
- Christopher Camenares 61.51 103 125 - 228
- Keith Connolly 61.05 86 105 - 191
- Alexander Jenkins 60.41 68 91 - 159
- Antwan Kilbert 61.91 103 134 - 237
- Benjamin Lopez 61.61 - 132 - 132
- William Manning 61.37 70 87 - 157
- Richard Newman 61.79 110 135 - 245
- Byron Noon 61.13 84 104 - 188
- Seth Pheng 56.01 81 - - 81
- Jonathan Walka 60.87 102 - - 102
- Jason Windley 61.66 80 - - 80
- Lukas Zielke 59.68 90 - - 90
- alec coulter 61.64 65 83 - 148

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jamal Anderson 68.96 100 110 - 210
- Antonio Azpiri 66.37 63 86 - 149
- Ronald Bright 68.19 85 100 - 185
- Ryan Carver 64.59 74 96 - 170
- Gregory Casanova 68.35 81 103 - 184
- James Corsitto 68.48 117 151 - 268
- John Crawford 68.18 63 80 - 143
- Concepcion Cruz-Rodriguez 67.78 93 116 - 209
- Graham Dahle 67.67 60 75 - 135
- Andrew Der 67.72 79 106 - 185
- John Erwin 68.63 90 125 - 215
- JOSEPH GAZMEN 66.99 80 95 - 175
- Nathan Gordon 67.94 59 78 - 137
- Logan Griffith 67.17 112 135 - 247
- Ryan Grimsland 68.8 111 141 - 252
- Chase Guldin 67.36 70 86 - 156
- Mark Herndon 66.5 100 - - 100
- Jacob Horst 66.35 - 147 - 147
- Lou Kenneth Isip 68.58 66 98 - 164
- Shenghai Jiang 68.95 83 105 - 188
- Angelo Kelly 66.83 80 120 - 200
- ARNIEVIC LALO 68.5 89 111 - 200
- Kevin Lassise 68.65 74 97 - 171
- Jimmy Le 69 81 102 - 183
- Alex Lee 66.73 129 165 - 294
- Casey Lee 67.63 80 103 - 183
- Matthew Leng 67.28 78 100 - 178
- Jose Carlos Monroy 68.59 71 88 - 159
- Alan Nguyen 68.96 97 120 - 217
- Saurabh Panthri 67.75 71 90 - 161
- Michael Peysakhovich 69 101 129 - 230
- Keegan Reardon 63.07 62 84 - 146
- Wes Richardson 68.19 90 103 - 193
- Ryan Rohal 67.79 107 141 - 248
- Vincent Russo 66.92 75 97 - 172
- Jerome Smith 68.95 122 147 - 269
- Vince Vuong 67.66 90 106 - 196
- Jordan Weinstein 67.76 88 102 - 190
- David White 68.44 85 102 - 187
- Evan Wilson 67.56 77 107 - 184
- David Zhu 68.16 95 120 - 215

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- John Aguinaldo 76.12 116 156 - 272
- Nu Akalegbere 75.16 - 160 - 160
- Ethan Ames 74.61 85 105 - 190
- Aaron Anderson 75.46 85 - - 85
- George Bakatsias 76.55 103 - - 103
- Kyle Baron 76.4 102 140 - 242
- Thomas Bednar 76.94 113 147 - 260
- Frank Bisaccia 74.73 71 90 - 161
- Wardell Bradley 76.55 103 116 - 219
- Michael Bragin 76.22 72 95 - 167
- Joseph Brown 75.51 83 - - 83
- Josh Brown 76.61 113 137 - 250
- Albert Chang 73.29 95 130 - 225
- Theodore D'Amico 76.1 120 145 - 265
- Willie Day 76.44 113 138 - 251
- Brian DeGennaro 75.1 115 - - 115
- Zachary DePont 74.76 92 115 - 207
- Nicholas Drago 76.79 107 138 - 245
- Gerard Dunne 71.46 45 60 - 105
- Erik Fagnant 76.75 102 130 - 232
- Sam Filler 74.3 110 140 - 250
- Troy Fries 76.69 132 154 - 286
- Erik Gary 75.91 93 123 - 216
- Raymond Graziano 75.96 105 133 - 238
- Daniel Greco 75.6 100 120 - 220
- Joseph Green 75.82 90 105 - 195
- Devin Grove 75.7 105 137 - 242
- Colten Harper 76.29 97 108 - 205
- Christopher Haverty 76.33 110 140 - 250
- Gerald Haynes 74.56 82 108 - 190
- Christopher Hernandez 72.24 100 125 - 225
- Robert Hoffman 74.42 84 107 - 191
- David Izarraras 75.81 118 155 - 273
- Bradley Jenkins 76.44 102 128 - 230
- Ethan Kiliany 76.36 80 105 - 185
- Andrew Lawler 76.63 84 120 - 204
- Zackary Lebo 76.26 105 128 - 233
- Anthony Lewis 76.05 97 119 - 216
- John Li 74.75 90 - - 90
- LAWRENCE MINTZ 71.64 76 98 - 174
- Marc Marquez 75.23 127 150 - 277
- Anthony McNelis 74 - 125 - 125
- Edward Mccorriston 72.26 76 97 - 173
- Mohammed Meriesh 76.76 100 118 - 218
- Joshua Mishoe 75.58 100 120 - 220
- Cameron Mitchener 76.53 127 154 - 281
- Elvis Montoya 76.8 91 124 - 215
- Datton Nguyen 73.69 98 116 - 214
- Lan Nguyen 69.89 75 94 - 169
- Derek Palmerton 76.32 96 116 - 212
- Dean Roberts 76.78 83 103 - 186
- Ahmad Salamah 76.92 - 125 - 125
- Andrew Saldamarco 75.92 71 87 - 158
- Francisco Colina Sanchez 74.38 71 90 - 161
- Jon Sanford 76.19 88 112 - 200
- Mark Sauro 76.32 - - - 0
- DaShawn Serrano 76.16 96 127 - 223
- Michael Snyder 76.12 112 - - 112
- Sebastiano Trinh 72.19 92 116 - 208
- Spencer Tsai 75.64 98 123 - 221
- Thanh Vuong 75.37 120 - - 120
- Michael Walsh 76.93 85 110 - 195
- Hunter Wilks 71.18 98 - - 98
- Steve Yanda 71.72 97 133 - 230
- andre hendriex 72.3 94 104 - 198

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Domenic Aversa 82.06 121 153 - 274
- Daniel Billian 84.71 127 152 - 279
- Keith Bombar 79.7 104 - - 104
- Andy Bran 84.65 105 130 - 235
- Daniel Casey 81.68 112 140 - 252
- Ryan Castanhinha 82.71 112 - - 112
- William Cedar 83.94 94 118 - 212
- Bayly Cogan 81.2 101 127 - 228
- Joseph Cosenza 81.9 126 151 - 277
- Joseph Cunningham 83.38 109 138 - 247
- Andrew Davie 80.66 114 - - 114
- Alberto Diaz 81.87 85 116 - 201
- Jack Dluzen 77.19 51 71 - 122
- Onzy Elam II 84.44 130 152 - 282
- Justin Frazier 83.49 112 142 - 254
- Jack Gaines 84.52 101 112 - 213
- Edgar Gallegos 83.91 107 132 - 239
- James Grannan 81.14 100 116 - 216
- Aaron Hahn 80.77 117 - - 117
- Joseph Helsel 81.66 80 100 - 180
- Nguyen Huynh 84.65 127 171 - 298
- Dennis Kerstetter 83.5 123 153 - 276
- Ameer Khan 84.18 75 110 - 185
- Daniel Kunitz 81.86 87 115 - 202
- Kyle Landis 82.43 104 - - 104
- Zachary Lee 83.78 - 141 - 141
- Barry Lewis 84.03 44 60 - 104
- Jordan Lewis 83.66 - - - 0
- Luke Maguire 82.82 114 140 - 254
- Tyler Maizels 83.88 117 148 - 265
- Justin Marriott 84.58 96 - - 96
- Andrew Mauck 82.91 86 111 - 197
- Avery McDonald 81.99 86 108 - 194
- Andrew McFarlane 83.67 95 - - 95
- Jonathan Morrow 83.44 115 145 - 260
- Willie Nealy 84.83 120 151 - 271
- Kane Nelson 84.94 105 124 - 229
- Kevin Ostrander 84 82 115 - 197
- Michael Owens Jr. 81.79 107 131 - 238
- Nicholas Pelliccione 83.97 85 100 - 185
- Neil Roberts 83.8 88 110 - 198
- Roman Rodriguez 83.4 119 149 - 268
- RICHARD SCHAEFFER 80.45 96 116 - 212
- Michael Salera 82.05 110 - - 110
- Jake Schaefer 84.24 115 148 - 263
- Jacob Schmitt 83.86 90 122 - 212
- Alexander Schulien 80.77 120 138 - 258
- Jacob Senate 79.68 85 105 - 190
- Ari Sherwood 82.49 84 98 - 182
- Bryce Siecko 83.34 114 132 - 246
- Michael Smith 79.28 85 114 - 199
- Stephen Sovich 83.13 68 81 - 149
- Max Sturm 80 80 100 - 180
- Christopher Taber 84.56 112 137 - 249

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Zachary Altenbaugh 88.72 102 130 - 232
- Adam Bakatsias 88.7 112 - - 112
- James Bashford 93.15 90 112 - 202
- Andrew Bator 88.87 132 - - 132
- Chris Beck 88.4 116 130 - 246
- Dain Bentley 88.25 82 103 - 185
- Tucker Brown 93.25 107 - - 107
- Derek Bryant 93.1 120 168 - 288
- Brennen Colwell 93.41 124 166 - 290
- Ronald Combs 93.6 105 130 - 235
- Andrew Coppola 86.13 61 93 - 154
- Brandon Croxton 89.35 129 157 - 286
- Kevin "Pete" Cunningham 87.38 59 70 - 129
- Ryan Davis 93.93 108 126 - 234
- Dominic DeCesaris 91.56 125 156 - 281
- Seth Elliott 91.63 126 143 - 269
- Benjamin Eskra 92.75 77 103 - 180
- Christian Ferrante 93.34 97 136 - 233
- Frank Ford 93.15 100 137 - 237
- Jordan Gillespie 92.46 95 116 - 211
- Dom Gomez 93.67 104 130 - 234
- Mitchell Graves 89.09 87 120 - 207
- Bobby Healey 90.29 90 101 - 191
- DJ Holder 93.81 - 113 - 113
- Andrew Hudson 91.36 105 124 - 229
- Matthew Kirchner 90.62 133 - - 133
- Earl Kunkel 92.18 126 135 - 261
- Mark Lado 92.39 70 110 - 180
- Dustin Leer 91.38 102 123 - 225
- Patrick Li 86.03 104 126 - 230
- Bret Lurz 91.53 98 123 - 221
- Ian Matlak 86 - 115 - 115
- Morgan McCullough 92.68 120 167 - 287
- Frankie Murray 89.24 140 175 - 315
- Brian Muscat 86.28 105 143 - 248
- Sean O'Day 92.97 116 137 - 253
- Landon Rasmussen 92.11 104 122 - 226
- Michael Reinhardt 92.9 122 150 - 272
- Benjamin Riddle 92.12 97 118 - 215
- Justin Rittenhouse 92.81 127 168 - 295
- Craig Senft 91.92 110 142 - 252
- Andrew Smith 88.7 76 102 - 178
- Kevin Smith 93.18 109 127 - 236
- Gary Stokes 90.64 81 95 - 176
- Mitchell Stokes 92.96 110 125 - 235
- Paul Sumner 93.6 96 115 - 211
- Joshua Thompson 90.81 127 158 - 285
- Joshua Venegas 89.73 105 146 - 251
- Domminick Vetell 92.37 140 170 - 310
- John Wise 93.86 85 106 - 191
- Michael Wooledge 87.88 89 110 - 199
- Travis Youngs 91.58 120 - - 120
- Justin markley 86.49 92 119 - 211

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Dimitri Albury 141.39 120 147 - 267
- Aaron Bell 135.71 137 163 - 300
- Ben Carter 109.01 - - - 0
- Zachary Caswell 108.98 - 130 - 130
- Gordon Chandler 138.94 96 130 - 226
- Devin Cloud 105.76 132 161 - 293
- Kevin Cornell 112.76 145 182 - 327
- Brandon Davis 119.04 114 142 - 256
- Paul Dedik 110.17 106 132 - 238
- Jimmy Diaz 109.35 93 141 - 234
- Alex Diggory 107.95 132 157 - 289
- Alek Gulbenkian 125.2 117 135 - 252
- Eric Guthrie 130.22 113 138 - 251
- Ryan Hansen 112.38 124 165 - 289
- Dietrich Homer 148.65 - 135 - 135
- David Jorge 120.24 - 180 - 180
- Nicholas Mann 120 98 - - 98
- Fernando Martinez 133.02 101 130 - 231
- Robert Marvald 110.04 120 165 - 285
- Evan McElderry 122.04 115 135 - 250
- michael McKenna 170.08 85 116 - 201
- Robert Miller 133.74 130 152 - 282
- Keith Minikus 106.05 127 157 - 284
- Kevin Nelson 140.82 97 137 - 234
- Christopher Neu 131.27 125 - - 125
- Auguste Spencer 110.54 90 144 - 234
- Brian Uhlin 122.88 93 115 - 208
- Thomas Williams 108.56 90 108 - 198
- Josiah Willis 137.38 123 150 - 273
- Keiser Witte 142.48 - - - 0
- vincent stampoulos 131.33 108 138 - 246

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Robert Adamire 104.31 118 146 - 264
- Miguel Alava 95.08 80 100 - 180
- Dustin Baranowski 98.3 106 136 - 242
- Steven Bare 98.52 109 138 - 247
- Jon Bilek 96.05 105 125 - 230
- Francis Bui 102.51 105 132 - 237
- LOUIS CHARLIER 100.92 121 140 - 261
- Jim Calciano 102.89 102 124 - 226
- Larry Carroll 103.18 120 152 - 272
- Timothy Clouatre 102.87 119 150 - 269
- Jared Coon 99.78 126 156 - 282
- Dustin Dailey 100.22 107 144 - 251
- Zane Duddy 99.91 72 85 - 157
- Eugene Dushin 100.69 115 145 - 260
- Sherif Elshoubri 103.61 82 100 - 182
- Austin Esch 103.68 - - - 0
- Giancarlo Gagot Escobar 103.66 118 140 - 258
- Dan Faby 101 120 144 - 264
- Jared Flaming 103.61 115 155 - 270
- Michael Frost 98.6 97 130 - 227
- Alexander Gianino 101.56 115 148 - 263
- Brian Gurley 99.45 116 151 - 267
- Charles Hester 104.51 101 128 - 229
- Justin Lyndaker 100.45 108 133 - 241
- FRANK MIELE 104.61 125 158 - 283
- John Mata 101.67 110 143 - 253
- Christopher McCoy 102.91 95 120 - 215
- Joseph Menz 102.05 91 107 - 198
- Chaz Nedd 101.33 110 140 - 250
- Christian Perez 104.65 - 122 - 122
- Christopher Peters 104.9 135 170 - 305
- John Rivero 104.27 - 160 - 160
- James Rowell 104.55 118 153 - 271
- Jesse Sands 102.05 95 - - 95
- John Schalkham 99.49 115 140 - 255
- Nathan Schwartz 102.72 120 140 - 260
- James (Jim) Storch 104.64 118 153 - 271
- Mike Taatgen 97.23 88 130 - 218
- Heaverth Tan 96.64 136 185 - 321
- Kongmong Vanchiasong 104.58 133 160 - 293
- Tayon Vereen 104.34 134 170 - 304
- JB Wood 102.47 100 118 - 218
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets