LandingSports

Nike 2018 American Open Series 3 — men Open

national men 📅 Sep 13, 2018 499 lifters

55 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- John Chubbuck 53.42 82 107 - 189
- Brey Kobashigawa 54.62 105 130 - 235
- Nolan Longaza 52.94 55 73 - 128
- Seth Nguyen 52.91 56 70 - 126
- Dominic Ohayre 54.83 71 93 - 164
- Ruchit Patel 53.4 75 100 - 175
- Miguel Sanchez 52.46 60 84 - 144
- Brandon Ynayan 53.91 71 86 - 157
- Nicholas Zarate 54.73 70 84 - 154

61 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- FRANK LLOYD ARMAS 59.39 67 88 - 155
- Elijah Alvarado 60.92 84 106 - 190
- Jessmarc Banaga 59.17 81 105 - 186
- Darrel Barnes 60.81 115 151 - 266
- Brandon Bauer 60.08 95 117 - 212
- Samuel Bray 58.04 - 89 - 0
- Tyler Chirico 60.17 78 100 - 178
- Karl Crosby 60.64 90 110 - 200
- Kongyang He 58.13 70 96 - 166
- Alvaro Herrera 59.04 78 93 - 171
- Zachary Jenkins 59.16 95 106 - 201
- Derrick Johnson 60.99 - - - 0
- Quinn Kashishian 60.3 101 120 - 221
- Hamilton Nguyen 60.3 65 78 - 143
- Erik Nunez 60.52 - 109 - 0
- Christian Reetz 60.49 62 83 - 145
- Brian Reisenauer 60.66 110 140 - 250
- Coby Rhodes 59.48 87 114 - 201
- Solomon Song 59.95 60 70 - 130
- Seth Tom 55.95 90 114 - 204
- Kevin Tran 59.97 72 98 - 170
- Lukas Zielke 59.34 85 116 - 201
- jesse sanchez 60.51 62 85 - 147

67 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jairo Alcaraz 64.77 105 121 - 226
- Adam Baggao 65.92 80 - - 0
- Lourence Cabantog 65.17 97 110 - 207
- Landon Carpenter 66.34 90 108 - 198
- Sergio Diaz 66.42 101 122 - 223
- Mitchell Dreska 66.76 106 - - 0
- Matthew Drumm Jr. 64.93 95 115 - 210
- Zachary Edelstein 66.4 81 113 - 194
- Jaime Inigo Flor 66.41 91 113 - 204
- Matthew Gastelum 65.02 102 130 - 232
- Ryan Grimsland 66.71 115 138 - 253
- Cole Hanna 65.96 - 115 - 0
- Jacob Horst 66.45 123 153 - 276
- Carl Houde 66.2 78 102 - 180
- Allen Isabelo 65.37 71 90 - 161
- Kolby Kikuchi 66 82 95 - 177
- Paul Leung 65.45 75 90 - 165
- Christian MacIntyre 65.67 72 95 - 167
- Matthew McCullough 66.92 - 150 - 0
- Stephen Ngo 66.65 120 140 - 260
- Edwin Ortiz 65.04 88 108 - 196
- David Packman 65.97 92 119 - 211
- Austin Prosser 63.79 67 89 - 156
- Jordan Ruiz 65.39 88 112 - 200
- Logan Sabin 65.29 76 102 - 178
- Daniel Salas 66.74 94 120 - 214
- Jarell Sigue 65.65 68 78 - 146
- Javier Vazquez-Trejo 65.06 75 92 - 167
- Jordan Wigger 66 90 122 - 212
- Jordan Wissinger 66.44 129 162 - 291

73 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Keenan Abeyta 72.68 90 117 - 207
- Aaron Acosta 70.45 102 127 - 229
- David Adeyemo 72.2 118 - - 0
- Jonathan Akin 70.85 82 95 - 177
- Andrew Allen 72.51 125 152 - 277
- Raymund Amado 71.19 82 110 - 192
- Riley Banez 71.9 - 134 - 0
- Brian Bati 72.67 74 102 - 176
- Ryan Belsito 71.7 - 115 - 0
- Andrew Bowman 70.11 86 100 - 186
- Andrew Bueno 70.85 100 126 - 226
- William Bybee 72.61 113 140 - 253
- Ivan Calayag 71.7 91 112 - 203
- Adam Carney 71.2 75 100 - 175
- Jordan Castillo 71.25 100 128 - 228
- Nathan Cerwinske 72.89 118 145 - 263
- Albert Chang 71.72 95 125 - 220
- Christian Chiong 71.44 115 145 - 260
- Joshua Claravall 71.6 105 130 - 235
- Greg Cook 72.63 115 135 - 250
- Duy Doan 72.62 100 122 - 222
- Keven Dubreil 70.93 101 - - 0
- Justin Duong 72.39 86 105 - 191
- Arturo Elias 72.69 100 128 - 228
- Bradley Fernando 71.36 95 118 - 213
- Mason Flint 72.03 81 106 - 187
- Chris Funderburk 71.07 85 109 - 194
- Alfonso Garcia 71.17 84 102 - 186
- Benjamin Gonzalez 71.56 102 130 - 232
- Ejazz Gopeechan 71.88 84 105 - 189
- Mason Groehler 72.45 136 160 - 296
- DARRELL HAWKINS 71.7 101 120 - 221
- Nicholas Haines 71.63 88 108 - 196
- Ryland Hancock 70.32 85 110 - 195
- Scott Hansen 71.9 105 137 - 242
- Dana Harris 71.75 113 - - 0
- Jonathan Hayes 70.47 98 130 - 228
- Jacob Heighes 72.72 124 - - 0
- Jason Helfrich 72.47 102 - - 0
- Travis Henry 71.7 102 137 - 239
- Spencer Hess 70.02 - - - 0
- Tyler Holt 69.46 75 98 - 173
- Kory Hudson 70.17 76 94 - 170
- Jacob Jewell 72.5 100 - - 0
- Joseph Jimenez 71.11 83 100 - 183
- Joziah Johns 72.02 103 142 - 245
- Phil Johnson 72.85 127 160 - 287
- Brandon Kha 72.54 91 114 - 205
- Dustin Kim 70.53 91 109 - 200
- Gabriel Lam 71.95 98 128 - 226
- Jimmy Le 69.9 81 107 - 188
- Jesse Lisby 71.28 90 115 - 205
- Jace Marshburn 71.83 83 105 - 188
- Ramon Mendoza 72.44 90 123 - 213
- Shant Minassian 71.53 88 107 - 195
- Michael Morentz 70.43 85 106 - 191
- Bryce Mott 69.07 81 102 - 183
- Levi Nielson 72.92 107 - - 0
- Ryan Okamoto 70.67 74 95 - 169
- NATHAN PETTY 68.49 85 101 - 186
- Dejay Paquillo 71.8 92 120 - 212
- Alfonso Pena 69.15 74 95 - 169
- Adam Peters 70.85 77 96 - 173
- Michael Peysakhovich 72.64 106 130 - 236
- Edgar Ramirez 72.43 95 114 - 209
- Ryan Ramos 71.2 116 150 - 266
- Jonathan Roettger 71.32 88 110 - 198
- Renn Paul Sapanlay 72.61 111 130 - 241
- Garett Saye 72.4 76 100 - 176
- Tony Schuster 72.46 102 133 - 235
- Kevin Sheehan 70.43 105 130 - 235
- Jasson Silva 72.23 100 140 - 240
- Andrew Simons 70.73 - 110 - 0
- Jake Slaton 72.73 116 138 - 254
- Justin Soukesone 71.51 100 125 - 225
- Jeffrey Suarez 70.97 101 122 - 223
- Alvin Tajima 72.19 115 145 - 260
- Simon John Tejano 70.15 75 96 - 171
- Aldrich Telan 71.9 80 100 - 180
- Kyle Thacker 72.33 97 125 - 222
- Joshua Tisdale 69.43 68 100 - 168
- Jason Toy 71.01 111 135 - 246
- Stanton Troupe 72.04 88 104 - 192
- James Vaughn 69.88 107 135 - 242
- Jesse Vezina 72.29 115 135 - 250
- Nathan Weamer 71.31 100 126 - 226
- Maximillian Whooley 71.88 97 117 - 214
- Kenny Wilkins 69.13 115 140 - 255
- Samuel Williams 71.14 65 85 - 150
- Danny Wong 71.13 89 111 - 200
- Vincent Wynn 70.24 97 124 - 221
- Juan Gabriel Ylo 72.24 94 112 - 206
- Jonathan Yu 72.99 73 92 - 165
- mario mikha 72.31 90 110 - 200
- dominick peru 71.81 98 125 - 223
- toby quiroz 71.75 85 120 - 205

81 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Alexander Aceituno 79.61 117 130 - 247
- Carlos Acosta 80.11 105 135 - 240
- Mannie Alvarado 80.48 92 105 - 197
- Spencer Anderson 80.76 103 133 - 236
- Peter Bagdovitz 78.21 103 133 - 236
- Adam Banda 78.22 87 126 - 213
- Edward Blair 79.72 91 116 - 207
- Jason Bolton 79.89 83 108 - 191
- Jeremy Briggs 80.24 132 152 - 284
- Kyle Brown 79.76 109 133 - 242
- Philip Bunting 78.97 - 128 - 0
- Bradley Byers 79.82 93 113 - 206
- Olban Calix 80.23 98 132 - 230
- Dakota Carlson 80.76 - 175 - 0
- Joshua Casteel 78.44 104 120 - 224
- Mark Chan 77.45 81 117 - 198
- Sai-Kit Chan 78.19 99 127 - 226
- Ezra Chapman 79.84 106 133 - 239
- William Cohen 79.25 121 145 - 266
- Bryan Cuellar 80.12 107 148 - 255
- Evan Dearwester 78.41 104 121 - 225
- Greg Dhillon 79.54 100 121 - 221
- Anthony Diaferia 78.21 85 114 - 199
- Michael Do 79.44 90 120 - 210
- Nicholas Dondzila 80.32 125 165 - 290
- Joey Donofrio 80.15 103 117 - 220
- David Dorfman 79.94 101 114 - 215
- Christopher Douglas 80.15 122 164 - 286
- Ariel Elftman-Hanson 79.31 96 116 - 212
- Daniel Eller 80.42 115 136 - 251
- James Ellis 79.01 128 157 - 285
- Matthew Erickson 73.95 100 120 - 220
- Bryan Escalante 78.45 89 110 - 199
- Kyle Fall 77.47 100 120 - 220
- Manuel Ferrer 74.16 102 114 - 216
- Anthony Garcia 79.65 92 126 - 218
- Zachariah Gold 80.8 110 130 - 240
- Antonyo Greene 75.78 106 118 - 224
- Kshitij Gurung 76.68 85 109 - 194
- Caden Hall 76.78 114 144 - 258
- Junaid Hamin-gilliam 80.81 105 - - 0
- Lucas Hansen 79.24 100 135 - 235
- Damian Harris 76.02 103 128 - 231
- Quinn Henoch 79.66 120 137 - 257
- Raymond Hensley 78.11 86 123 - 209
- Anthony Ho 78.52 120 147 - 267
- Chadwick Horsager 80.01 105 135 - 240
- Henry Huang 80.03 105 117 - 222
- Jacob Janowiak 73.01 62 87 - 149
- Jordan Jiunta 77.9 120 146 - 266
- Garrett Johnson 79.39 97 125 - 222
- Chris Jones 75.32 92 120 - 212
- Nikolai Kaganovitch 78.43 136 160 - 296
- Pele Kaio 76.18 88 103 - 191
- Parker Knight 77.98 100 115 - 215
- Sean Koperweis 78.06 110 135 - 245
- Adam Kosna 79.42 125 165 - 290
- Christopher Latham 78.87 103 127 - 230
- Andrew Lewis 80.7 95 119 - 214
- Andrew Llavore 80.14 92 116 - 208
- Jason Longfellow 79.95 115 147 - 262
- Jordan Lubbers 80.59 114 140 - 254
- Jason Lui 77.02 95 115 - 210
- Khanh Luong 79.65 110 135 - 245
- Jason Marks 80.66 125 163 - 288
- Rodney Martin Jr 76.57 101 124 - 225
- Mitch McClune 78.82 121 153 - 274
- Zachary McGill 77.66 101 118 - 219
- Calvin Miller 79.21 102 116 - 218
- Timothy Moore 79.78 95 120 - 215
- Costandino Moraites 78.21 - 128 - 0
- VINCENT NGUYEN 80.55 78 115 - 193
- Vincent Nguyen-Bui 79.27 90 129 - 219
- Christian Rodriguez Ocasio 80.46 138 155 - 293
- Matthew Olaiz 80.25 - 131 - 0
- Chad Olsen 80.81 120 - - 0
- Ivan Ona 80.12 94 114 - 208
- Michael Orlandella 79.42 90 120 - 210
- Ryan Otterson 79.67 96 131 - 227
- Bret Pfeiffer 76.51 121 146 - 267
- Andrew Pham 78.62 95 117 - 212
- Collin Phillips 79.77 123 158 - 281
- Jeanpaul du Plessis 77.42 90 116 - 206
- Nicholas Ponce 73.12 90 111 - 201
- Michael Prangner 79.65 87 120 - 207
- Kayleb Quintero 76.31 103 130 - 233
- Miguel Ramirez 77.36 95 129 - 224
- Kyle Raser 76.07 97 120 - 217
- James Recto 79.71 103 125 - 228
- Jackson Reed 79.27 120 142 - 262
- Richard Regacho 79.03 88 111 - 199
- Tyler Regan 80.75 110 136 - 246
- Carlos Rendon 78.5 86 107 - 193
- Andrew Resendez 80.2 - 132 - 0
- Juan Carlos Bassi Rodriguez 80.13 122 152 - 274
- Justin Rosas 79.41 105 139 - 244
- Toulouse-Antonin Roy 78.36 101 119 - 220
- Kevin Samiling 79.25 110 135 - 245
- Jaden Sanchez 79.82 110 145 - 255
- Kevin Scott 79.29 97 123 - 220
- Christopher Simmons 80.82 98 135 - 233
- Michael Smith 80.11 98 118 - 216
- James Song 78.49 112 142 - 254
- Alexander Souvall 80.91 103 128 - 231
- Conner Sparks 75.71 104 135 - 239
- Robert Sproul 79.55 109 130 - 239
- Dade Stanley 79.98 125 158 - 283
- Jacob Sterny 80.58 105 129 - 234
- Max Sturm 79.48 85 104 - 189
- Dale Tucker 77.66 126 156 - 282
- Dylan Turalva 78.73 110 135 - 245
- Rudy Valdez 79.14 81 - - 0
- Carlos Vega 80.33 88 115 - 203
- David Volle 79.33 100 126 - 226
- Daniel Voutsas 79.88 107 131 - 238
- Jeffrey Williams 80.41 130 162 - 292
- Chris Wolfe 79.02 95 115 - 210
- Kristopher Wolkoff 78.96 95 111 - 206
- Jerrod Young 79.5 97 121 - 218
- Joell Mccaskill bourdeau 79.84 95 116 - 211
- osagie iyamu 79.09 90 110 - 200
- ritchie maceda 78.09 100 - - 0

89 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Thomas Andrews 85.99 105 130 - 235
- Alexander Arquilla 87.03 - 155 - 0
- Colton Barnes 88.47 99 122 - 221
- Zachary Bauler 87.29 92 125 - 217
- Anthony Bauman 81.23 102 123 - 225
- Mario Beltran 83.3 116 134 - 250
- Brian Bender 86.85 102 118 - 220
- Darren Bissen 86.13 110 145 - 255
- Beaux Blackwood 86.03 130 168 - 298
- Daniel Blaine 88.12 - 136 - 0
- Jacob Bockelmann 86.8 - 130 - 0
- Joshua Bostick 86.26 93 118 - 211
- Beau Brown 88.2 133 166 - 299
- Jack Carpenter 88.08 112 149 - 261
- Rong Chen 86.51 90 113 - 203
- Kenton Chung 84.21 88 115 - 203
- Dylan Clagg 88.12 109 136 - 245
- Seth Conyers 85.14 101 129 - 230
- Nicholas Cornwell 84.55 110 144 - 254
- Christopher Cottingham 86.14 110 138 - 248
- Robert Crowl 87.55 101 125 - 226
- Tony Dam 86.44 99 117 - 216
- Joseph Dappen 81.53 103 134 - 237
- Daniel David 87.4 104 132 - 236
- Aston Davis 84.69 104 130 - 234
- Emmanuel Dixon 83.06 92 112 - 204
- Valera ` Djaghouri 83.64 118 145 - 263
- Donnie Douangchak 88.07 105 133 - 238
- Will Easley 86.07 125 151 - 276
- Niklas Edens 87.62 97 120 - 217
- Justin Frimmel 87.3 111 147 - 258
- Mark Fuqua 86.06 88 - - 0
- Joseph Garo 89 105 125 - 230
- Thaddeus Handlon 81.89 100 125 - 225
- John Hill 87.5 118 150 - 268
- Devon Hood 85.93 126 149 - 275
- Jay Itagaki 87.52 103 132 - 235
- Daniel Japa 88.82 105 140 - 245
- Spencer Johnson 86.25 94 113 - 207
- Matthew Jones 85.79 116 149 - 265
- Kristopher Kahanu 88.18 120 155 - 275
- Joshua Kanakaole 86.25 108 139 - 247
- Dakota Keblbeck 87.55 111 136 - 247
- Michael Leon 84.13 100 130 - 230
- Cody Limas 87 115 140 - 255
- Matthew Lord 85.71 - 126 - 0
- Theodore Martinez 87.34 99 130 - 229
- Abelardo Martinez-Lopez 87.5 115 134 - 249
- Patrick McGovern 84.84 100 - - 0
- Dennis Miller 85.89 106 135 - 241
- Matthew Miller 85.29 93 - - 0
- Scott Miller 86.73 95 - - 0
- Thomas Miller 86.73 - - - 0
- James Minton 87.74 105 144 - 249
- Diego Montalvo 84.88 93 116 - 209
- Frankie Murray 88.87 140 - - 0
- John Nguyen 88.32 115 145 - 260
- Brandon Ober 83.32 100 120 - 220
- Matthew Owen 87.59 105 140 - 245
- Nick Paquin 86.88 101 125 - 226
- Andrew Park 87.95 95 115 - 210
- Shaquile Peralta 86.73 94 120 - 214
- Teddy Perez 87.74 120 155 - 275
- Aaron Perschbacher 82.27 94 108 - 202
- Merrek Peters 84.46 107 148 - 255
- William Quillman 88.62 120 150 - 270
- Eric Redman 88.62 128 152 - 280
- Florante Reyes 87.42 100 129 - 229
- Andrew Robinson 86.68 83 110 - 193
- William Romines 83.4 98 125 - 223
- Tylor Sanchez 86.18 120 152 - 272
- Garrick Sargento 88.6 113 150 - 263
- Chad Seltzer 87.15 95 121 - 216
- John Setting 88.41 120 155 - 275
- Jeffrey Sherwood 87.11 112 131 - 243
- Brian Smarsh 86.13 117 140 - 257
- Grayson Starner 86.02 100 122 - 222
- Patrick Tangphao 88.43 108 127 - 235
- Henry Ubaydi 85.61 84 112 - 196
- Marco Vargas 88.33 106 140 - 246
- Nainoa Victor-Kailianu 89 100 125 - 225
- Jonathan Villanueva 87.32 101 125 - 226
- Drew Webb 85.76 102 125 - 227
- Alexander Yaung 85.76 98 114 - 212
- Hubert Yi 85.25 109 139 - 248
- joe andrade 88.35 130 - - 0

96 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Gabriel-Alberto Arce 93.19 101 132 - 233
- Matthew Baar 94.12 116 133 - 249
- Stephen Burba 95.22 115 141 - 256
- Craig Cadonau 94.78 - 118 - 0
- Tyler Carlock 94.06 105 130 - 235
- Nathan Charpentier 95.18 109 125 - 234
- Sam Dollar 89.23 138 160 - 298
- Andrew Fulton 91.28 110 140 - 250
- Jeremy Garcia 94.57 120 160 - 280
- Daniel Garcilazo 92.64 111 147 - 258
- Zachary Gillen 93.33 103 128 - 231
- Thomas Greene 93.63 110 142 - 252
- Andrew Guevara 95.52 131 163 - 294
- Avery Hawkins 93.88 105 134 - 239
- David Helgeson 91.55 105 124 - 229
- Shane Ito 92.88 102 129 - 231
- Cody Iwasaki 95.59 109 142 - 251
- Evan Johnston 95.01 123 162 - 285
- PRIYAN KAILAINATHAN 91.78 95 - - 0
- Scott Kellner 94.82 99 130 - 229
- Christopher Kerr 92.95 113 135 - 248
- Matthew King 90.88 116 145 - 261
- Donovan Klem 93.71 126 160 - 286
- Robert Kobara 91.3 111 141 - 252
- Garrett Leatherwood 91.91 88 113 - 201
- Greg Lesnewich 89.36 90 120 - 210
- Jacob Loberg 94.29 101 126 - 227
- Devin Lopez 93.27 115 140 - 255
- Ching Lu 92.12 85 110 - 195
- Ian MacDonald 93.22 98 135 - 233
- David Martinez 94.76 120 150 - 270
- Morgan McCullough 92.61 125 170 - 295
- Michael McHenry 93.94 101 125 - 226
- David Mikel 94.49 - 135 - 0
- Jared Millar 94.81 89 109 - 198
- Samir Mina 93.57 98 120 - 218
- Michael Misztal 93.89 124 149 - 273
- Demetrio Munoz 94.24 115 140 - 255
- Tory Myhre 94.98 103 132 - 235
- Robert Nethercutt 94.41 123 140 - 263
- Joseph Nicholes 95.95 113 152 - 265
- Jonathan Olmon 93.92 110 137 - 247
- Alec Olson 95.38 116 153 - 269
- Robert Olsonoski 91.01 125 140 - 265
- Kenly Pena 94.67 137 165 - 302
- Nathaniel Petrocine 94.86 115 136 - 251
- Minh Triet Pham 89.39 110 137 - 247
- Nathan Prokop 89.17 113 155 - 268
- Nathan Pruit 92.01 95 108 - 203
- Wyatt Quintero 94.97 128 152 - 280
- Phillip Roberts 94.9 120 149 - 269
- Paul Salee 93.64 104 132 - 236
- Tyler Schade 94.87 122 162 - 284
- Dean Scicchitano 94.79 100 150 - 250
- Ryland Shriver 93.31 103 140 - 243
- Tim Sinak 94.11 111 133 - 244
- Richard Smith 94.6 112 133 - 245
- Joey Taua'i Sr 95.21 116 144 - 260
- Guillermo Terrazas 93.69 111 135 - 246
- Gabriel Williams 93.37 78 104 - 182
- Joshua Wilson 91.41 88 120 - 208
- Matthew Young 91.85 105 126 - 231
- Giorgio Zendali 92.39 87 118 - 205
- joseph gonzales 93.45 100 128 - 228

102 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Andrew Allen 99.73 104 130 - 234
- Bobak Barjasteh 99.08 98 130 - 228
- Nathan Barna 101.68 120 166 - 286
- Stanley Bastien 101.3 136 163 - 299
- Robert Brown 98.42 117 135 - 252
- Rufe Bynum 101.75 122 - - 0
- C.J Charles 98.04 122 150 - 272
- Evan Chelini 101.19 114 125 - 239
- Christopher Chew 99.68 104 130 - 234
- Matthew Cooney 100.66 - 113 - 0
- Colton Fisher 101 110 150 - 260
- Logan Frank 99.8 87 123 - 210
- Luke Hamann 99.2 108 131 - 239
- Brandon Harkey 100.04 115 145 - 260
- Aaron Holloway 99.4 - 125 - 0
- Joshua Iannotti 98.76 112 137 - 249
- Marc Kvokov 101.23 122 134 - 256
- Ethan Landau 99.62 100 - - 0
- Andrew McPhee 96.06 95 120 - 215
- Joshua Norton 100.03 115 135 - 250
- Joseph Novielli 98.95 - 130 - 0
- Ahje Palmer 101.82 115 162 - 277
- Scott Peterson 101.23 132 166 - 298
- Terris Roberts 96.85 125 155 - 280
- Jerome Robinson Jr. 100.18 - - - 0
- Richard Rodriguez 100.16 108 141 - 249
- James Roudebush 99.4 87 111 - 198
- Jeffrey Schrank 99.85 122 142 - 264
- Jordan Sheppard 101.33 125 160 - 285
- Vincent Som 100.86 115 145 - 260
- Barret Strate 99.58 107 117 - 224
- Douglas Thomason 98.67 89 - - 0
- Vincent Turner 98.09 135 145 - 280

+109 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Juan Alcazar 119.13 116 145 - 261
- Zachary Bolton 135.59 100 142 - 242
- Keone Camat 124.56 115 155 - 270
- Fabian Cruz 114.85 100 132 - 232
- Brandon Cummings 145.58 111 135 - 246
- Peter Drauden 111.44 100 118 - 218
- Juan Elizondo 110.66 98 - - 0
- Brett Hayden 123.69 128 155 - 283
- Nathan De Jesus 114 102 145 - 247
- Russell Jordan 112.96 130 163 - 293
- David Jose 125.46 121 151 - 272
- Patrick Kern 119.59 126 170 - 296
- Jeffrey Luzod 147.67 103 136 - 239
- William Meade 115.96 77 94 - 171
- Brett Olsen 114.18 130 160 - 290
- STEVEN PARK 109.91 105 132 - 237
- Tallon Patrocinio 123.09 100 140 - 240
- Jacob Paxman 119.57 - - - 0
- Brendan Saltvick 124.24 112 140 - 252
- Andrew Souder 124.95 112 145 - 257
- Kenneth Stephens 124.69 129 171 - 300
- jason brace 115.37 125 160 - 285

109 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jason Ayala 107.33 100 127 - 227
- Gregory Bommarito 107.72 132 - - 0
- Ben Carter 108.04 - - - 0
- Nathan Dela Cruz 107.28 103 130 - 233
- Seth Dahlke 108.66 126 158 - 284
- Luis Diaz 107.48 93 136 - 229
- Raphael Dozzi 107.14 108 135 - 243
- Jared Flaming 104.19 127 160 - 287
- Chris Goree 106.75 110 135 - 245
- Stuart Nichols 106.62 109 - - 0
- Andrew Nizamian 105.09 109 138 - 247
- Christian Nunez 107.97 93 122 - 215
- Sigfredo Rivera 107.22 - 150 - 0
- Daniel Swank 107.97 136 160 - 296
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets