LandingSports

2015 American Open — men Open

meet men 📅 Dec 6, 2015 526 lifters

56 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Michael Berhane 54.96 87 105 - 192
- Nathan Cerwinske 55.28 65 80 - 145
- Brian Reisenauer 55.72 94 110 - 204
- Estevan Soto 55.67 80 95 - 175

62 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Andrew Cheung 58.7 101 124 - 225
- Sean Hutchinson 61.77 116 135 - 251
- Brennan Koeller 60.8 90 110 - 200
- Alex LeFavi 61.7 93 111 - 204
- Jonathan Mendoza 61.2 89 115 - 204
- Isaac Nye 60.51 80 103 - 183
- Tri Phu 61.56 106 123 - 229
- Aaron Powell 61.5 87 111 - 198
- Aaron Rivero 61.4 91 116 - 207
- Jesse Rodriguez 61.9 97 125 - 222
- Eric Siegel 61.7 80 100 - 180
- John Stang 61 107 130 - 237
- Kenny Wilkins 61.5 102 130 - 232

69 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Andres Aleman 68.18 97 120 - 217
- Blake Barnes 67.5 108 132 - 240
- John Bova 68.85 101 125 - 226
- Matt Britt 68.72 90 114 - 204
- Marcus Carrasco 68.8 114 142 - 256
- Bernabe Chavez 68.98 104 133 - 237
- Christian Chiong 67.73 100 121 - 221
- William Cohen 68.4 113 137 - 250
- Clarence Cummings 68.2 130 170 - 300
- Jake Dickerson 68.3 111 135 - 246
- Justin Eberhart 68 101 120 - 221
- Jeffrey Edwards 67.98 100 125 - 225
- Rolland Fayssoux 68.28 100 125 - 225
- Guillermo Fernandez 68.39 100 130 - 230
- George Hanna 68.8 105 125 - 230
- Damian Harris 68.85 - 125 - 125
- Nicholas Hurndon 68.37 105 125 - 230
- Lyall Irwin 68.33 108 136 - 244
- Justin Jindra 68.53 99 126 - 225
- Jeremy Jones 68.89 97 117 - 214
- Dimitri Kaganovitch 68.5 107 128 - 235
- Eduardo Kerese 68.58 90 120 - 210
- James Knight 68.82 - - - 0
- Emerson Knoebel 68.62 101 126 - 227
- Kristopher Koehne 68.73 96 - - 96
- Anthony Konas 68.47 101 138 - 239
- Jaymen Luna 66.57 90 125 - 215
- Uli Manzanilla 68.8 108 151 - 259
- Anthony Marinola 68.52 99 127 - 226
- Matthew Marshall 68.64 100 136 - 236
- Samuel Moncivaez 67.79 100 128 - 228
- Stephen Ngo 68.2 110 - - 110
- Derek Nguyen 68.67 109 132 - 241
- Van Nguyen 68.6 103 128 - 231
- Levi Nielson 68.72 100 - - 100
- Melvin Peete 67.4 110 140 - 250
- Martin Peralta 67.9 96 123 - 219
- Michael Piscopo 68.9 116 148 - 264
- Ernie Prempeh 68.36 105 138 - 243
- Ryan Ramos 68.49 97 - - 97
- Jeremy Reguerin 68.31 107 - - 107
- Jerry Rodriguez 68.78 101 122 - 223
- Joseph Ronan 68.6 114 - - 114
- Mike Rosewell 67.68 90 118 - 208
- Keola Rubin 68.48 - - - 0
- Jonathan Saxton 68.87 106 134 - 240
- Chad Schreiner 67.64 93 118 - 211
- Ryan Sebastian 67.74 108 136 - 244
- Dominic Stolle 68.8 126 145 - 271
- Michael Szela 68.71 125 151 - 276
- Alvin Tajima 68.4 109 137 - 246
- Tony Thai 68.79 105 125 - 230
- James Chris Tioseco 67.64 94 125 - 219
- Brandon Tovey 68.95 85 - - 85
- Frank Volrath 68.33 100 118 - 218
- Caleb WIlliams 68.8 123 160 - 283
- Chandler Walker 67.32 98 - - 98
- Nathan Weamer 66.94 94 130 - 224
- Keith Weitz 68.93 104 130 - 234
- Steve Yanda 68.68 102 125 - 227
- Christopher Yang 67.87 96 128 - 224
- Daniel Zapata 68.57 100 - - 100

77 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- James Aftosmis 76.26 99 133 - 232
- Jeremiah Alford 76 100 - - 100
- Andrew Allen 73.06 111 144 - 255
- Anthony Altobell 75.49 114 143 - 257
- Emanuel Aponte 75.3 121 143 - 264
- Spencer Arnold 76.76 131 154 - 285
- Domenic Aversa 76.46 108 138 - 246
- Douglas Berninger 75.64 - 127 - 127
- Adam Beytin 76.45 125 157 - 282
- Angelo Bianco 76.33 147 176 - 323
- Keith Bombar 76.52 106 130 - 236
- Jeremy Briggs 75.99 121 148 - 269
- Soki Bryant 76.3 115 135 - 250
- William Bybee 76.57 126 155 - 281
- Hyun Cho 74.93 104 141 - 245
- Evan Corneliusen 75.76 118 145 - 263
- Nicholas Cousino 76.74 101 122 - 223
- Bret Crowe 76.76 - 138 - 138
- Vincent Crupi 75.28 100 135 - 235
- Ray Cruz 76.32 - - - 0
- Andrew Davie 76.32 105 - - 105
- Willie Day 75.3 104 135 - 239
- Justin Devereux 76.44 115 149 - 264
- Matthew DiDonato 76.94 105 120 - 225
- Jorge Diaz 76.28 116 146 - 262
- Marcus Diaz 75.48 101 135 - 236
- Troy Domstead 75.96 101 130 - 231
- Kyle Donahue 74.66 114 133 - 247
- Nicholas Dondzila 75.9 121 162 - 283
- Jonathan Drozd 76.55 121 150 - 271
- Bailey Druck 76.74 107 120 - 227
- Blake Dunson 76.98 100 125 - 225
- Victor Ebert 75.6 - 117 - 117
- Justin Eicholtz 76.75 112 144 - 256
- Devon Erwin 72.04 88 107 - 195
- Cole Fandale 76.74 100 140 - 240
- Michael Ficarro 75.14 101 124 - 225
- Troy Fries 75.95 117 145 - 262
- Joseph Garcia 76 103 127 - 230
- Christopher Gartrell 75.64 110 - - 110
- Aaron Gatdula 75.26 100 125 - 225
- Roger Gesswein 76.38 107 130 - 237
- John Giacalone 76.25 112 137 - 249
- Chris Gillen 76.46 110 - - 110
- Michael Di Giorgio 76.68 110 130 - 240
- Aaron Glean-Sealey 76.98 105 120 - 225
- Jeremy Graves 74.54 98 133 - 231
- Jonathan Greg 75.84 105 127 - 232
- Mason Groehler 75.56 134 155 - 289
- Camilo Gutierrez 76.16 95 130 - 225
- Grant Harper 76.42 103 130 - 233
- Carlos Hernandez 75.01 108 140 - 248
- Benjamin Hicks 73.68 103 135 - 238
- Anthony Ho 76.2 116 140 - 256
- Vinnie Hoffman 75.24 105 135 - 240
- Jason Horikawa 76.78 120 156 - 276
- Ryan Hudson 76.27 115 148 - 263
- Greg Huth 76.1 111 129 - 240
- Jeffrey Jenkins 76.24 120 150 - 270
- Kyonte Johnson 75.88 108 145 - 253
- Perron Jones 74.41 126 - - 126
- Nikolai Kaganovitch 75.24 118 137 - 255
- James Kane 75.4 103 125 - 228
- Colton Kelley 75.5 100 130 - 230
- Adam Kosna 76.37 130 153 - 283
- James Kuhlman 75.56 104 135 - 239
- Vitaliy Lazarenko 76 120 130 - 250
- Michael Leon 76.84 103 130 - 233
- Carlton Long 76.22 102 130 - 232
- Tyler Lonjin 76.06 107 130 - 237
- Ming Loo 75.6 99 120 - 219
- Jai Luna 70.84 105 135 - 240
- Joseph Mackie 75.8 95 137 - 232
- Jayson Manuta 75.66 100 133 - 233
- Jason Marks 76.72 115 150 - 265
- Jimmy Marquez 76.72 108 135 - 243
- Harrison Maurus 75.42 132 171 - 303
- Cole Mays 76.92 120 145 - 265
- Sean McEachern 76.08 116 - - 116
- Anthony McLaughlin 72 104 129 - 233
- Sergio Mendez-Roca 75.66 105 135 - 240
- JanJay Mendoza 76.2 - 116 - 116
- Nick Miner 76.38 109 132 - 241
- Tyler Moore 75.62 - 133 - 133
- Kora Nan 76.3 - 125 - 125
- Taylor Nox 76.87 112 140 - 252
- Fredrick Nunn 73.51 90 120 - 210
- John Pak 75.4 118 138 - 256
- Travis Parkyn 76.3 111 145 - 256
- Lucca Perretti 74.98 115 145 - 260
- Nathan Prokop 71.35 80 110 - 190
- Nick Ramsey 76.46 102 134 - 236
- Jeremy Randolph 75.99 115 154 - 269
- Nathan Reyes 76.12 109 136 - 245
- Matt Saeler 75.76 115 - - 115
- Ariel Sandoval 75.38 105 138 - 243
- Joshua Santiago 76.28 100 125 - 225
- Kevin Schmitt 75.89 125 151 - 276
- Kerris Seward 76.33 118 - - 118
- Brett Silvers 76.56 130 160 - 290
- Chris Smith 76.54 117 143 - 260
- Patrick Steele 76.56 105 130 - 235
- James Tatum 76.83 150 168 - 318
- Alex Tellechea 75.72 104 121 - 225
- Jsymel Tiongson 75.49 115 135 - 250
- Ken Toal 75.42 113 135 - 248
- Dominick Trozzi 76.79 128 - - 128
- Chris Turnbull 76.28 105 - - 105
- Rob Turner 73.54 96 - - 96
- Cesar Valdez 76.46 100 123 - 223
- Chance Valentine 76.56 105 132 - 237
- Christopher Weiss 74.74 - 134 - 134
- Lewis Wyatt 75.37 - 140 - 140

85 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Forrest Agee 83.7 108 136 - 244
- Mohammad Alruweai 83.1 125 138 - 263
- Samuel Anderson 82.5 127 - - 127
- Robert Arroyo 84.8 113 144 - 257
- Blake Aulds 81.4 116 143 - 259
- Nicholas Bailey 83.9 105 134 - 239
- Benjamin Barnes 83.44 130 156 - 286
- Alexander Beddow 83.46 125 150 - 275
- Brian Bender 84.6 106 135 - 241
- Matthew Bergeron 84.24 130 155 - 285
- Daniel Billian 83.7 116 143 - 259
- John Birkmeier 83.8 112 148 - 260
- Lee Blanchard 82.7 120 - - 120
- Kabuati Bob 84.3 120 160 - 280
- Jason Bongard 84.2 115 155 - 270
- David Bray 83.8 122 138 - 260
- Jacob Briskin 84.5 105 135 - 240
- Cameron Brown 84.2 120 - - 120
- Joe Brown 83.5 110 145 - 255
- Seán Brown 81.54 130 161 - 291
- Zackary Burks 84.02 120 150 - 270
- Jordan Cantrell 83.7 137 165 - 302
- Brandon Carlisle 84.9 120 146 - 266
- Alexander Carnall 82.6 120 145 - 265
- Landon De Castroverde 83.7 131 173 - 304
- Jacob Ceccarelli 84.6 118 - - 118
- Ben Chianchiano 82.2 110 - - 110
- Eric Cicci 82.9 111 132 - 243
- Jonathan Cybulski 84.29 113 145 - 258
- Nathan Damron 82.76 140 172 - 312
- Timothy DeAraujo 83.4 110 140 - 250
- John Deane 83.3 112 143 - 255
- Dominic Defiesta 82.6 115 133 - 248
- Jacob Derksen 82.3 109 - - 109
- Nicholas DiMarco 83.8 113 - - 113
- Bailey DiMenna 84.1 115 140 - 255
- Andrew Domin 82.2 110 - - 110
- Jonathan Domin 83.9 111 135 - 246
- John Downey 80.98 131 158 - 289
- Zach Dyer 84.6 - - - 0
- Jeremy Eck 83.15 122 153 - 275
- Andrew Eischens 83.6 109 130 - 239
- Benjamin Eischens 82.6 111 130 - 241
- James Ellis 83.76 130 161 - 291
- Sam Ernst 80.1 118 137 - 255
- KEVIN FRAME 83.7 111 135 - 246
- Jeremy Fabregas 84.3 108 131 - 239
- Tommy Flanagan 81.9 113 137 - 250
- Wilson Fleming 84.54 124 151 - 275
- Joshua Gaskins 82.1 123 148 - 271
- Garrett Geisbush 84.4 121 137 - 258
- Lamar Grier 83.5 116 - - 116
- Alvie Hafen 83.3 110 147 - 257
- Robert Hall 82.99 117 140 - 257
- Darren Hansen 83.5 115 135 - 250
- Nicolas Herrera 83.9 108 146 - 254
- Brent Hisaka 84.14 125 140 - 265
- Eastman Ho 84.69 117 148 - 265
- Aaron Horschig 82.5 107 144 - 251
- Vlad Iliescu 82.2 109 146 - 255
- Sam Jay 84.67 123 150 - 273
- Karl Johnson 83.2 109 139 - 248
- Ashton Jones 84.3 - 147 - 147
- Andre Jordan 83.7 117 138 - 255
- Zachary Karlins 82.58 130 170 - 300
- Eric Kea 84.8 116 145 - 261
- Christopher Kenney 84.1 121 155 - 276
- Anthony Kerr 84.1 120 149 - 269
- Christopher Knizewski 83.8 112 136 - 248
- Mark Kowalczyk 83.7 110 130 - 240
- Lizandro De Leon 84.4 115 142 - 257
- Joshua Levinson 83.2 103 135 - 238
- Jason Longfellow 83 112 150 - 262
- Jesus Lopez 84.3 - 145 - 145
- Joseph Luplow 83.8 107 145 - 252
- Alex Maclin 83.4 110 135 - 245
- Alex Madgar 83.9 - 132 - 132
- Connor Malone 83.5 106 128 - 234
- William Mann 83.2 120 140 - 260
- Andrew Manto 82.8 - 128 - 128
- Andrew Marquez 84.71 - 150 - 150
- Brian Matero 81.9 115 147 - 262
- Charles McDonald 84.06 137 167 - 304
- John McGovern 84.64 138 184 - 322
- Matthew Morrison 84.3 109 148 - 257
- Frankie Murray 84.7 143 175 - 318
- Michael Nackoul 84.38 135 180 - 315
- Austin Newman 84.2 103 135 - 238
- Devin Newsome 82.7 121 146 - 267
- Kevin O'Fallon 84.5 110 140 - 250
- Jonathan ONeill 84.9 116 136 - 252
- Jeff Papenberg 82.5 110 138 - 248
- Andrew Park 83 119 - - 119
- Teddy Perez 83.2 118 - - 118
- Merrek Peters 81.3 108 142 - 250
- Trevor Peterson 83.7 114 137 - 251
- Brian Platt 83.9 110 - - 110
- Mitchell Policky 81.5 110 140 - 250
- Anthony Pomponio 84.26 155 181 - 336
- Jonathan Poole 84 105 130 - 235
- Brach Poston 84.4 - - - 0
- Aaron Prenger 84.2 111 135 - 246
- Jonathan Proctor 83.2 118 135 - 253
- Wyatt Quintero 82.8 105 130 - 235
- Wyatt Ray 81.9 120 150 - 270
- Michael Reinhardt 83 111 133 - 244
- Andrew Resendez 85 115 139 - 254
- Benjamin Retherford 85 - - - 0
- Jorge Reyes 83.3 100 130 - 230
- Jesse Rhoades 84.3 113 137 - 250
- Craig Rintoul 82.88 113 145 - 258
- Roman Rodriguez 82.2 109 125 - 234
- Jeff Rother 84.7 121 145 - 266
- Dean Saddoris 81.1 112 130 - 242
- Elio Sanchez 84.59 115 145 - 260
- Garrick Sargento 83.3 110 142 - 252
- Benjamin Sawyer 84.7 120 140 - 260
- Nick Shappee 84.1 111 140 - 251
- Mykle Shaulis 84.4 117 130 - 247
- Austin Shockey 83.9 110 132 - 242
- Derek Shugart 78.46 135 - - 135
- Bryan Simeone 77.8 120 140 - 260
- Jarred Smith 83.3 125 142 - 267
- Kristopher Smith 83.6 116 132 - 248
- Tyler Smith 84.6 110 140 - 250
- Geoffrey Steinbacher 82.2 115 142 - 257
- Nathan Stemo 83.72 143 163 - 306
- Martin Stern 83.8 112 144 - 256
- Tim Strauch 84.1 109 133 - 242
- Kevin Sullivan 84.06 130 160 - 290
- William Sullivan 84.3 125 140 - 265
- Tom Summa 83.78 136 170 - 306
- Christopher Taber 83.2 112 135 - 247
- Matthew Tapply 83.4 107 140 - 247
- Michael Tirrito 81.94 140 - - 140
- Minh Tran 83.4 113 139 - 252
- Kongmong Vanchiasong 84.7 106 129 - 235
- Anthony Villanueva 84.84 113 156 - 269
- Jesse Walker 82.89 122 - - 122
- Jeremy Ware 84 115 145 - 260
- Travis Westmoreland 83.5 115 140 - 255
- Andy Wickizer 82.2 112 143 - 255
- Cole Willison 84.2 112 148 - 260
- Murphy Wilson 83.5 110 135 - 245
- Paul Woelmer 84.52 130 166 - 296
- Aaron Wolf 84 105 136 - 241
- Collin Worm 84.14 130 155 - 285
- Dane Yelovich 83.66 122 163 - 285
- Jon Zajac 82.72 135 155 - 290
- Michael Zoda 82.2 112 143 - 255
- max dallman 83.8 116 136 - 252

94 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jaime Acuna 86.4 119 152 - 271
- Nick Anest 88.47 120 141 - 261
- Nathanael Bacott 92.66 116 152 - 268
- Matthew Barker 93.41 118 140 - 258
- Michael Baumgarten 90.6 - 145 - 145
- Robert Blackwell 90.3 155 176 - 331
- Jason Bonnick 92.89 147 180 - 327
- Thomas Borak 92.04 121 143 - 264
- Christopher Branam 92.56 126 156 - 282
- Bret Brian 92.86 136 174 - 310
- Denis Brown 91.72 130 145 - 275
- Matthew Buehrle 86.66 118 157 - 275
- Colin Burns 93.84 165 193 - 358
- Stephen Butcher 93.04 132 157 - 289
- Andrew Butterworth 92.46 112 158 - 270
- Alex Cadmus 93.04 112 145 - 257
- Larry Carroll 91.46 110 140 - 250
- Paul Castaneda 93.67 122 152 - 274
- C.J Charles 93.11 112 144 - 256
- Andrew Cifelli 90.76 118 135 - 253
- Christopher Clyde 93.3 119 140 - 259
- Michael H Cohen 92.16 138 167 - 305
- Christian Cottey 92.73 113 153 - 266
- Jameson Dahl 93.14 120 155 - 275
- Logan Dobbs 92.71 124 154 - 278
- Andrew Dodd 90.8 128 150 - 278
- Nathan Doud 92.86 118 141 - 259
- Michael Draper 92.16 113 146 - 259
- Andrew Ettinger 92.62 115 135 - 250
- Andy Ferrazzoli 89.56 120 145 - 265
- Marcio Forleo 92.4 120 150 - 270
- Andy Garcia 86.6 113 147 - 260
- Michael Gingras 92.92 125 163 - 288
- Cameron Griggs 93.71 122 161 - 283
- Kyle Hannah 93.96 143 171 - 314
- Chris Henry 93.03 112 - - 112
- Zachary Huse 93.62 - 165 - 165
- Larry Hutchinson 91.84 - - - 0
- Jaron Jackson 92.91 130 165 - 295
- Matt Johnson 92.95 114 140 - 254
- Charles Keenan 88.47 121 141 - 262
- Jason Lavoie 90.82 119 142 - 261
- David Lee 93.14 114 135 - 249
- Michael Lee 93.57 122 148 - 270
- Alex Lefcakis 92.89 125 165 - 290
- Reginald Lominy 93.5 127 - - 127
- Devin Lopez 92.28 121 - - 121
- Patrick Mahoney 93.08 125 156 - 281
- Aaron Martinez 90.28 111 147 - 258
- David McKellar 93.13 130 156 - 286
- Trevor McKinnon 90.12 132 170 - 302
- Jeremy Mghenyi 88.07 140 151 - 291
- Alexander Morehouse 92.48 120 140 - 260
- Tory Morgan 90.54 132 - - 132
- Jordan Muere 93.32 130 173 - 303
- Derek Norris 91.21 128 142 - 270
- Evan Pounds 92.64 130 165 - 295
- Eric Proe 89.42 110 145 - 255
- Ashton Renshaw 92.2 111 152 - 263
- Phillip Roberts 93.56 125 151 - 276
- Shane Robichaud 92.7 122 152 - 274
- Kody Robison 91.52 126 168 - 294
- John Sammarco 93.11 118 156 - 274
- Dan Scanlan 92.72 137 160 - 297
- Nicholas Scudamore 90.82 114 145 - 259
- Zachary Seward 93.2 105 145 - 250
- John Sheffield 93.9 116 130 - 246
- Herbert Sheppard 93.16 119 143 - 262
- Douglass Shuttleworth 92.65 - 175 - 175
- Jeb Simmons 92.1 110 140 - 250
- Alexander Skipper 92.8 114 146 - 260
- Dan Smith 89.29 119 140 - 259
- Marc Sobremesana 86.08 121 145 - 266
- Vincent Som 93.4 110 140 - 250
- Jason Thomas 92.56 130 157 - 287
- Jordan Trompke 92.78 125 162 - 287
- Shaun Tutor 91.83 118 145 - 263
- Steven Velkovski 89.9 113 145 - 258
- Adam White 91.28 120 140 - 260
- Kirby White 93.34 136 162 - 298
- Jacob Wollach 93.3 122 - - 122
- Jason Wyns 93.12 117 154 - 271
- Adam Young 87.28 125 157 - 282
- Regan Young 91.7 115 143 - 258

+105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Jamie Beard 107.97 147 180 - 327
- William Book 113.51 120 155 - 275
- Christopher Chaney 120.93 157 177 - 334
- Grant DeBenedictis 155.78 134 171 - 305
- Brian Van Gorder 112.59 120 150 - 270
- Donald Jackson 118.24 120 160 - 280
- David Jorge 125.93 145 180 - 325
- Robert Kautzmann 114.17 130 162 - 292
- Patrick Kern 117.43 121 168 - 289
- Daniel Koppenhaver 126.19 145 182 - 327
- Michael Kreatsoulas 121.18 156 195 - 351
- Daniel Kretzmann 108.72 - 155 - 155
- Brandon Lwowski 107.8 132 165 - 297
- Joseph Mcamis 147.46 125 - - 125
- Jack Rummells 132.46 140 160 - 300
- Jack Rustman 173.4 145 - - 145
- Christopher Ryan 110.06 120 150 - 270
- Ryan Sennett 137.19 148 178 - 326
- Robert Smith 118.17 116 153 - 269
- Thomas Sroka 126.12 140 - - 140
- Jason Starks 144.6 157 190 - 347
- Justin Wade 111.31 150 160 - 310
- Justin Westfall 128.93 143 162 - 305
- Michael White 125.73 125 160 - 285
- Jeffrey Williams 166.22 146 170 - 316

105 kg

PlAthleteTeamBWSnatchC&JBenchTotal
- Matthew Adamcheck 104.14 115 150 - 265
- Blue Aldridge 99 123 163 - 286
- JAKE BAKER 99.87 141 165 - 306
- Edward Baker 105 147 180 - 327
- Erik Blekeberg 100.91 138 165 - 303
- Gregory Bommarito 103.89 134 156 - 290
- George Briones 98.04 124 151 - 275
- Austin Byers 103.5 129 157 - 286
- Rufe Bynum 103.54 125 - - 125
- Doug Carter 99.28 123 145 - 268
- Benjamin Claridad 101.28 145 180 - 325
- Hunter Clark 103.52 126 143 - 269
- Dylan Cooper 95.66 137 171 - 308
- Marco Coppola 101.87 146 186 - 332
- Andrew Davis 104.53 156 190 - 346
- Raphael Dozzi 99.76 - 140 - 140
- Eugene Dushin 102.1 120 145 - 265
- Joshua Embree 103.8 123 145 - 268
- Gabriel Erpelding 102.76 125 143 - 268
- Galen Godbey 103.8 125 145 - 270
- Michael Gray 97.96 125 137 - 262
- Michael Guglielmo 103 124 145 - 269
- Ryan Hansen 104.64 115 155 - 270
- Ethan Harak 104.95 156 204 - 360
- Chris Harris 101.93 128 160 - 288
- Matt Hawkins 104.54 130 162 - 292
- Zachary Herbert 103.9 140 155 - 295
- Michael Ingley 100.46 125 155 - 280
- John Jarman 98.88 113 160 - 273
- Joshua Ji 100.01 141 180 - 321
- Caleb Johnson 104.53 130 165 - 295
- Glen Kalbaugh 100.34 126 150 - 276
- Wesley Kitts 103.75 160 200 - 360
- Dexter Kodat 103.1 - 150 - 150
- Isaac LaRonge 103.22 120 150 - 270
- William Lafon 100.21 126 - - 126
- Chester Lau 104.8 110 155 - 265
- Brandon Lopez 102.31 120 160 - 280
- Jay Lorino 104.68 125 - - 125
- Bradon Luedke 104.8 120 145 - 265
- Kris Mares 103.27 125 - - 125
- Daniel Marrone 102.23 126 150 - 276
- Kenneth Martinez 104.4 115 158 - 273
- Justin Meyer 99.7 155 187 - 342
- Cody Needham 98.05 121 147 - 268
- Keith Nelson 104.3 124 146 - 270
- Jackson Nguyen 101.43 114 138 - 252
- Kevin Obermeier 99.2 118 145 - 263
- D'Angelo Osorio 97.18 163 196 - 359
- Leo Phillips 101 - 150 - 150
- Douglas Piper 100.02 120 146 - 266
- Cameron Poya 104.51 118 145 - 263
- Jacob Pudenz 104.43 143 176 - 319
- Charles Purser Jr. 102.74 122 146 - 268
- Michael Ramage 104.6 126 - - 126
- carlos Ramos 103.54 127 153 - 280
- Richard Redus 95.4 - - - 0
- Daniel Russell 104.85 134 162 - 296
- Phil Sabatini 102.01 147 188 - 335
- Anthony Sannella 101.77 130 170 - 300
- Kyle Scharenbroch 103.8 130 - - 130
- Hunter Schurrer 104.91 129 155 - 284
- Brian Secrest 100.66 118 155 - 273
- Eugene Shem 94 118 140 - 258
- Scott Shimala 103.8 125 152 - 277
- Charles Shipman 101.36 122 140 - 262
- Thomas Sovocool 104.09 118 150 - 268
- Heaverth Tan 100.24 112 149 - 261
- Zachary Telander 103.28 121 149 - 270
- Tyler Vlasak 104.55 130 165 - 295
- Jayson Walser 104.47 125 158 - 283
- Caleb Ward 104.13 153 182 - 335
- Darin Weeks 103.97 130 150 - 280
- Jordan Williamson 103.92 121 - - 121
Reach the weightlifting communityEndemic brands & local sponsors: own the results pages your audience reads.Advertise & sponsor →

← All meets